|
|
Sprints - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 8A | Alan Ray Myers | Sibley , La | 0.00 | |
| 2 | 3 | 80 | Josh Hawkins | Whitehouse , Tx | 0.00 | |
| 3 | 1 | 28 | David Forbis | Bossier City, La | 0.00 | |
| 4 | 5 | 48 | Nathan Moore | Tyler , Tx | 0.00 | |
| 5 | 4 | 30 | Regan Hawkins | Whitehouse , Tx | 0.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 15W | Dennie Gieber | Frankston , Tx | 40.00 | |
| 2 | 6 | 12 | Jason Ingalls | Longview , Tx | 39.00 | |
| 3 | 2 | 33 | Scott Hushelpeck | Texarkana , Tx | 38.00 | |
| 4 | 14 | 10 | Jeremy Ishmael | Tyler , Tx | 37.00 | |
| 5 | 1 | 11 | Larry Fears | Kilgore , Tx | 36.00 | |
| 6 | 3 | 6P | Donnie Powers | Henderson , Tx | 35.00 | |
| 7 | 9 | 16X | Jeff Harris | Longview , Tx | 34.00 | |
| 8 | 11 | 32 | Doug Byrns | Willis , Tx | 33.00 | |
| 9 | 12 | 00D | Darrell Johns | White Oak, Tx | 32.00 | |
| 10 | 7 | 14 | Kelly Lockey | Tyler , Tx | 31.00 | |
| 11 | 10 | 8 | Justin Ingalls | Longview , Tx | 30.00 | |
| 12 | 13 | 27 | Justin Romine | Gladewater , Tx | 29.00 | |
| 13 | 8 | 333 | T. Ray Burkett | Tyler , Tx | 28.00 | |
| 14 | 5 | 15 | Jarod Hudson | Tyler , Tx | 27.00 | |
| More Results |
|
|
Limited Modified - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 69 | Derrick Grigsby | Marshall , Tx | 40.00 | |
| 2 | 4 | 13 | Robert Taylor | Frankston , Tx | 39.00 | |
| 3 | 6 | 15W | Dennie Gieber | Frankston , Tx | 38.00 | |
| 4 | 5 | 5S | Bud Reed | Whitehouse , Tx | 37.00 | |
| 5 | 1 | 4E | Travis Evans | Tyler , Tx | 36.00 | |
| 6 | 10 | 14 | Barry Hornbeck | Longview , Tx | 35.00 | |
| 7 | 16 | 77B | Colton Furrh | Gladewater , Tx | 34.00 | |
| 8 | 8 | 4 | Terry Roach | Gladewater , Tx | 33.00 | |
| 9 | 2 | 11K | Danny Keel | Gilmer , Tx | 32.00 | |
| 10 | 14 | C14 | Corey Tutt | Henderson , Tx | 31.00 | |
| 11 | 18 | 14J | Royce Jones | Troup , Tx | 30.00 | |
| 12 | 17 | B1 | Scotty Nichols | Hallsville , Tx | 29.00 | |
| 13 | 12 | 54 | B J Autery | Palestine , Tx | 28.00 | |
| 14 | 11 | 44 | Kevin Newbill | Athens , Tx | 27.00 | |
| 15 | 7 | 7 | Nathan Gaines | Gladewater , Tx | 26.00 | |
| 16 | 9 | 30 | Billy Joe Brutchin | Kilgore , Tx | 25.00 | |
| 17 | 13 | 6M | Bryan Matthews | Longview , Tx | 24.00 | |
| 18 | 15 | 2 | Brandon Newbill | Athens , Tx | 23.00 | |
| 19 | 20 | 38S | D J Westmoreland | Hughes Springs, Tx | 22.00 | |
| 20 | 19 | 88 | Tj Frazier | Daingerfield , Tx | 21.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 29 | Jonathan Stewart | Kilgore , Tx | 40.00 | |
| 2 | 3 | 18T | Kenneth Chamberlain | Jacksonville , Tx | 39.00 | |
| 3 | 6 | 136 | Alan Lindow | Hallsville , Tx | 38.00 | |
| 4 | 18 | 18M | Donny Mcbride Jr | Palestine , Tx | 37.00 | |
| 5 | 14 | 00 | Danny James | Big Sandy, Tx | 36.00 | |
| 6 | 5 | 7R | Cody Robbins | Mansfield , La | 35.00 | |
| 7 | 8 | 54F | Derald Foster | Longview , Tx | 34.00 | |
| 8 | 7 | 007 | Cody Main | Kilgore , Tx | 33.00 | |
| 9 | 15 | 0C | Chaffin Smith | Big Sandy, Tx | 32.00 | |
| 10 | 16 | 3B | Cody Brantley | Overton , Tx | 31.00 | |
| 11 | 10 | 54 | Jason Franks | Overton , Tx | 30.00 | |
| 12 | 24 | 28 | Clayton Costlow | Henderson , Tx | 29.00 | |
| 13 | 17 | 34 | Shane Kerston | - | 28.00 | |
| 14 | 19 | 63 | Justin Cameron | Henderson , Tx | 27.00 | |
| 15 | 1 | 15 | Kenny Fiedler | Tyler , Tx | 26.00 | |
| 16 | 21 | 85 | Chris White | Kilgore , Tx | 25.00 | |
| 17 | 13 | 13 | Christopher Hudson | - | 24.00 | |
| 18 | 22 | 15X | Steven Byrd | Tyler , Tx | 23.00 | |
| 19 | 20 | 82 | Bryan Grosjean | Shreveport , La | 22.00 | |
| 20 | 23 | H93 | Michael Hail | Kilgore , Tx | 21.00 | |
| 21 | 11 | 21G | Steve Grantz | White Oak, Tx | 20.00 | |
| 22 | 12 | 19 | Justin Holt | White Oak, Tx | 19.00 | |
| 23 | 2 | 72G | Todd Green | Winona , Tx | 18.00 | |
| 24 | 9 | B95 | Randy Robinson | - | 17.00 | |
| More Results |
|