|
|
410 Wing Sprints - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 45 | Danny Holtgraver | Pittsburgh , Pa | 125.00 | |
| 2 | 3 | 54 | Cap Henry | Bellevue , Oh | 112.00 | |
| 3 | 12 | 7 | Eric Williams | Greenville , Pa | 106.00 | |
| 4 | 7 | 8 | Rod George | Kittanning , Pa | 100.00 | |
| 5 | 2 | 94 | Jack Sodeman Jr. | N. Jackson, Oh | 95.00 | |
| 6 | 10 | 08 | Dan Kuriger | New Brighton, Pa | 92.00 | |
| 7 | 5 | 5K | Adam Kekich | Hermitage , Pa | 90.00 | |
| 8 | 4 | 15 | Scott Priester | Rimersburg , Pa | 88.00 | |
| 9 | 1 | 10 | Carl Bowser | Sarver , Pa | 86.00 | |
| 10 | 9 | 12J | Bill Jones Jr. | Irvona , Pa | 84.00 | |
| 11 | 14 | 46AU | Stuart Williams | Sydney , Au | 82.00 | |
| 12 | 17 | 66 | Chris Best | Mercer , Pa | 80.00 | |
| 13 | 16 | 5 | Bob Mcmillin | Wampum , Pa | 78.00 | |
| 14 | 19 | 2S | Francis Sesco | New Bethlehem, Pa | 76.00 | |
| 15 | 13 | 38 | Dennis Wagner | Pulaski , Pa | 74.00 | |
| 16 | 22 | 40 | Culeb Helms | Findlay , Oh | 72.00 | |
| 17 | 18 | 13 | Brandon Matus | Wampum , Pa | 70.00 | |
| 18 | 15 | 2+ | Brian Smtih | Fremont , Oh | 68.00 | |
| 19 | 20 | G1 | Mike Miller | Chicora , Pa | 66.00 | |
| 20 | 23 | 79 | John Mccracken Jr. | New Castle, Pa | 64.00 | |
| 21 | 11 | 33 | Brent Matus | Wampum , Pa | 62.00 | |
| 22 | 6 | 56 | Ralph Spithaler | Evans City, Pa | 60.00 | |
| 23 | 21 | 23 | Jimmy Light | Erie , In | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 58 | Lonny Riggs | Volant , Pa | 125.00 | |
| 2 | 3 | 24 | Andy Paden | Greenville , Pa | 112.00 | |
| 3 | 1 | 14 | Jeff Schaffer | Fombell , Pa | 106.00 | |
| 4 | 7 | 1G | Frank Guidace | Mercer , Pa | 100.00 | |
| 5 | 9 | 711 | Matt Reeher | Volant , Pa | 95.00 | |
| 6 | 2 | 66 | Jr Mcginley | Fairmount City, Pa | 92.00 | |
| 7 | 10 | 1M | Makayea Guidace | Mercer , Pa | 90.00 | |
| 8 | 12 | 77 | Tommy Marshall | , Pa | 88.00 | |
| 9 | 8 | 88 | Shawn Fleeger | Butler , Pa | 86.00 | |
| 10 | 13 | 29* | Eric Beggs | Slippery Rock, Pa | 84.00 | |
| 11 | 6 | 66F | Kyle Fink | Strattanville , Pa | 82.00 | |
| 12 | 15 | 86 | Shayne Izzo | Ellwood City, Pa | 80.00 | |
| 13 | 4 | 28H | Jimmy Holden | Tiona , Pa | 78.00 | |
| 14 | 14 | 5 | Max Smoker | Mercer , Pa | 76.00 | |
| 15 | 11 | 51 | Clyde Gumpp | Slippery Rock, Pa | 74.00 | |
| More Results |
|
|
Sprint Warriors - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 26 | Jason Scoville | Warren , Oh | 125.00 | |
| 2 | 3 | 44 | Joe Mcewen | Mercer , Pa | 112.00 | |
| 3 | 4 | 46 | Michael Bauer | Clarion , Pa | 106.00 | |
| 4 | 7 | 88 | Greg Dobrosky | Kittanning , Pa | 100.00 | |
| 5 | 1 | 16 | Jim Morris | Fowler , Oh | 95.00 | |
| 6 | 11 | 14 | Thomas Sanders | , Pa | 92.00 | |
| 7 | 12 | 4J | Jacob Gomola | Seneca , Pa | 90.00 | |
| 8 | 2 | 08 | Andy Feil | New Castle, Pa | 88.00 | |
| 9 | 14 | 70X7 | Richard Lawson | Monaca , Pa | 86.00 | |
| 10 | 16 | 25G | Chris Graves | Little Genesee, Ny | 84.00 | |
| 11 | 15 | 55 | Joe Siembida | Oil City, Pa | 82.00 | |
| 12 | 9 | 21 | Rob Felix | Pittsburgh , Pa | 80.00 | |
| 13 | 5 | 10J | Cj Jones | Cortland , Oh | 78.00 | |
| 14 | 10 | 14G | Jeff Goodman Jr | Oil City, Pa | 76.00 | |
| 15 | 6 | 72 | Jacob Lagestee | West Middlesex, Pa | 74.00 | |
| 16 | 13 | 9 | Harold Braden Jr. | New Castle, Pa | 72.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 28S | Bob Schwartzmiller | Pittsburgh , Pa | 125.00 | |
| 2 | 8 | 5 | Andy Thompson | Mercer , Pa | 112.00 | |
| 3 | 3 | 17M | Rusty Moore | New Castle, Pa | 106.00 | |
| 4 | 5 | 2 | A.j. Flick | Apollo , Pa | 100.00 | |
| 5 | 2 | 2W | Leigh Wheller | Polk , Pa | 95.00 | |
| 6 | 9 | 29 | Curtis Bish | Oil City, Pa | 92.00 | |
| 7 | 4 | 61M | Charlie Mcmillen | Cooperstown , Pa | 90.00 | |
| 8 | 7 | 77 | Garrett Calvert | Cochranton , Pa | 88.00 | |
| 9 | 6 | 14J | Brandon Johnston | Jamestown , Pa | 86.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 38 | Tyler Frankenberry | Paineville , Oh | 125.00 | |
| 2 | 11 | 99 | Josh May | Desota , Ia | 112.00 | |
| 3 | 1 | 116 | William Stivason | Kittanning , Pa | 106.00 | |
| 4 | 5 | 83W | Cory Webb | Austintown , Oh | 100.00 | |
| 5 | 7 | 31 | Joshua Deems | Volant , Pa | 95.00 | |
| 6 | 8 | 28J | Jacob Bova | Struthers , Oh | 92.00 | |
| 7 | 3 | 23TT | Taylor Smith | Butler , Pa | 90.00 | |
| 8 | 4 | 20B | Cody Bova | Struthers , Oh | 88.00 | |
| 9 | 6 | 12 | Darin Gallagher | Butler , Pa | 86.00 | |
| 10 | 2 | 717 | Shane Pfeuffer | Rochester , Pa | 84.00 | |
| 11 | 10 | 97N | Kotie Kirkbride | Mercer , Pa | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 7 | Jerry Batcher | Saxonburg , Pa | 125.00 | |
| 2 | 3 | 31 | Mike Mcconnell | Jackson Center, Pa | 112.00 | |
| 3 | 2 | 44J | Jamey Lee | Fairmont City, Pa | 106.00 | |
| 4 | 5 | 17K | Steve Longwell Jr. | Evans City, Pa | 100.00 | |
| 5 | 7 | 2G | Caleb Hickok | Mercer , Pa | 95.00 | |
| 6 | 10 | 09 | Tyler Fulton | Volant , Pa | 92.00 | |
| 7 | 14 | 4X | Dan Bish | Hawthorn , Pa | 90.00 | |
| 8 | 11 | 28 | Rudy Troples | Hadley , Pa | 88.00 | |
| 9 | 9 | 62 | Evan Kornbau | Hermitage , Pa | 86.00 | |
| 10 | 15 | 15R | Patricia Riffe | Transfer , Pa | 84.00 | |
| 11 | 13 | 6 | Josh Eakman | Polk , Pa | 82.00 | |
| 12 | 17 | 17S | Shane Shook | Oil City, Pa | 80.00 | |
| 13 | 4 | 299 | Shane Smith | Emlemton , Pa | 78.00 | |
| 14 | 16 | 24 | Alex Paden | New Castle, Pa | 76.00 | |
| 15 | 6 | 77 | Pete Blazczak | Gibsonia , Pa | 74.00 | |
| 16 | 18 | 21 | Matthew Cwynar | New Castle, Pa | 72.00 | |
| 17 | 12 | 16K | Steve Longwell Sr. | Evans City, Pa | 70.00 | |
| 18 | 8 | 54 | Timothy Callahan | Grove City, Pa | 56.00 | DNS |
| More Results |
|