|
|
410 Wing Sprints - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 15 | Scott Priester | Rimersburg , Pa | 125.00 | |
| 2 | 10 | 7 | Eric Williams | Greenville , Pa | 112.00 | |
| 3 | 8 | 13 | Brandon Matus | Wampum , Pa | 106.00 | |
| 4 | 7 | 5K | Adam Kekich | Hermitage , Pa | 100.00 | |
| 5 | 4 | 8 | Rod George | Kittanning , Pa | 95.00 | |
| 6 | 5 | 10 | Carl Bowser | Sarver , Pa | 92.00 | |
| 7 | 12 | 33 | Brent Matus | Wampum , Pa | 90.00 | |
| 8 | 18 | 69 | Adam Anderson | Meadville , Pa | 88.00 | |
| 9 | 9 | 5 | Bob Mcmillin | Wampum , Pa | 86.00 | |
| 10 | 15 | 66 | Chris Best | Mercer , Pa | 84.00 | |
| 11 | 13 | 2S | Francis Sesco | New Bethlehem, Pa | 82.00 | |
| 12 | 11 | 79 | John Mccracken Jr. | New Castle, Pa | 80.00 | |
| 13 | 16 | G1 | Mike Miller | Chicora , Pa | 78.00 | |
| 14 | 14 | 5X | Gale Ruth, Jr. | Pleasantville , Pa | 76.00 | |
| 15 | 1 | 94 | Jack Sodeman Jr. | N. Jackson, Oh | 74.00 | |
| 16 | 3 | 08 | Dan Kuriger | New Brighton, Pa | 72.00 | |
| 17 | 2 | 25 | Jimmy Seyer | Morisdale , Pa | 70.00 | |
| 18 | 17 | 12J | Bill Jones Jr. | Irvona , Pa | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 1G | Frank Guidace | Mercer , Pa | 125.00 | |
| 2 | 1 | 28H | Jimmy Holden | Tiona , Pa | 112.00 | |
| 3 | 7 | 66 | Jr Mcginley | Fairmount City, Pa | 106.00 | |
| 4 | 8 | 66F | Kyle Fink | Strattanville , Pa | 100.00 | |
| 5 | 9 | 14 | Jeff Schaffer | Fombell , Pa | 95.00 | |
| 6 | 2 | 24 | Andy Paden | Greenville , Pa | 92.00 | |
| 7 | 4 | 58 | Lonny Riggs | Volant , Pa | 90.00 | |
| 8 | 5 | 88 | Shawn Fleeger | Butler , Pa | 88.00 | |
| 9 | 13 | 711 | Matt Reeher | Volant , Pa | 86.00 | |
| 10 | 10 | 5 | Max Smoker | Mercer , Pa | 84.00 | |
| 11 | 15 | 77 | Tommy Marshall, Iii | , Pa | 82.00 | |
| 12 | 12 | 86 | Shayne Izzo | Ellwood City, Pa | 80.00 | |
| 13 | 11 | 1M | Makayla Guidace | Mercer , Pa | 78.00 | |
| 14 | 6 | 516 | Gary Smoker | Mercer , Pa | 76.00 | |
| 15 | 17 | 51 | Clyde Gumpp | Slippery Rock, Pa | 74.00 | |
| 16 | 14 | 15B | Dillon Barr | Volant , Pa | 72.00 | |
| 17 | 16 | 29* | Eric Beggs | Slippery Rock, Pa | 56.00 | DNS |
| More Results |
|
|
Sprint Warriors - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 10J | Cj Jones | Cortland , Oh | 125.00 | |
| 2 | 6 | 46 | Michael Bauer | Clarion , Pa | 112.00 | |
| 3 | 5 | 08 | Andy Feil | New Castle, Pa | 106.00 | |
| 4 | 9 | 72 | Jacob Lagestee | West Middlesex, Pa | 100.00 | |
| 5 | 1 | G1 | Mike Miller | Chicora , Pa | 95.00 | |
| 6 | 3 | 44 | Joe Mcewen | Mercer , Pa | 92.00 | |
| 7 | 7 | 14G | Jeff Goodman Jr | Oil City, Pa | 90.00 | |
| 8 | 8 | 16 | Jim Morris | Fowler , Oh | 88.00 | |
| 9 | 11 | 23 | Dalton Daniels | Cranesville , Pa | 86.00 | |
| 10 | 2 | 4J | Jacob Gomola | Seneca , Pa | 84.00 | |
| 11 | 13 | 14 | Thomas Sanders | , Pa | 82.00 | |
| 12 | 12 | 1 | Chad Mathews | Fredonia , Pa | 80.00 | |
| 13 | 10 | 52 | Chris Matthews | Kennerdell , Pa | 56.00 | DNS |
| 14 | 14 | 70X7 | Richard Lawson | Monaca , Pa | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 17M | Rusty Moore | New Castle, Pa | 125.00 | |
| 2 | 3 | 29 | Curtis Bish | Oil City, Pa | 112.00 | |
| 3 | 6 | 36 | Bobby Whitling | Franklin , Pa | 106.00 | |
| 4 | 2 | 5 | Andy Thompson | Mercer , Pa | 100.00 | |
| 5 | 5 | 2W | Leigh Wheeler | Polk , Pa | 95.00 | |
| 6 | 4 | 28S | Bob Schwartzmiller | Pittsburgh , Pa | 92.00 | |
| 7 | 11 | 77 | Garrett Calvert | Cochranton , Pa | 90.00 | |
| 8 | 7 | 14J | Brandon Johnston | Jamestown , Pa | 88.00 | |
| 9 | 8 | 92 | Bobby Hein | Allison Park, Pa | 86.00 | |
| 10 | 9 | 43K | Jim Keith | Titusville , Pa | 84.00 | |
| 11 | 10 | 99 | Michael Tonkinson | Hubband , Oh | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 28J | Jacob Bova | Struthers , Oh | 125.00 | |
| 2 | 2 | 717 | Shane Pfeuffer | Rochester , Pa | 112.00 | |
| 3 | 3 | 97N | Kotie Kirkbride | Mercer , Pa | 106.00 | |
| 4 | 4 | 116 | William Stivason | Kittanning , Pa | 100.00 | |
| 5 | 9 | 83W | Cory Webb | Austintown , Oh | 95.00 | |
| 6 | 7 | 31 | Joshua Deems | Volant , Pa | 92.00 | |
| 7 | 6 | 23TT | Taylor Smith | Butler , Pa | 90.00 | |
| 8 | 1 | 38 | Tyler Frankenberry | Paineville , Oh | 88.00 | |
| 9 | 8 | 20B | Cody Bova | Struthers , Oh | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 77 | Pete Blazczak | Gibsonia , Pa | 125.00 | |
| 2 | 3 | 44J | Jamey Lee | Fairmont City, Pa | 112.00 | |
| 3 | 5 | 31 | Mike Mcconnell | Jackson Center, Pa | 106.00 | |
| 4 | 2 | 54 | Timothy Callahan | Grove City, Pa | 100.00 | |
| 5 | 9 | 19JR | Adam Bulfone | Grove City, Pa | 95.00 | |
| 6 | 7 | 09 | Tyler Fulton | Volant , Pa | 92.00 | |
| 7 | 12 | 5H | Leo Hanlon | Pleantville , Pa | 90.00 | |
| 8 | 8 | 15K | Joel Wisser | Butler , Pa | 88.00 | |
| 9 | 16 | 15R | Patricia Riffe | Transfer , Pa | 86.00 | |
| 10 | 13 | 28 | Rudy Troples | Hadley , Pa | 84.00 | |
| 11 | 14 | 17S | Shane Shook | Oil City, Pa | 82.00 | |
| 12 | 1 | 299 | Shane Smith | Emlemton , Pa | 80.00 | |
| 13 | 11 | 33 | Wally Sterns | Harrisville , Pa | 78.00 | |
| 14 | 10 | 6 | Josh Eakman | Polk , Pa | 76.00 | |
| 15 | 15 | 21 | Matthew Cwynar | New Castle, Pa | 74.00 | |
| 16 | 6 | 16K | Steve Longwell Sr. | Evans City, Pa | 56.00 | DNS |
| 17 | 17 | 55D | Dylan Thomas | Meadville , Pa | 56.00 | DNS |
| 18 | 18 | 8BALL | Ed Haylett | Polk , Pa | 56.00 | DNS |
| More Results |
|