|
|
410 Wing Sprints - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 8 | Rod George | Kittanning , Pa | 125.00 | |
| 2 | 7 | 10 | Carl Bowser | Sarver , Pa | 112.00 | |
| 3 | 17 | 94 | Jack Sodeman Jr. | N. Jackson, Oh | 106.00 | |
| 4 | 2 | 7 | Eric Williams | Greenville , Pa | 100.00 | |
| 5 | 3 | 08 | Dan Kuriger | New Brighton, Pa | 95.00 | |
| 6 | 9 | 15 | Scott Priester | Rimersburg , Pa | 92.00 | |
| 7 | 12 | 25 | Jimmy Seger | Morisdale , Pa | 90.00 | |
| 8 | 10 | 69 | Adam Anderson | Meadville , Pa | 88.00 | |
| 9 | 14 | D12 | Jason Dolick | West Lafayette, Oh | 86.00 | |
| 10 | 4 | 66 | Chris Best | Mercer , Pa | 84.00 | |
| 11 | 11 | 33 | Brent Matus | Wampum , Pa | 82.00 | |
| 12 | 5 | 13 | Brandon Matus | Wampum , Pa | 80.00 | |
| 13 | 13 | 5 | Bob Mcmillin | Wampum , Pa | 78.00 | |
| 14 | 8 | 5X | Gale Ruth, Jr. | Pleasantville , Pa | 76.00 | |
| 15 | 18 | 79 | John Mccracken Jr. | New Castle, Pa | 74.00 | |
| 16 | 6 | 5K | Adam Kekich | Hermitage , Pa | 72.00 | |
| 17 | 16 | 12J | Bill Jones Jr. | Irvona , Pa | 70.00 | |
| 18 | 15 | 12X | Mike Flynn | Masury , Oh | 68.00 | |
| 19 | 19 | 57X | Andrew Palker | West Salem, Oh | 56.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 1G | Frank Guidace | Mercer , Pa | 125.00 | |
| 2 | 4 | 28H | Jimmy Holden | Tiona , Pa | 112.00 | |
| 3 | 2 | 14 | Jeff Schaffer | Fombell , Pa | 106.00 | |
| 4 | 11 | 66F | Kyle Fink | Strattanville , Pa | 100.00 | |
| 5 | 3 | 66 | Jr Mcginley | Fairmount City, Pa | 95.00 | |
| 6 | 8 | 5 | Max Smoker | Mercer , Pa | 92.00 | |
| 7 | 10 | 1M | Makayla Guidace | Mercer , Pa | 90.00 | |
| 8 | 9 | 68H | Kyle Holden | Sheffield , Pa | 88.00 | |
| 9 | 5 | 19W | Richard Whitney | Corsica , Pa | 86.00 | |
| 10 | 7 | 51 | Clyde Gumpp | Slippery Rock, Pa | 84.00 | |
| 11 | 6 | 58 | Lonny Riggs | Volant , Pa | 82.00 | |
| 12 | 12 | 88 | Shawn Fleeger | Butler , Pa | 80.00 | |
| 13 | 13 | 24 | Andy Paden | Greenville , Pa | 56.00 | DNS |
| More Results |
|
|
Sprint Warriors - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 46 | Michael Bauer | Clarion , Pa | 125.00 | |
| 2 | 8 | 52 | Chris Matthews | Kennerdell , Pa | 112.00 | |
| 3 | 1 | 44 | Joe Mcewen | Mercer , Pa | 106.00 | |
| 4 | 4 | G1 | Mike Miller | Chicora , Pa | 100.00 | |
| 5 | 13 | 23 | Dalton Daniels | Cranesville , Pa | 95.00 | |
| 6 | 6 | 10J | Cj Jones | Cortland , Oh | 92.00 | |
| 7 | 12 | 72 | Jacob Lagestee | West Middlesex, Pa | 90.00 | |
| 8 | 11 | 25G | Chris Graves | Little Genesee, Ny | 88.00 | |
| 9 | 10 | 08 | Andy Feil | New Castle, Pa | 86.00 | |
| 10 | 17 | 14 | Thomas Sanders | , Pa | 84.00 | |
| 11 | 15 | 1 | Chad Mathews | Fredonia , Pa | 82.00 | |
| 12 | 3 | 21 | Rob Felix | Pittsburgh , Pa | 80.00 | |
| 13 | 14 | 9 | Harold Braden Jr. | New Castle, Pa | 78.00 | |
| 14 | 18 | 12 | Cody Braden | New Castle, Pa | 76.00 | |
| 15 | 7 | 88 | Greg Dobrosky | Kittanning , Pa | 74.00 | |
| 16 | 9 | 16 | Jim Morris | Fowler , Oh | 72.00 | |
| 17 | 5 | 4J | Jacob Gomola | Seneca , Pa | 70.00 | |
| 18 | 16 | 4W | Eric Williams | New Waterford, Oh | 68.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 17M | Rusty Moore | New Castle, Pa | 125.00 | |
| 2 | 4 | 5 | Andy Thompson | Mercer , Pa | 112.00 | |
| 3 | 2 | 29 | Curtis Bish | Oil City, Pa | 106.00 | |
| 4 | 6 | 14J | Brandon Johnston | Jamestown , Pa | 100.00 | |
| 5 | 5 | 23 | Pat Fielding | Titusville , Pa | 95.00 | |
| 6 | 8 | 61M | Charlie Mcmillen | Cooperstown , Pa | 92.00 | |
| 7 | 9 | 77 | Garrett Calvert | Cochranton , Pa | 90.00 | |
| 8 | 7 | 36 | Bobby Whitling | Franklin , Pa | 88.00 | |
| 9 | 3 | 2W | Leigh Wheeler | Polk , Pa | 86.00 | |
| 10 | 10 | 99 | Michael Tonkinson | Hubband , Oh | 84.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 717 | Shane Pfeuffer | Rochester , Pa | 125.00 | |
| 2 | 4 | 14 | Braden Dillinger | Connellsville , Pa | 112.00 | |
| 3 | 3 | 20B | Cody Bova | Struthers , Oh | 106.00 | |
| 4 | 7 | 5X | Jason Darocha | Lordstown , Oh | 100.00 | |
| 5 | 10 | 68 | Thomas Kline | Apollo , Pa | 95.00 | |
| 6 | 11 | 5 | Brian Kaszubski | Ford City, Pa | 92.00 | |
| 7 | 13 | 99 | Matthew Cain | Mcdonald , Oh | 90.00 | |
| 8 | 19 | 116 | William Stivason | Kittanning , Pa | 88.00 | |
| 9 | 15 | 31 | Joshua Deems | Volant , Pa | 86.00 | |
| 10 | 14 | 44 | Mike Flockerzi | Venus , Pa | 84.00 | |
| 11 | 17 | 55 | Jason Johnstown | Freeport , Pa | 82.00 | |
| 12 | 18 | 23TT | Taylor Smith | Butler , Pa | 80.00 | |
| 13 | 6 | 28J | Jacob Bova | Struthers , Oh | 78.00 | |
| 14 | 16 | 83W | Cory Webb | Austintown , Oh | 76.00 | |
| 15 | 9 | 21 | Chris Logan | Raucnna , Oh | 74.00 | |
| 16 | 2 | LEAD1 | Jeffrey Teeters | Warren , Oh | 72.00 | |
| 17 | 8 | 70X7 | Andrew Bruce | New Brighton, Pa | 70.00 | |
| 18 | 5 | 12 | Darin Gallagher | Butler , Pa | 68.00 | |
| 19 | 12 | 88A | Doug Johnston | Freeport , Pa | 66.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 14 | 8BALL | Ed Haylett | Polk , Pa | 125.00 | |
| 2 | 5 | 33 | Wally Sterns | Harrisville , Pa | 112.00 | |
| 3 | 4 | 16K | Steve Longwell Sr. | Evans City, Pa | 106.00 | |
| 4 | 2 | 44J | Jamey Lee | Fairmont City, Pa | 100.00 | |
| 5 | 8 | 15K | Joel Wisser | Butler , Pa | 95.00 | |
| 6 | 10 | 28 | Rudy Troples | Hadley , Pa | 92.00 | |
| 7 | 12 | 14 | John Shannon | Harrisville , Pa | 90.00 | |
| 8 | 9 | 31 | Mike Mcconnell | Jackson Center, Pa | 88.00 | |
| 9 | 7 | 299 | Shane Smith | Emlemton , Pa | 86.00 | |
| 10 | 16 | 6 | Josh Eakman | Polk , Pa | 84.00 | |
| 11 | 15 | 5H | Leo Hanlon | Pleantville , Pa | 82.00 | |
| 12 | 1 | 24 | Alex Paden | New Castle, Pa | 80.00 | |
| 13 | 3 | 77 | Pete Blazczak | Gibsonia , Pa | 78.00 | |
| 14 | 6 | 21 | Matthew Cwynar | New Castle, Pa | 76.00 | |
| 15 | 11 | 15R | Patricia Riffe | Transfer , Pa | 74.00 | |
| 16 | 13 | 09 | Tyler Fulton | Volant , Pa | 72.00 | |
| More Results |
|