|
|
Sprints - A Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 30 | Cj Leary | Greenfield , In | 150.00 | |
| 2 | 1 | 17RW | Kevin Thomas, Jr. | Cullman , Al | 140.00 | |
| 3 | 8 | 17B | Brett Burdette | Sunman , In | 130.00 | |
| 4 | 2 | 17R | Kyle Robbins | New Castle, In | 120.00 | |
| 5 | 3 | 4P | Joshua Clemons | Greenfield , In | 110.00 | |
| 6 | 6 | 12 | Ted Hines | Indianapolis , In | 105.00 | |
| 7 | 9 | 9H | Logan Hupp | Columbus , In | 100.00 | |
| 8 | 15 | 29 | Logan Jarrett | Kokomo , In | 95.00 | |
| 9 | 4 | 6RR | Joe Liguori | Tampa , Fl | 90.00 | |
| 10 | 11 | 44 | Seth Motsinger | Salem , In | 85.00 | |
| 11 | 19 | 2G | Pat Giddens | Whiteland , In | 80.00 | |
| 12 | 12 | 57 | Chad Boespflug | Hanford , Ca | 75.00 | |
| 13 | 16 | 32 | Garrett Abrams | Rushville , In | 70.00 | |
| 14 | 17 | 51G | Todd Gnat | Vandalia , Oh | 65.00 | |
| 15 | 18 | 28 | Brandon Mattox | Terre Haute, In | 60.00 | |
| 16 | 7 | 17 | Max Mcghee | Camby , In | 55.00 | |
| 17 | 10 | 35 | Hunter Schuerenberg | Sikeston , Mo | 50.00 | |
| 18 | 13 | 5J | Joss Moffatt | Columbus , In | 45.00 | |
| 19 | 14 | 23K | Brian Karraker | Dongola , In | 40.00 | |
| 20 | 20 | 26 | Justin Owen | Harrison , Oh | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 5 | Tyler Nicely | Owensboro , Ky | 150.00 | |
| 2 | 2 | K12 | Scotty Kincaid | Rising Sun, In | 140.00 | |
| 3 | 3 | 85 | Kent Robinson | Bloomington , In | 130.00 | |
| 4 | 4 | 6H | Adam Hamilton | Aurora , In | 120.00 | |
| 5 | 6 | 59 | John Rhoades | Winchester , Oh | 110.00 | |
| 6 | 8 | 55S | Jim Szekacs | Columbus , Oh | 105.00 | |
| 7 | 7 | 99 | Kyle Mitchell | Milford , Oh | 100.00 | |
| 8 | 10 | 03 | Zach Dennis | Owensboro , Ky | 95.00 | |
| 9 | 14 | 0% | Derrick Austin | Troy , Oh | 90.00 | |
| 10 | 12 | 82N | Nick Tharp | Owensboro , Ky | 85.00 | |
| 11 | 13 | 70F | Jim Fliehman | Lawrenceburg , In | 80.00 | |
| 12 | 11 | 19 | Andrew Corbin | Independence , Ky | 75.00 | |
| 13 | 5 | 43 | Danny Teegarden | Brooksville , Ky | 70.00 | |
| 14 | 15 | 57 | Shane Mugavin | Glen Este, Oh | 65.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 39 | Matt Wheeler | Madison , In | 150.00 | |
| 2 | 3 | BS13 | Judas Bowling | Versailles , In | 140.00 | |
| 3 | 2 | 44G | Jimmy Block | Lawrenceburg , In | 130.00 | |
| 4 | 1 | 92 | Scott Hensley | Aurora , In | 120.00 | |
| 5 | 7 | 13 | Shane Andrews | Hamilton , Oh | 110.00 | |
| 6 | 9 | 32 | Kelly Davis | Butlerville , In | 105.00 | |
| 7 | 11 | 56 | Joel Andrews | Hamilton , Oh | 100.00 | |
| 8 | 10 | 21Z | Mark Ziepfel | Hamilton , Oh | 95.00 | |
| 9 | 8 | 3D | Dalton Baird | Ross , Oh | 90.00 | |
| 10 | 12 | 2Z | Chris Zaenkert | Okeana , Oh | 85.00 | |
| 11 | 5 | 08 | Rocky Standish | Lawrenceburg , In | 80.00 | |
| 12 | 15 | D9 | Chad Boone | Owensboro , Ky | 75.00 | |
| More Results |
|
|
MMSA Mini Sprint - A Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 71B | Beau Binder | Hope , In | 0.00 | |
| 2 | 3 | 8 | Tyler Flynn | Washington , In | 0.00 | |
| 3 | 1 | 12 | Michael Roehling, Jr. | Guilford , In | 0.00 | |
| 4 | 8 | 86 | Andy Bradley | Bloomington , In | 0.00 | |
| 5 | 10 | 87 | Travis Stickels | Bloomington , In | 0.00 | |
| 6 | 9 | 1X | Scott Bradley | Bloomington , In | 0.00 | |
| 7 | 2 | 3T | Ricky Taylor | Washington C.h., Oh | 0.00 | |
| 8 | 7 | 8X | Tanner Mcelroy | Cincinnati , Oh | 0.00 | |
| 9 | 4 | 15 | Aaron Farney | Brookston , In | 0.00 | |
| 10 | 6 | 13E | Tj Heil | North Bend, Oh | 0.00 | |
| 11 | 11 | 22W | Mike Weber | Cincinnati , Oh | 0.00 | DNS |
| 12 | 12 | 25 | Colin Parker | Martinsville , In | 0.00 | DNS |
| More Results |
|