|
|
4-cylinders - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 41 | Alan Beamish | Winnipeg , Mb | 35.00 | |
| 2 | 6 | 44 | Rob Reese | Winnipeg , Mb | 33.00 | |
| 3 | 3 | 71 | Dean Miljure | Winnipeg , Mb | 32.00 | |
| 4 | 2 | 24 | Shawn Klassen Victor Banman | Winkler , Mb | 31.00 | |
| 5 | 5 | 5 | Mark Syvert Terri Burke | Wiinnipeg , Mb | 30.00 | |
| 6 | 7 | 17 | Jim Mulholland | Winnipeg , Mb | 29.00 | |
| 7 | 8 | 99 | Ryan Higgins | Winnipeg , Mb | 28.00 | |
| 8 | 9 | 22 | Victor/margaret Banman | Winkler , Mb | 27.00 | |
| 9 | 10 | 88 | Nathan Klaassen | Morden , Mb | 26.00 | |
| 10 | 11 | 15 | Mike Demchuk/ Crysta-mae Thomas | Dufresne , Mb | 25.00 | |
| 11 | 12 | 17B | Brody Pritchard | Carman , Mb | 24.00 | |
| 12 | 1 | 13 | Riley/michael Wenham | Wiinnipeg , Mb | 23.00 | DNF |
| More Results |
|
|
Lightning Sprints - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 2 | Roland Bernard | Winnipeg , Mb | 35.00 | |
| 2 | 3 | 27 | Chris Unrau | Winkler , Mb | 33.00 | |
| 3 | 7 | 10 | Amber Balcaen | Winnipeg , Mb | 32.00 | |
| 4 | 5 | 31 | Frank Elias | Winkler , Mb | 31.00 | |
| 5 | 8 | 29 | Dylan Sabatini | St. Anne, Mb | 30.00 | |
| 6 | 1 | 1 | Chris/jacques Sorin | Dufresne , Mb | 29.00 | |
| 7 | 4 | 7 | Brent Steg | Niverville , Mb | 28.00 | |
| 8 | 14 | 14 | Edward Bell | Winnipeg , Mb | 27.00 | |
| 9 | 10 | 17 | Jesse Giesbrecht | Winkler , Mb | 26.00 | |
| 10 | 11 | 43 | Robert Livingstone | Falcon Lake, Mb | 25.00 | |
| 11 | 12 | 33 | Murray Temple | Hartney , Mb | 24.00 | |
| 12 | 13 | 13 | Al Giesbrecht | Winkler , Mb | 23.00 | |
| 13 | 9 | 9 | Matt Zaleski | Anola , Mb | 22.00 | |
| 14 | 6 | 4C | Chris Bouwman | Tyndall , Mb | 21.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 06 | Kevin Smith | Boissevain , Mb | 35.00 | |
| 2 | 6 | 26 | Andrew Thomas | Winnipeg , Mb | 33.00 | |
| 3 | 1 | 08 | Ben Epp | Boissevan , Mb | 32.00 | |
| 4 | 4 | 9 | Les Mcrae | Marquette , Mb | 31.00 | |
| 5 | 3 | 21 | Brett Proctor | Stonewall , Mb | 30.00 | |
| 6 | 7 | 86 | Rob Wiens | Winnipeg , Mb | 29.00 | |
| 7 | 5 | 16 | Pat Smith | Boissivain , Mb | 28.00 | |
| 8 | 2 | 20 | Nick Audette | St Adolphe, Mb | 27.00 | |
| 9 | 11 | 7 | Dave Riemer | Graysville , Mb | 26.00 | |
| 10 | 9 | 43 | Mike Peterson | Langcaster , Mn | 25.00 | |
| 11 | 10 | 2 | Albert Schultz | Winkler , Mb | 24.00 | |
| 12 | 13 | 30K | Brian Bellew | Killarney , Mb | 23.00 | DNF |
| 13 | 12 | 4R | Jason Hildebrand | Winkler , Mb | 22.00 | DNF |
| 14 | 14 | 42R | Dylan Penner | Morden , Mb | 21.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 11JR | Shane Holden | Winnipeg , Mb | 35.00 | |
| 2 | 7 | 39 | Shawn Teunis | West St., Mb | 33.00 | |
| 3 | 5 | 24 | James Wall | Winkler , Mb | 32.00 | |
| 4 | 6 | 11 | Shawn Holden | Winnipeg , Mb | 31.00 | |
| 5 | 2 | 80 | Billy Maruca | Winnipeg , Mb | 30.00 | |
| 6 | 4 | 88 | Cody Wall | Winkler , Mb | 29.00 | |
| 7 | 3 | 11PRO | Ray Holden | Winnipeg , Mb | 28.00 | |
| 8 | 1 | 51 | Mark Teunis | West St., Mb | 27.00 | |
| 9 | 10 | 7L | Sean Penner | Steinbach , Mb | 26.00 | |
| 10 | 11 | 4R | John Ford | Winnipeg , Mb | 25.00 | |
| 11 | 9 | 2 | Derek Pollock | Winnipeg , Mb | 24.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 2 | Jamie Vernaus | Anola , Mb | 35.00 | |
| 2 | 2 | 55 | Glen Mannning | Winnipeg , Mb | 33.00 | |
| 3 | 7 | 04 | Wayne Grosky | Winnnipeg , Mb | 32.00 | |
| 4 | 1 | 25 | Eric/don Guyot | Fannystelle , Mb | 31.00 | |
| 5 | 8 | 921 | Rick Fehr | Winkler , Mb | 30.00 | |
| 6 | 6 | 51 | Jeff Rempel | Oak Bluff, Mb | 29.00 | |
| 7 | 5 | 14 | Mike Braget | Lake Bronson, Mn | 28.00 | |
| 8 | 3 | 1 | Derek Pollock | Winnipeg , Mb | 27.00 | DNF |
| More Results |
|
|
Midwest Modifieds - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 17 | 44 | Austin Hunter | Winnipeg , Mb | 35.00 | |
| 2 | 8 | 2 | Lyn Lamb | Lisbon , Nd | 33.00 | |
| 3 | 16 | 54 | Brodie Dobson | Manitou , Mb | 32.00 | |
| 4 | 7 | 3L | Logan Salazar | Pembina , Nd | 31.00 | |
| 5 | 6 | 36 | Ryan Cousins | Darlingford , Mb | 30.00 | |
| 6 | 12 | 17 | Chris Boroskae | Winnipeg , Mb | 29.00 | |
| 7 | 13 | 00D | David Delaine | Lorette , Mb | 28.00 | |
| 8 | 14 | 3 | Jason Somack | West St.paul, Mb | 27.00 | |
| 9 | 10 | 41 | Rob Gordon | Grand Pointe, Mb | 26.00 | |
| 10 | 5 | 27 | Joe Tates | Winnipeg , Mb | 25.00 | |
| 11 | 9 | 30 | Justin Osowski | Kennedy , Mn | 24.00 | |
| 12 | 11 | 921 | Rick Fehr | Winkler , Mb | 23.00 | |
| 13 | 2 | 99E | Ed Lehrke | Hallock , Nd | 22.00 | DNF |
| 14 | 4 | 42 | Rob Penner | Miami , Mb | 21.00 | DNF |
| 15 | 15 | 47 | Erich Frey | Lorette , Mb | 20.00 | DNF |
| 16 | 1 | 5 | Aaron Restad | Langdon , Nd | 19.00 | DNF |
| 17 | 3 | 55 | Murray Kozie | Headingley , Mb | 18.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 20X | Darian Boyce | Winnipeg , Mb | 35.00 | |
| 2 | 6 | 10W | Ward Imrie | Winnipeg , Mb | 33.00 | |
| 3 | 4 | 5 | Scott Greer | East St., Mb | 32.00 | |
| 4 | 7 | 1R | Rick Delaine | Stony Mountain, Mb | 31.00 | |
| 5 | 5 | 2 | Aaron Holtan | Newfolden , Mn | 30.00 | |
| 6 | 2 | 74 | Dustin Wahl | Greenbush , Mn | 29.00 | |
| 7 | 9 | 29K | Ryan Kereluk | St. Andrews, Mb | 28.00 | |
| 8 | 3 | 48 | Jerome Guyot | Fannystelle , Mb | 27.00 | |
| 9 | 10 | 9M | Lee Mcrae | Marquette , Mb | 26.00 | |
| 10 | 11 | 1J | Jeff Pritchard | Carman , Mb | 25.00 | |
| 11 | 1 | 21X | Ryan Restad | West Fargo, Nd | 24.00 | DNF |
| More Results |
|