|
|
UMP Open Wheels - Features
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 12 | K9 | Will Krup | Mt Carmel, Il | 30.00 | |
| 2 | 1 | 10 | Bryan Barber | Greensburg , Ky | 29.00 | |
| 3 | 5 | K1 | Jimmy Payne | Glasgow , Ky | 28.00 | |
| 4 | 3 | 25 | Don Adams | London , Ky | 27.00 | |
| 5 | 16 | 20 | Tommy Bailey | Corbin , Ky | 26.00 | |
| 6 | 14 | 37L | Robert Leach | Cromwell , Ky | 25.00 | |
| 7 | 17 | 79D | John Demoss | - | 24.00 | |
| 8 | 7 | 4B | Jessie Baize | Central City, Ky | 23.00 | |
| 9 | 20 | 8 | Johnathon Epley | Russellville , Ky | 22.00 | |
| 10 | 24 | T92 | Ricky Tinch | Deerlodge , Tn | 21.00 | |
| 11 | 18 | 9H | Matt Hamilton | Aurora , In | 20.00 | |
| 12 | 13 | 03 | Zach Dennis | Owensboro , Ky | 19.00 | |
| 13 | 6 | 10Y | Trent Young | Hopkinsville , Ky | 18.00 | |
| 14 | 8 | K37 | Josh Harris | Utica , Ky | 17.00 | |
| 15 | 9 | 80 | Shawn Simpson | Mchenry , Ky | 16.00 | |
| 16 | 11 | 4BOO | Chad Boone | Owensboro , Ky | 15.00 | |
| 17 | 10 | 24T | Randall Sweeney | Clifty , Ky | 14.00 | |
| 18 | 21 | H3 | Billy Hawes | Beaver Dam, Ky | 13.00 | |
| 19 | 23 | 2F | Josh Ferguson | Covington , In | 12.00 | |
| 20 | 22 | 82N | Nick Tharp | Owensboro , Ky | 11.00 | |
| 21 | 15 | 15MIL | Clayton Miller | Elkton , Ky | 10.00 | |
| 22 | 19 | 4 | Junior Baize | Central City, Ky | 9.00 | |
| 23 | 4 | OJ | Bryce Jewell | Madisonville , Ky | 8.00 | |
| 24 | 2 | 8K | Levi Kissinger | Mount Vernon, In | 7.00 | |
| More Results |
|
|
UMP Limited Late Models - Features
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 98 | William Sterett | Whitesville , Ky | 30.00 | |
| 2 | 3 | 9 | Robbie Sanders | Bowling Green, Ky | 29.00 | |
| 3 | 2 | 10 | Terrelton Young | Glasgow , Ky | 28.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 4 | Junior Baize | Central City, Ky | 30.00 | |
| 2 | 4 | B1 | Danny Blackwell | Taylorsville , Ky | 29.00 | |
| 3 | 3 | 17H | William Hundley | Owensboro , Ky | 28.00 | |
| 4 | 1 | 1 | Robert Houchens | Glasgow , Ky | 27.00 | |
| 5 | 6 | 29 | Keith Tarrance | Caneyville , Ky | 26.00 | |
| 6 | 7 | 11 | Tommy Johnson | Big Clifty, Ky | 25.00 | |
| 7 | 8 | 77 | Ricky Johnson | Franklin , Ky | 24.00 | |
| 8 | 5 | 75 | Terry Norris | Smiths Grove, Ky | 23.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 9-1-1 | Jeremy Rickard | Madisonville , Ky | 30.00 | |
| 2 | 2 | 57 | Joe Hardin | Calhoun , Ky | 29.00 | |
| 3 | 4 | 63 | Timmy Hack | Morgantown , Ky | 28.00 | |
| 4 | 3 | 12 | Scott Beeler | Louisville , Ky | 27.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 4 | Clifton Baize | Central City, Ky | 30.00 | |
| 2 | 3 | 88 | Cody Everly | Mchenry , Ky | 29.00 | |
| 3 | 9 | 92 | Travis Johnson | Owensboro , Ky | 28.00 | |
| 4 | 11 | 68 | Clay Davis | Owensboro , Ky | 27.00 | |
| 5 | 6 | 41 | Bobby Gregory | Russellville , Ky | 26.00 | |
| 6 | 1 | 73 | Fred Meador | Rockfield , Ky | 25.00 | |
| 7 | 7 | 94 | Scotty Simmons | Morgantown , Ky | 24.00 | |
| 8 | 8 | M18 | Makayla Mcdaniel | Morgantown , Ky | 23.00 | |
| 9 | 5 | 3 | Brandon Dalton | Bowling Green, Ky | 22.00 | |
| 10 | 2 | 51A | Armmand Smith | Hardinsburg , Ky | 21.00 | |
| 11 | 10 | 9 | James Dockery | Beaver Dam, Ky | 0.00 | DNS |
| More Results |
|
|
UMP Mini Stocks - Features
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | OU812 | Jamie Casteel | Owensboro , Ky | 30.00 | |
| 2 | 2 | H4 | Danny Hunt | Bee Spring, Ky | 29.00 | |
| 3 | 3 | 110 | Tim Kirk | Whitesville , Ky | 28.00 | |
| 4 | 5 | 88X | Dustin Rowe | Beaver Dam, Ky | 27.00 | |
| 5 | 8 | 174 | David Carroll | - | 26.00 | |
| 6 | 7 | 17J | Jared Ball | Beaver Dam, Ky | 25.00 | |
| 7 | 4 | 113 | Cody Yeiser | Owensboro , Ky | 24.00 | |
| 8 | 6 | 0 | Brandon Newcome | Rockport , In | 23.00 | |
| 9 | 9 | 13.5 | Terry Johnson | Beaver Dam, Ky | 22.00 | |
| More Results |
|