|
|
Bombers - A Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 7S | Frank Billmeier | Morgan , Mn | 40.00 | |
| 2 | 6 | 11 | Jake Freitag | Fairfax , Mn | 39.00 | |
| 3 | 3 | 29 | Tim Huseby | Belview , Mn | 38.00 | |
| 4 | 9 | 26 | Nathan Gegner | Morgan , Mn | 37.00 | |
| 5 | 2 | 121 | Nic Heiderscheidt | Sleepy Eye, Mn | 36.00 | |
| 6 | 8 | 56M | Matt Olson | Franklin , Mn | 35.00 | |
| 7 | 4 | B52 | Monte Heiderscheidt | Sleepy Eye, Mn | 34.00 | |
| 8 | 1 | 5 | Kris Zuhlsdorf | Danube , Mn | 33.00 | |
| 9 | 7 | 22T | Tony Frietag | Fairfax , Mn | 32.00 | |
| 10 | 10 | 17 | Rollin Timm | New Ulm, Mn | 31.00 | |
| 11 | 11 | 13 | Jake Groff | Morgan , Mn | 0.00 | DQ |
| More Results |
|
|
Sport Compact - A Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 11 | Aaron Betz | Avoca , Mn | 37.00 | |
| 2 | 3 | 7 | Stephanie Forsberg | Slayton , Mn | 36.00 | |
| 3 | 4 | 33L | Megan Lappegard | Spencer , Ia | 35.00 | |
| 4 | 2 | 27 | Jed Trebelhorn | Winthrop , Mn | 34.00 | |
| 5 | 7 | 33 | Nikkya Betz | Avoca , Mn | 33.00 | |
| 6 | 1 | 15B | Ben Wilhelmi | Redwood Falls, Mn | 32.00 | |
| 7 | 6 | 83 | Dan Jocobus | North Mankato, Mn | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 51 | Ryan Mcmullen | Mountain Lake, Mn | 35.00 | |
| 2 | 3 | 69J | Jayson Firle | Fairfax , Mn | 34.00 | |
| 3 | 4 | 9R | Dan Veenstra | Clements , Mn | 33.00 | |
| 4 | 5 | 6T | Mike Christensen | Hutchinson , Mn | 32.00 | |
| 5 | 2 | 20 | Randy Fischer | Sleepy Eye, Mn | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 9 | Matthew Looft | Swea City, Ia | 36.00 | |
| 2 | 3 | 33 | Jordan Meine | Springfield , Mn | 35.00 | |
| 3 | 4 | 43 | Larry Revier | Olivia , Mn | 34.00 | |
| 4 | 1 | 23 | Brett Trebesch | Sleepy Eye, Mn | 33.00 | |
| 5 | 6 | 8 | Adam Ecker | Comfrey , Mn | 32.00 | |
| 6 | 2 | 7 | Kyle Remus | Sleepy Eye, Mn | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 77 | Brandon Allen | St Peter, Mn | 40.00 | |
| 2 | 5 | 4 | Mike Stien | Gaylord , Mn | 39.00 | |
| 3 | 4 | 54 | Cam Schafer | Glenwood , Mn | 38.00 | |
| 4 | 2 | 33 | Terry Anderson | Delano , Mn | 37.00 | |
| 5 | 8 | 18 | Nate Laugen | Lake Mills, Ia | 36.00 | |
| 6 | 6 | 13MJ | Brandon Halverson | Jackson , Mn | 35.00 | |
| 7 | 9 | 00 | Brett Allen | Gaylord , Mn | 34.00 | |
| 8 | 1 | 91A | Reed Allex | St. Clout, Mn | 33.00 | |
| 9 | 7 | 7Z | Travis Zieske | Sioux Falls, Sd | 32.00 | DNF |
| 10 | 10 | 55 | Bruce Allen | Mankato , Mn | 31.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 71D | Shaun Bruns | Danube , Mn | 38.00 | |
| 2 | 2 | 71X | Jake Bruns | Belview , Mn | 37.00 | |
| 3 | 4 | 110 | Kenneth Tietz | Belle Plaine, Mn | 36.00 | |
| 4 | 1 | 69MA | Gary Mattison | Lamberton , Mn | 35.00 | |
| 5 | 8 | 7T | Jesse Timm | Wood Lake, Mn | 34.00 | |
| 6 | 5 | 83 | James Richert | Comfrey , Mn | 33.00 | |
| 7 | 3 | 31R | Bob Rebstock | Redwood Falls, Mn | 32.00 | |
| 8 | 7 | 71 | Nate Darnell | New Ulm, Mn | 31.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 10 | 5 | Brandon Beckendorf | Danube , Mn | 40.00 | |
| 2 | 2 | M8 | Dalton Magers | Redwood Falls, Mn | 39.00 | |
| 3 | 5 | 07 | Justin Anderson | Truman , Mn | 38.00 | |
| 4 | 6 | 72 | Tyler Limoges | Redwood Falls, Mn | 37.00 | |
| 5 | 8 | X | Josh Rogotzke | Sanborn , Mn | 36.00 | |
| 6 | 1 | 1M | Jeff Maasch | Vesta , Mn | 35.00 | |
| 7 | 3 | 18 | Ben Panitzke | Redwood Falls, Mn | 34.00 | |
| 8 | 4 | 19M | Dan Menk | Franklin , Mn | 33.00 | DNF |
| 9 | 9 | 75 | Randy Klein | Currie , Mn | 32.00 | DNF |
| 10 | 11 | 24X | Tom Silver | Glenwood , Mn | 31.00 | DNF |
| 11 | 7 | 65 | Justin Bjorklund | Renville , Mn | 30.00 | DNF |
| More Results |
|