|
|
Pure Stocks - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 3 | Jesse Skalicky | Fargo , Nd | 35.00 | |
| 2 | 4 | 51 | Kelly Jacobson | Fargo , Nd | 33.00 | |
| 3 | 7 | 2D | Dan Dowling | West Fargo, Nd | 32.00 | |
| 4 | 9 | 93 | Taylor Saari | Mapleton , Nd | 31.00 | |
| 5 | 5 | 7N | Kristen Nelson | West Fargo, Nd | 30.00 | |
| 6 | 10 | 49C | Brandon Compson | Valley City, Nd | 29.00 | |
| 7 | 1 | 28J | Jason Jensen | Fargo , Nd | 28.00 | |
| 8 | 11 | 13C | Paul Colvin | Fargo , Nd | 27.00 | |
| 9 | 2 | 13X | John Sandvig | West Fargo, Nd | 26.00 | DQ |
| 10 | 6 | 31X | Tim Shiek | Fargo , Nd | 25.00 | DNF |
| 11 | 3 | 22 | Ron Impola | Fargo , Nd | 24.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 11R | Kevin Robertson | Enderlin , Nd | 35.00 | |
| 2 | 6 | 16S | Jeff Hapala | W. Fargo, Nd | 33.00 | |
| 3 | 7 | 72 | Dave Shipley | Fargo , Nd | 32.00 | |
| 4 | 8 | 43 | Brian Bernotas | Colfax , Nd | 31.00 | |
| 5 | 9 | 19 | Todd Carter | Lisbon , Nd | 30.00 | |
| 6 | 1 | 9R | Erik Robertson | , Nd | 29.00 | |
| 7 | 3 | 49 | Tim Compson | Valley City, Nd | 28.00 | |
| 8 | 12 | 52 | Brennan Borg | Fargo , Nd | 27.00 | |
| 9 | 2 | 9P | Erik Pratschner | Fargo , Nd | 26.00 | |
| 10 | 5 | 43L | Lance Schilling | Park Rapids, Mn | 25.00 | |
| 11 | 13 | 11W | Bill Wadeson | Alice , Nd | 24.00 | |
| 12 | 10 | 55 | Troy Freadrich | West Fargo, Nd | 23.00 | |
| 13 | 11 | 15 | David Jacobson | Fargo , Nd | 22.00 | |
| 14 | 15 | 85 | Ernest Geist | West Fargo, Nd | 21.00 | |
| 15 | 14 | 21A | Andrew Maxell | Fargo , Nd | 20.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | B1 | Bobby Eckerdt | Grand Forks, Nd | 35.00 | |
| 2 | 3 | 21B | Dustin Bluhm | Clara City,, Nd | 33.00 | |
| 3 | 8 | 2A | Casey Arneson | Fargo , Nd | 32.00 | |
| 4 | 11 | 86C | Darren Pfau | Oriska , Nd | 31.00 | |
| 5 | 9 | 1TPO | Tyler Peterson | Hickson , Nd | 30.00 | |
| 6 | 12 | B4 | Tim Berg | Grand Forks, Nd | 29.00 | |
| 7 | 6 | 5C | Preston Carr | Carrington , Nd | 28.00 | |
| 8 | 17 | 12J | Jamie Winterquist | Grandin , Nd | 27.00 | |
| 9 | 4 | 9P | Erik Pratschner | Fargo , Nd | 26.00 | |
| 10 | 14 | 25L | Levi Babcock | Fargo , Nd | 25.00 | |
| 11 | 15 | 2R | Brodie Jahner | Enderlin , Nd | 24.00 | |
| 12 | 16 | 11K | Kelly Jacobson | Fargo , Nd | 23.00 | |
| 13 | 1 | 44B | Brice Kuska | Litchville , Mn | 22.00 | DNF |
| 14 | 5 | 3B | Scott Jacobson | Fargo , Nd | 21.00 | DNF |
| 15 | 10 | 57K | Derrick Kronbach | Lamberton,mn , Nd | 20.00 | DNF |
| 16 | 13 | 4RT | Ryan Torbenson | Valley City, Nd | 19.00 | DNF |
| 17 | 7 | 7G | Gannon Miller | Cummings , Nd | 18.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 19B | Cody Skytland | Fargo , Nd | 35.00 | |
| 2 | 5 | 7K | Dale Kraling | Mayville , Nd | 33.00 | |
| 3 | 7 | 91 | Dev Malmlov | Moorhead , Mn | 32.00 | |
| 4 | 12 | 9B | Bryce Bjerke | Gardner , Nd | 31.00 | |
| 5 | 2 | 29 | Mike Greseth | Harwood , Nd | 30.00 | |
| 6 | 10 | 19R | Ross Romdalvik | West Fargo, Nd | 29.00 | |
| 7 | 16 | 2J | Blake Jegtvig | Hawley , Mn | 28.00 | |
| 8 | 9 | 2G | Brock Gronwold | Fergus Falls, Mn | 27.00 | |
| 9 | 18 | 17R | Rich Pavlicek | Casselton , Nd | 26.00 | |
| 10 | 19 | 21W | Dano Ostrander | New York, Mn | 25.00 | |
| 11 | 13 | 98 | John Nord | Enderlin , Nd | 24.00 | DNF |
| 12 | 3 | 10 | Austin Arneson | Fargo , Nd | 23.00 | DNF |
| 13 | 8 | 6T | Corky Thomas | Fargo , Nd | 22.00 | DNF |
| 14 | 15 | 0 | Jeff Odden | Fargo , Nd | 21.00 | DNF |
| 15 | 4 | 77 | Jon Bachmeier | Fargo , Nd | 20.00 | DNF |
| 16 | 1 | 7B | Bryce Borgen | Perley , Mn | 19.00 | DNF |
| 17 | 20 | 1C | Cody Erickson | Ulen , Mn | 18.00 | DNF |
| 18 | 17 | 51T | Tim Thomas | West Fargo, Nd | 17.00 | DNF |
| 19 | 11 | 46 | Len Kneip | Gardner , Nd | 16.00 | DNF |
| 20 | 14 | 27 | Jerry Lamb | Lisbon , Nd | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 71D | Dustin Strand | Grand Forks, Nd | 35.00 | |
| 2 | 5 | 12S | Brad Seng | Grand Forks, Nd | 33.00 | |
| 3 | 7 | 10 | Mike Balcaen | Winnipeg , Mb | 32.00 | |
| 4 | 11 | 7 | Ricky Weiss | Headingley , Mb | 31.00 | |
| 5 | 2 | 84 | Michael Johnson | Moorhead , Mn | 30.00 | |
| 6 | 10 | 11S | Troy Schill | Grand Forks, Nd | 29.00 | |
| 7 | 14 | 2M | Bill Mooney | Selkirk , Mb | 28.00 | |
| 8 | 17 | 12A | Matt Aukland | Fargo , Nd | 27.00 | |
| 9 | 12 | 00 | Mitch Johnson | Hickson , Nd | 26.00 | |
| 10 | 22 | 11X | Cody Skytland | Fargo , Nd | 25.00 | |
| 11 | 6 | 11M | Paul Mueller | Bismarck , Nd | 24.00 | |
| 12 | 9 | 11K | Jeremy Keller | Mandan , Nd | 23.00 | |
| 13 | 15 | 17 | Lance Schill | Langdon , Nd | 22.00 | |
| 14 | 20 | 9 | Steve Anderson | Grand Forks, Nd | 21.00 | |
| 15 | 13 | 1 | Dusty Peterson | Fargo , Nd | 20.00 | |
| 16 | 16 | 44 | Cole Schill | West Fargo, Nd | 19.00 | |
| 17 | 19 | 29 | Norm Olson | West Fargo, Nd | 18.00 | |
| 18 | 4 | 19B | Jake Bitker | , Mn | 17.00 | DNF |
| 19 | 8 | 30 | Adam Fischer | Fargo , Nd | 16.00 | DNF |
| 20 | 1 | 5E | Shane Edginton | Winnipeg , Mb | 15.00 | DNF |
| 21 | 21 | 84X | Josh Johnson | Harwood , Nd | 14.00 | DNF |
| 22 | 18 | T1 | Tom Corcoran | East Grand, Mn | 13.00 | DNF |
| More Results |
|