|
|
Bone Stock - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 25 | Terry Weaver | Paragould , Ar | 0.00 | |
| 2 | 1 | SI | Riley Lewis | Marianna , Ar | 0.00 | |
| 3 | 3 | KEG1 | Kenneth Gulley | Anywhere , Ar | 0.00 | |
| 4 | 4 | 12 | Kane Carpenter | - | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | F1 | Tyson Franks | Salado , Ar | 40.00 | |
| 2 | 4 | 1 | Jeff Wells Jr. | Trumann , Ar | 38.00 | |
| 3 | 2 | 9 | Brint Hartwick | Quitman , Ar | 36.00 | |
| 4 | 5 | 2 | Charlie Cole | Wynne , Ar | 34.00 | |
| 5 | 19 | 4U | Paul Betts | Jonesboro , Ar | 32.00 | |
| 6 | 6 | 14 | Robert Woodard | Mccrory , Ar | 30.00 | |
| 7 | 13 | ONE | Kelby Wright | Fisher , Ar | 28.00 | |
| 8 | 8 | 26 | Hoot Knuckles | West Helena, Ar | 26.00 | |
| 9 | 10 | F1B | Jeff Brady | Hoxie , Ar | 24.00 | |
| 10 | 15 | 2SLY | Shane Kelly | Jonesboro , Ar | 22.00 | |
| 11 | 11 | 4U2 | Tim Pulley | Wynne , Ar | 20.00 | |
| 12 | 16 | 51J | Jordan Jennings | Lepanto , Ar | 18.00 | |
| 13 | 12 | 324 | Michael St. John | Lexa , Ar | 16.00 | |
| 14 | 7 | 21 | Ryan Moore | Bono , Ar | 14.00 | |
| 15 | 3 | 2T | Tyler Stevens | Anytown , Ar | 12.00 | |
| 16 | 14 | 26J | Zach Jones | Weiner , Ar | 10.00 | |
| 17 | 9 | 101V | Ricky Vandergriff | Trimble , Ar | 10.00 | |
| 18 | 17 | 211 | Dustin Billingsley | Marion , Ar | 10.00 | |
| 19 | 18 | 91 | Mark Shaw | Anytown , Ar | 10.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | KEG1 | Jeremy Russell | Jonesboro , Ar | 40.00 | |
| 2 | 3 | 88 | Jason Winkle | Hornersville , Mo | 38.00 | |
| 3 | 10 | G1 | Tony Anglin | Walnut Ridge, Ar | 36.00 | |
| 4 | 6 | 31 | Doug Moore | Broseley , Mo | 34.00 | |
| 5 | 4 | 68 | Greg Sparks | Bernie , Mo | 32.00 | |
| 6 | 11 | 7XB | Mikey Bell | Rosebud , Ar | 30.00 | |
| 7 | 9 | 95 | Bruce Sutterfield | Jonesboro , Ar | 28.00 | |
| 8 | 15 | 7 | Jared Hays | Jonesboro , Ar | 26.00 | |
| 9 | 5 | 51S | Steven Holt | Anytown , Ar | 24.00 | |
| 10 | 12 | 22 | Billy Britt | Jonesboro , Ar | 22.00 | |
| 11 | 8 | 42 | T.j. Pulley | Wynne , Ar | 20.00 | DNF |
| 12 | 16 | 31X | Whitney Nunally | Black Rock, Ar | 18.00 | DNF |
| 13 | 18 | R23 | Ryan Bailey | Jonesboro , Ar | 16.00 | DNF |
| 14 | 20 | 6R | Dewayne Russell | Jonesboro , Ar | 14.00 | DNF |
| 15 | 7 | 30P | Johnny Andrews | Cherry Valley, Ar | 12.00 | DNF |
| 16 | 1 | 71 | Claudie Cook | Unknown , Mo | 10.00 | DNF |
| 17 | 14 | USA1 | Devon Andrews | Wynne , Ar | 10.00 | DNF |
| 18 | 19 | 2H | Jon Hays | Jonesboro , Ar | 10.00 | DNF |
| 19 | 13 | 16A | Nick Abbott | Paragould , Ar | 10.00 | DNF |
| 20 | 17 | 7D | David Holt | Jonesboro , Ar | 10.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 22 | Richard Greenway | Bono , Ar | 40.00 | |
| 2 | 1 | 14C | Jason Carpenter | Lepanto , Ar | 38.00 | |
| 3 | 4 | 4 | Chris Junkersfeld | Pocahontas , Ar | 36.00 | |
| 4 | 3 | K1 | Brandon Harris | Cherry Valley, Ar | 34.00 | |
| 5 | 10 | S15 | Bernard Hamric | Ward , Ar | 32.00 | |
| 6 | 8 | 2M | Shawn Mann | Bradford , Ar | 30.00 | |
| 7 | 6 | 3 | Chris Odom | Rainbow , Mo | 28.00 | |
| 8 | 7 | 73 | Jacob Pruett | Anytown , Ar | 26.00 | DNF |
| 9 | 11 | 15J | Joseph Whitener | Bradford , Ar | 24.00 | DNF |
| 10 | 5 | 62 | Brad Gholson | Imboden , Ar | 22.00 | DNF |
| 11 | 9 | 65 | Tony Waters | Ward , Ar | 20.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 32 | Ronnie Blain | Lepanto , Ar | 40.00 | |
| 2 | 8 | 4B | Eugene Berry | Hickory Ridge, Ar | 38.00 | |
| 3 | 1 | 17 | Jerry Andrews | Wynne , Ar | 36.00 | |
| 4 | 3 | 141 | Phillip Cox | Paragould , Ar | 34.00 | |
| 5 | 6 | 41 | Greg Meilke | Harrisburg , Ar | 32.00 | |
| 6 | 12 | 36 | Hunter Turner | Lepanto , Ar | 30.00 | DNF |
| 7 | 9 | 5M | Jason Manning | Batesville , Ar | 28.00 | DNF |
| 8 | 13 | 2W | Dj Walker | Vanndale , Ar | 26.00 | DNF |
| 9 | 10 | 717 | Larry Stevens | Searcy , Ar | 24.00 | DNF |
| 10 | 11 | 15 | Gaylon Littlejohn | Parkin , Ar | 22.00 | DNS |
| 11 | 5 | K2 | Mike Creasey | Batesville , Ar | 0.00 | DQ |
| 12 | 4 | 4D | Jason Ford | Brookland , Ar | 0.00 | DQ |
| 13 | 2 | 11 | Dan Waters | Jonesboro , Ar | 0.00 | DQ |
| More Results |
|