|
Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 7 | Ricky Weiss | - | 35.00 |
| 2 | 2 | 11 | Pat Doar | - | 33.00 |
| 2 | 2 | 11 | Pat Doar | - | 33.00 |
| 3 | 1 | 10 | Mike Balcaen | - | 32.00 |
| 3 | 1 | 10 | Mike Balcaen | - | 32.00 |
| 4 | 9 | 51 | Joel Cryderman | - | 31.00 |
| 4 | 9 | 51 | Joel Cryderman | - | 31.00 |
| 5 | 5 | 12S | Brad Seng | - | 30.00 |
| 5 | 5 | 12S | Brad Seng | - | 30.00 |
| 6 | 7 | 73 | Zach Johnson | - | 29.00 |
| 6 | 7 | 73 | Zach Johnson | - | 29.00 |
| 7 | 4 | 11K | Jeremy Keller | - | 28.00 |
| 8 | 6 | 25 | Hank Berry | - | 27.00 |
| 8 | 6 | 25 | Hank Berry | - | 27.00 |
| 9 | 11 | 75 | Cody Skytland | - | 26.00 |
| 9 | 11 | 75 | Cody Skytland | - | 26.00 |
| 10 | 18 | 11S | Troy Schill | - | 25.00 |
| 10 | 18 | 11S | Troy Schill | - | 25.00 |
| 11 | 10 | 4T | Troy Heupel | - | 24.00 |
| 12 | 15 | 36 | Kelly Hample | - | 23.00 |
| 13 | 20 | 2 | Bill Mooney | - | 22.00 |
| 13 | 20 | 2 | Bill Mooney | - | 22.00 |
| 14 | 12 | 9 | Steve Anderson | - | 21.00 |
| 15 | 19 | 20S | Brian Swenson | - | 20.00 |
| 15 | 19 | 20S | Brian Swenson | - | 20.00 |
| 16 | 8 | 44 | Cole Schill | - | 19.00 |
| 16 | 8 | 44 | Cole Schill | - | 19.00 |
| 17 | 14 | 11M | Paul Mueller | - | 18.00 |
| 18 | 17 | 14 | Bruce Hart | - | 17.00 |
| 19 | 16 | 75X | Adam Fischer | - | 16.00 |
| 19 | 16 | 75X | Adam Fischer | - | 16.00 |
| 20 | 13 | 1 | Rock Degele | - | 15.00 |
| 20 | 13 | 1 | Rock Degele | - | 15.00 |
| More Results |
|
Wissota Street Stocks - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 68 | Bill Miller | - | 35.00 |
| 2 | 11 | 54 | Geoff Hellman | - | 33.00 |
| 3 | 6 | Y13 | Ryan Hugelen | Belfield , Nd | 32.00 |
| 4 | 3 | 5F | Zach Frederick | - | 31.00 |
| 5 | 5 | 81 | T.c. Shelhamer | Plevna , Mt | 30.00 |
| 6 | 16 | 44 | Barrett Berg | - | 29.00 |
| 7 | 10 | 04 | Steve Johnson | - | 28.00 |
| 8 | 2 | 51 | John Feist | - | 27.00 |
| 9 | 7 | 65 | Richard Jordan | - | 26.00 |
| 10 | 8 | 10X | Terry Zastoupil | Dickinson , Nd | 25.00 |
| 11 | 17 | 8X | Eric Anderson | - | 24.00 |
| 11 | 17 | 8X | Eric Anderson | - | 24.00 |
| 12 | 9 | 4 | Rick Johnson | - | 23.00 |
| 13 | 14 | 03 | John Weber | - | 22.00 |
| 14 | 12 | 09 | Monte Gawryluk | Dickinson , Nd | 21.00 |
| 15 | 4 | 3 | Travis Ulmer | Dickinson , Nd | 20.00 |
| 16 | 15 | 33T | Travis Sadowsky | Dickinson , Nd | 19.00 |
| 17 | 13 | 29K | Kelly Wanner | - | 18.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 1K | Steven Kuntz | Bismarck , Nd | 40.00 |
| 2 | 19 | 25B | Hank Berry | - | 39.00 |
| 3 | 5 | 96 | Tracey Domagala | - | 38.00 |
| 4 | 9 | 54 | Darrell Bauer | Mandan , Nd | 37.00 |
| 5 | 3 | 15J | Josh Jones | Dickinson , Nd | 36.00 |
| 6 | 1 | 27 | Eric Paul | Dickinson , Nd | 35.00 |
| 7 | 15 | 12J | Jarrett Wold | Arnegard , Nd | 34.00 |
| 8 | 20 | 4T | Troy Heupel | - | 33.00 |
| 9 | 13 | 32B | Dale Burwick | Dickinson , Nd | 32.00 |
| 10 | 4 | 2 | Randy Burwick | Hettinger , Nd | 31.00 |
| 11 | 16 | 67 | Joren Boyce | - | 30.00 |
| 12 | 8 | M25 | Fran Martin | - | 29.00 |
| 13 | 6 | 12B | Dwight Burwick | - | 28.00 |
| 14 | 10 | O19 | Travis Olheiser | Dickinson , Nd | 27.00 |
| 15 | 12 | 81 | Wyatt Dinius | - | 26.00 |
| 16 | 17 | 10M | Lonny Magstadt | - | 25.00 |
| 17 | 18 | 1JR | John Gartner | - | 24.00 |
| 18 | 14 | 25C | Rusty Corneliusen | Dickinson , Nd | 23.00 |
| 19 | 21 | 63 | Troy Hollinger | Lefore , Nd | 22.00 |
| 20 | 22 | 3 | Paul Schulz | Washburn , Nd | 21.00 |
| 21 | 11 | 91 | Jason Dinius | - | 20.00 |
| 22 | 2 | J21 | Jamall Wold | Arnegard , Nd | 19.00 |
| 23 | 23 | 5 | Allan Frederick | - | 18.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 15W | Greg Wheeler | Baker , Mt | 35.00 |
| 2 | 8 | 35 | Brandon Miller | - | 33.00 |
| 3 | 12 | 33M | Brian Miller | - | 32.00 |
| 4 | 4 | 29 | Terry Davenport | - | 31.00 |
| 5 | 14 | 1E | Roye Erickson | - | 30.00 |
| 5 | 14 | 1E | Roye Erickson | - | 30.00 |
| 6 | 6 | O3 | Shawn Olheiser | - | 29.00 |
| 7 | 3 | 95 | Mark Selle | Dickinson , Nd | 28.00 |
| 8 | 10 | 4 | Deen Brecht | - | 27.00 |
| 9 | 5 | 28 | Chad Jahner | Dickinson , Nd | 26.00 |
| 10 | 9 | 11 | Terin Gawryluk | - | 25.00 |
| 11 | 11 | 33L | Cole Lewis | - | 24.00 |
| 12 | 7 | 14A | Loren Nantt | - | 23.00 |
| 13 | 13 | 15C | Casey Vernon | - | 22.00 |
| 14 | 2 | 88 | Jeremy Binstock | Dickinson , Nd | 21.00 |
| More Results |
|