|
Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 52X | David Mcdonald | Huron , Sd | 35 |
| 2 | 6 | 12B | Chad Becker | Aberdeen , Sd | 33 |
| 3 | 5 | 9 | Kent Arment | Aberdeen , Sd | 32 |
| 4 | 9 | 42S | Don Shaw | Ham Lake, Mn | 31 |
| 5 | 4 | X | Chuck Swenson | Watertown , Sd | 30 |
| 6 | 14 | 50 | Jeff Wildung | Nassan , Mn | 29 |
| 7 | 12 | 90 | Lance Mathees | Winona , Mn | 28 |
| 8 | 3 | 11K | Jeremy Keller | Bismarck , Nd | 27 |
| 9 | 13 | 12N | Rick Nelson | Alexandria , Mn | 26 |
| 10 | 16 | 57 | Chad Williamson | Watertown , Sd | 25 |
| 11 | 20 | 19B | Seth Brede | Willmar , Mn | 24 |
| 12 | 7 | 83 | Joel Waba | Watertown , Sd | 23 |
| 13 | 10 | 18A | Arne Anderson | Watertown , Sd | 22 |
| 14 | 15 | 5 | Stan Halverson | Kennebec , Sd | 21 |
| 15 | 24 | 711 | Cary Eilers | Detroit Lakes., Mn | 20 |
| 16 | 22 | 75B | Arden Eilers | Camby , Mn | 19 |
| 17 | 11 | T3 | Rich Thomas | Aberdeen , Sd | 18 |
| 18 | 8 | 18 | Curt Gelling | Aberdeen , Sd | 17 |
| 19 | 1 | 97 | Dan Henrikson | Rapid City, Sd | 16 |
| 20 | 17 | 46 | Blaine Doppler | Menoken , Nd | 15 |
| 21 | 19 | 11M | Paul Mueller | Bismark , Nd | 14 |
| 22 | 21 | 42B | Mike Bruns | Fargo , Nd | 13 |
| 23 | 18 | 5G | Scott Greer | East St., Mb | 12 |
| 24 | 23 | 97B | Brian Beutler | Canby , Mn | 11 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 9 | Kent Arment | Aberdeen , Sd | 35 |
| 2 | 3 | 2J | Blake Jegtvig | Hawly , Mn | 33 |
| 3 | 9 | 33 | Todd Stark | Watertown , Sd | 32 |
| 4 | 5 | 83 | Joel Waba | Watertown , Sd | 31 |
| 5 | 21 | 99G | Jason Grimes | Jamestown , Nd | 30 |
| 6 | 6 | 24S | Mike Stearns | Hecla , Sd | 29 |
| 7 | 12 | 15T | Erick Thiesse | Brainerd , Mn | 28 |
| 8 | 2 | 1X | Terry Engebretson | Cyrus , Mn | 27 |
| 9 | 10 | 31 | Scott Hansen | Garden City, Sd | 26 |
| 10 | 8 | 96H | Dennis Haven | Brentford , Sd | 25 |
| 11 | 11 | 99T | Dave Thompson | Watertown , Sd | 24 |
| 12 | 7 | 3A | Arne Anderson | Watertown , Sd | 23 |
| 13 | 18 | 34W | Don Woehl | Aberdeen , Sd | 22 |
| 14 | 19 | 42JR | Shane Bruns | Fargo , Nd | 21 |
| 15 | 4 | 2C | Dave Cain | Corcoran , Mn | 20 |
| 16 | 20 | 28T | Scott Tofte | Madison , Mn | 19 |
| 17 | 14 | 9T4 | Troy Geier | Webster , Sd | 18 |
| 18 | 13 | 87 | Curt Kranz | Watertown , Sd | 17 |
| 19 | 16 | 23 | Terry Haven | Britton , Sd | 16 |
| 20 | 17 | 64 | Russell Beadle | Mina , Sd | 15 |
| 21 | 15 | 5 | Jim Hanley | Cresbard , Sd | 14 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 2A | Dave Mass | Princeton , Mn | 35 |
| 2 | 3 | 19 | Todd Carter | Lisbon , Nd | 33 |
| 3 | 13 | 42S | Don Shaw | Ham Lake, Mn | 32 |
| 4 | 10 | 155 | Nick Guthmiller | Aberdeen , Sd | 31 |
| 5 | 6 | 8X | Dj Dondelinger | Brainerd , Mn | 30 |
| 6 | 8 | 32 | Levi Dinger | Houghton , Sd | 29 |
| 7 | 19 | 17 | Chris Feiock | Aberdeen , Sd | 28 |
| 8 | 9 | 5H | Bob Holtquist | Milbank , Sd | 27 |
| 9 | 14 | 9X | Shane Brick | Aberdeen , Sd | 26 |
| 10 | 4 | 45 | Dusty Peterson | Fargo , Nd | 25 |
| 11 | 15 | 36E | Daniel Enns | Sanford , Mb | 24 |
| 12 | 1 | 2 | Loren Feist | Aberdeen , Sd | 23 |
| 13 | 22 | 8P | William Pieck | Pukwana , Sd | 22 |
| 14 | 16 | 56 | Steve Weber | Big Stone, Sd | 21 |
| 15 | 5 | 28 | Steve Wanner | Faulkton , Sd | 20 |
| 16 | 23 | 85JR | Shawn Pudwill | Rapid City, Sd | 19 |
| 17 | 12 | 3L | Andrew Lehr | Roscoe , Sd | 18 |
| 18 | 17 | 85P | Doug Pudwill | Piedmount , Sd | 17 |
| 19 | 21 | 12R | Dave Richie | Mitchell , Sd | 16 |
| 20 | 11 | 15 | Chris Walker | Spearfish , Sd | 15 |
| 21 | 18 | 187 | Tyler Lambert | Aberdeen , Sd | 14 |
| 22 | 7 | 88 | Aaron Dinger | Hecla , Sd | 13 |
| 23 | 20 | 37 | Billy Hein | Mina , Sd | 12 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 16 | 18 | Jeromy Thorstenson | Bath , Sd | 35 |
| 2 | 2 | 32 | Jordan Tollakson | Montevideo , Mn | 33 |
| 3 | 1 | 9X | Doug Songer | Huron , Sd | 32 |
| 4 | 8 | 24 | Blaine Baloun | Highmore , Sd | 31 |
| 5 | 7 | 76 | Jason Babcock | Horace , Nd | 30 |
| 6 | 13 | 70 | Andrew Bangsund | Starbuck , Mn | 29 |
| 7 | 6 | 17 | Tyler Lambert | Aberdeen , Sd | 28 |
| 8 | 19 | 54H | Geoff Hellman | Mandan , Nd | 27 |
| 9 | 18 | 38F | Zach Frederick | Richardton , Sd | 26 |
| 10 | 12 | 99 | Dennis Price | Aberdeen , Sd | 25 |
| 11 | 11 | 88C | Casey Carstens | Mitchell , Sd | 24 |
| 12 | 17 | 90 | Cody Ohman | Aberdeen , Sd | 23 |
| 13 | 14 | 49 | Tim Olson | Andover , Sd | 22 |
| 14 | 9 | 67E | Devin Neske | Princeton , Mn | 21 |
| 15 | 3 | 15 | Tony Konold | Clear Lake, Sd | 20 |
| 16 | 4 | 03 | Jason Grabow | Milbank , Sd | 19 |
| 17 | 5 | 01 | Chris Serr | Warner , Sd | 18 |
| 18 | 10 | 46 | Cory Moser | Aberdeen , Sd | 17 |
| 19 | 15 | 27 | Chris Ritter | Bransville , Mn | 16 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 26 | Kevin Gelinske | Oakes , Nd | 35 |
| 2 | 5 | 65 | Luis Chavez | Aberdeen , Sd | 33 |
| 3 | 1 | 45 | John Lamb | Webster , Sd | 32 |
| 4 | 14 | 54D | Derik Eiter | Fargo , Nd | 31 |
| 5 | 3 | 28M | Ben Mcfarland | Pukwana , Sd | 30 |
| 6 | 6 | 24 | Ashley Wampler | Hecla , Sd | 29 |
| 7 | 4 | 29 | Ethan Barton | Aberdeen , Sd | 28 |
| 8 | 11 | 63 | Ken Harms | Aberdeen , Sd | 27 |
| 9 | 8 | 15 | Colten Ketterling | Aberdeen , Sd | 26 |
| 10 | 12 | 00 | Roydon Lamb | Webster , Sd | 25 |
| 11 | 9 | X | Tim Skeide | Aberdeen , Sd | 24 |
| 12 | 7 | FAT5 | Chris Lindquist | Dallas , Sd | 23 |
| 13 | 13 | 43 | Houston Forsting | Aberdeen , Sd | 22 |
| 14 | 10 | 74 | Anthony Hieb | Aberdeen , Sd | 21 |
| 15 | 15 | 11S | John Sundberg | Aberdeen , Sd | 20 |
| More Results |
|