|
|
Street Stock - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 18B | Adam Burrows | West Fargo, Nd | 35.00 | |
| 2 | 1 | 19H | Hunter Carter | Lisbon , Nd | 33.00 | |
| 3 | 2 | 12G | Jim Geringer | Harwood , Nd | 32.00 | |
| 4 | 7 | 5P | Ryan Pommerer | Oriska , Nd | 31.00 | |
| 5 | 8 | 67 | Ryan Satter | Dent , Mn | 30.00 | |
| 6 | 6 | 11 | Kyle Dykhoff | Perham , Mn | 29.00 | |
| 6 | 6 | 11 | Kyle Dykhoff | , Mn | 29.00 | |
| 7 | 3 | 10 | Justin Vogel | Brooten , Mn | 28.00 | |
| 8 | 10 | 3P | Rick Pommerer | Oriska , Nd | 27.00 | |
| 9 | 13 | 39 | Shawn Teunis | West St., Mb | 26.00 | |
| 10 | 9 | 24 | Dave Deters | Sauk Centre, Mn | 25.00 | |
| 11 | 11 | 87SS | Lance Ennenga | Dent , Mn | 24.00 | DNF |
| 12 | 4 | 7 | James Tandeski | Christine , Nd | 23.00 | DNF |
| 13 | 12 | 5 | Luke Lick | Roshott , Sd | 22.00 | DNF |
| 13 | 12 | 5 | Luke Lick | , Sd | 22.00 | DNF |
| More Results |
|
|
Midwest Modified - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 2A | Casey Arneson | Fargo , Nd | 35.00 | |
| 2 | 1 | 1S | Scott Bintz | Jamestown , Nd | 33.00 | |
| 3 | 10 | 4D | Rob Vanmil | Barnsville , Mn | 32.00 | |
| 4 | 6 | 29 | Kurt Deters | Sauk Center, Mn | 31.00 | |
| 5 | 5 | 27 | William Lund | Brandon , Mn | 30.00 | |
| 6 | 13 | 72K | Brian Krog | Fergus Falls, Mn | 29.00 | |
| 7 | 4 | 19 | Lucas Rodin | Marion , Nd | 28.00 | |
| 8 | 14 | 07 | Jason Hoffman | Villard , Mn | 27.00 | |
| 9 | 11 | 33 | Jeff Nelson | Perham , Mn | 26.00 | |
| 10 | 24 | 17 | Oren Hoeper | Dalton , Mn | 25.00 | |
| 11 | 8 | 70 | Andrew Bangsund | Alexandria , Mn | 24.00 | |
| 12 | 21 | 60H | Tyler Hall | Fertile , Mn | 23.00 | |
| 13 | 19 | 12X | Jamie Norman | Battle Lake, Mn | 22.00 | |
| 14 | 22 | 7J | Mike Johnson | Breckenridge , Mn | 21.00 | |
| 15 | 18 | 16S | Rich Truesdell | Wahpeton , Nd | 20.00 | |
| 16 | 17 | 55 | Wes Drake | Fergus Falls, Mn | 19.00 | |
| 17 | 7 | 42 | Ron Saurer | Dalton , Mn | 18.00 | |
| 18 | 20 | 11* | Larry Samuelson | Erhard , Mn | 17.00 | |
| 19 | 15 | 57K | Derrick Kronbach | West Fargo, Nd | 16.00 | DNF |
| 20 | 2 | 21X | Travis Saurer | Elizabeth , Mn | 15.00 | DNF |
| 21 | 9 | 62X | Tom Andring | Detroit Lakes, Mn | 14.00 | DNF |
| 22 | 16 | 22 | Randy Kollman | Fargo , Nd | 13.00 | DNF |
| 23 | 12 | 12S | Darin Smith | West Fargo, Nd | 12.00 | DNF |
| 24 | 23 | 7 | Gannon Miller | Cummings , Nd | 11.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 71X | Cory Tammen | Fargo , Nd | 35.00 | |
| 2 | 4 | 1JR | Tim Johnson | Brainerd , Mn | 33.00 | |
| 3 | 6 | 29 | Jeff Crouse | Alexandria , Mn | 32.00 | |
| 4 | 8 | 3S | Jon Stepan | Brandon , Mn | 31.00 | |
| 5 | 10 | 11R | Kevin Robertson | Enderlin , Nd | 30.00 | |
| 6 | 5 | 43 | Brian Bernotas | Colfax , Nd | 29.00 | |
| 7 | 9 | 50 | Cody Lee | Starbuck , Mn | 28.00 | |
| 8 | 1 | 9R | Erik Robertson | Enderlin , Nd | 27.00 | |
| 9 | 7 | 70 | Rocky Yeats | Alexandria , Mn | 26.00 | |
| 10 | 11 | 5X | Tadd Mcfarland | Fargo , Nd | 25.00 | |
| 10 | 11 | 5X | Tadd Mcfarland | , Nd | 25.00 | |
| 11 | 12 | 96 | Tom Wilson | Glyndon , Mn | 24.00 | DNF |
| 12 | 3 | 72 | Dave Shipley | Fargo , Nd | 23.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 24S | Mike Stearns | Hecla , Sd | 35.00 | |
| 2 | 4 | 9M | Dale Mathison | Clearwater , Mn | 33.00 | |
| 3 | 8 | 2J | Blake Jetvig | Hawley , Mn | 32.00 | |
| 4 | 9 | 75 | Cody Skytland | Fargo , Nd | 31.00 | |
| 5 | 5 | 2K | Rusty Kollman | Carrington , Nd | 30.00 | |
| 6 | 14 | 21X | Travis Saurer | Elizabeth , Mn | 29.00 | |
| 7 | 10 | 69 | Justin Jones | Onamia , Mn | 28.00 | |
| 8 | 15 | 10 | Austin Arneson | Fargo , Nd | 27.00 | |
| 9 | 12 | 1X | Terry Engebretson | Cyrus , Mn | 26.00 | |
| 10 | 16 | 2E | Josh Eberhardt | Jamestown , Nd | 25.00 | |
| 11 | 21 | 52 | Jason Thoennes | Garfield , Mn | 24.00 | |
| 12 | 18 | 10W | Ward Imrie | Winnipeg , Mb | 23.00 | |
| 13 | 7 | 51 | Josh Thoennes | Carlos , Mn | 22.00 | |
| 14 | 11 | 2X | Brady Gerdes | Villard , Mn | 21.00 | |
| 15 | 19 | 65 | Bob Banish Jr | Milnor , Nd | 20.00 | |
| 16 | 22 | 17 | Mike Greseth | Harwood , Nd | 19.00 | |
| 17 | 13 | 48 | Chris Wolden | Underwood , Mn | 18.00 | |
| 18 | 23 | 5J | Scott Jacobson | Fargo , Nd | 17.00 | |
| 19 | 17 | 4 | Jeremy Nelson | , Mn | 16.00 | |
| 20 | 6 | 4T | Randy Tarno | Jamestown , Nd | 15.00 | DNF |
| 21 | 1 | 1S | Scott Bintz | Jamestown , Nd | 14.00 | DNF |
| 22 | 2 | 12 | Matt Smith | Morris , Mn | 13.00 | DNF |
| 23 | 20 | 62 | Brent Pulskamp | Wahpeton , Nd | 12.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 66 | Eric Breeschoten | Buffalo , Mn | 35.00 | |
| 2 | 4 | 7W | Ricky Weiss | Headingley , Mb | 33.00 | |
| 3 | 6 | 00 | Mitch Johnson | Hickson , Nd | 32.00 | |
| 4 | 8 | 42S | Don Shaw | Ham Lake, Mn | 31.00 | |
| 5 | 5 | 43 | Brian Bernotas | Colfax , Nd | 30.00 | |
| 6 | 3 | 03 | Casey Meyer | Wahpeton , Nd | 29.00 | |
| 7 | 9 | 8W | Billy Michaelson | West Fargo, Nd | 28.00 | |
| 8 | 11 | 19R | Ross Romdalvik | West Fargo, Nd | 27.00 | |
| 9 | 7 | 18X | Shawn Meyer | , Nd | 26.00 | |
| 10 | 2 | 12 | Chad Becker | Aberdeen , Sd | 25.00 | DNF |
| 11 | 10 | 10R | Barry Robertson | - | 24.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 2 | Cory Kramer | Kensington , Mn | 35.00 | |
| 2 | 4 | 383S | Brian Oehlert | Carlos , Mn | 33.00 | |
| 3 | 8 | 35 | Corey Pourrier | Erhard , Mn | 32.00 | |
| 4 | 6 | 24 | Mike Hart | New York, Mn | 31.00 | |
| 5 | 10 | 88 | Tim Hart | , Mn | 30.00 | |
| 6 | 5 | 07 | Dick Schwardt | Alexandria , Mn | 29.00 | |
| 7 | 13 | 78 | Terry Larum | Fergus Falls, Mn | 28.00 | |
| 8 | 15 | 45 | Danielle Stevens | Elizabeth , Mn | 27.00 | |
| 9 | 11 | 4 | Matt Pederson | Barnesville , Mn | 26.00 | |
| 10 | 2 | 73 | Taylor Kramer | , Mn | 25.00 | |
| 11 | 12 | 51 | Eric Riley | Morris , Mn | 24.00 | |
| 12 | 3 | 17B | Parker Bilden | Erhard , Mn | 23.00 | |
| 13 | 1 | 6 | Randy Thompson | Lake Park, Mn | 22.00 | |
| 14 | 14 | 836 | Wayne Brown | , Mn | 21.00 | |
| 15 | 9 | 99 | Chris Bilden | Earhard , Mn | 20.00 | |
| More Results |
|