|
Short Trackers - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 35 | Corey Pourrier | Erhard , Mn | 35.00 |
| 2 | 5 | 29 | Ben Godbee | Pennock , Mn | 33.00 |
| 3 | 2 | 52 | Brennan Borg | Fargo , Nd | 32.00 |
| 4 | 13 | 44 | Reed Matthies | Sauk Rapids, Mn | 31.00 |
| 5 | 6 | 9U | Greg Umlauf | Fergus Falls, Mn | 30.00 |
| 6 | 3 | 1S | Micheal Schwardt | Villard , Mn | 29.00 |
| 7 | 17 | 8 | Jay Gronewold | Fergus Falls, Mn | 28.00 |
| 8 | 11 | 47 | Cody Buchheit | St Cloud, Mn | 27.00 |
| 9 | 18 | 42R | Adam Olson | New London, Mn | 26.00 |
| 10 | 15 | 55K | Cory Kramer | Kensington , Mn | 25.00 |
| 11 | 16 | 17B | Parker Bilden | Erhard , Mn | 24.00 |
| 12 | 1 | 78 | Terry Larum | Fergus Falls, Mn | 23.00 |
| 13 | 14 | 45 | Danielle Stevens | Elizabeth , Mn | 22.00 |
| 14 | 8 | 17 | Dean Peterson | Upsala , Mn | 21.00 |
| 15 | 9 | 07 | Dick Schwardt | Alexandria , Mn | 20.00 |
| 16 | 7 | 3R | Sherman Rogalski Jr | Bemidji , Mn | 0.00 |
| 17 | 10 | 8S | Sherman Rogaski Sr | Bemidji , Mn | 0.00 |
| 18 | 12 | 5 | Luke Wiczek | Fergus Falls, Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 23 | Kyle Peterlin | Hibbing , Mn | 35.00 |
| 2 | 7 | 11K | Jeremy Keller | Mandan , Nd | 33.00 |
| 3 | 5 | 73 | Zach Johnson | Kensington , Mn | 32.00 |
| 4 | 3 | 84 | Micheal Johnson | Moorhead , Mn | 31.00 |
| 5 | 6 | 66 | Eric Breeschoten | Buffalo , Mn | 30.00 |
| 6 | 4 | 00 | Mitch Johnson | Hickson , Nd | 29.00 |
| 7 | 13 | 27 | Dave Zimmerman | Elizabeth , Mn | 28.00 |
| 8 | 10 | 12A | Matt Aukland | Fargo , Nd | 27.00 |
| 9 | 9 | 4F | Jeff Hinkemeyer | St Cloud, Mn | 26.00 |
| 10 | 2 | 2G | Brock Gronwald | Fergus Falls, Mn | 25.00 |
| 11 | 17 | 32 | Shaun Peterson | Alexandria , Mn | 24.00 |
| 12 | 1 | 7 | Scott Lehn | Albany , Mn | 23.00 |
| 13 | 16 | 54 | Brady Johanneck | Spicer , Mn | 22.00 |
| 14 | 11 | 15E | Caley Emerson | - | 21.00 |
| 15 | 12 | 711 | Cary Eilers | Detroit Lakes, Mn | 20.00 |
| 16 | 14 | 29 | Norm Olson | West Fargo, Nd | 19.00 |
| 17 | 15 | 84X | Josh Johnson | Harwood , Nd | 18.00 |
| More Results |
|
Midwest Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 60E | Dan Ebert | Lake Shore, Mn | 35.00 |
| 2 | 8 | 17 | Rich Pavlicek | Casselton , Nd | 33.00 |
| 3 | 18 | 21X | Travis Saurer | Elizabeth , Mn | 32.00 |
| 4 | 7 | 53G | Dallas Gulbranson | Alexandria , Mn | 31.00 |
| 5 | 6 | 72K | Brian Krog | Fergus Falls, Mn | 30.00 |
| 6 | 11 | 4X | Dev Malmlov | Moorhead , Mn | 29.00 |
| 7 | 3 | 72 | Adam Johnson | Menahga , Mn | 28.00 |
| 8 | 23 | 2X | Brady Gerdes | Villard , Mn | 27.00 |
| 9 | 14 | 91 | Jarrett Carter | Lisbon , Nd | 26.00 |
| 10 | 5 | 33 | Jeff Nelson | Perham , Mn | 25.00 |
| 11 | 2 | 4 | Jim Jacobson | Pelican Rapids, Mn | 24.00 |
| 12 | 22 | 58 | Tim Ims | Granite Falls, Mn | 23.00 |
| 13 | 12 | 20Z | Scott Zimmerman | Rothsay , Mn | 22.00 |
| 14 | 9 | 42 | Ron Saurer | Dalton , Mn | 21.00 |
| 15 | 21 | 16S | Rich Truesdell | Wahpeton , Nd | 20.00 |
| 16 | 19 | 333 | William Berger | Georgetown , Mn | 19.00 |
| 17 | 20 | 7J | Mike Johnson | Breckenridge , Nd | 18.00 |
| 18 | 13 | 12X | Jamie Norman | Underwood , Mn | 17.00 |
| 19 | 16 | 29K | Wayne Klose | Wahpeton , Nd | 16.00 |
| 20 | 17 | 12S | Darin Smith | West Fargo, Nd | 15.00 |
| 21 | 15 | 68 | Ryan Schoeder | Fergus Falls, Mn | 14.00 |
| 22 | 10 | 11A | Alex Well | Lisbon , Nd | 13.00 |
| 23 | 1 | 092 | Nick Bruder | Long Prairie, Mn | 12.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 1JR | Tim Johnson | Brainerd , Mn | 35.00 |
| 2 | 2 | 41 | Aaron Leininger | Rothsay , Mn | 33.00 |
| 3 | 5 | 72 | Dave Shipley | West Fargo, Nd | 32.00 |
| 4 | 16 | 50L | Cody Lee | Starbuck , Mn | 31.00 |
| 5 | 13 | 89 | Derek Sweet | Brainerd , Mn | 30.00 |
| 6 | 3 | 96 | Tom Wilson | Moorhead , Mn | 29.00 |
| 7 | 4 | 43 | Brian Bernotas | Dwight , Nd | 28.00 |
| 8 | 21 | 28X | Steve Beach | New London, Mn | 27.00 |
| 9 | 14 | 8J | Luke Johnson | Glyndon , Mn | 26.00 |
| 10 | 22 | 16S | Jeff Hapala | Fargo , Nd | 25.00 |
| 11 | 11 | 4A | Allan Cleveland | Breckenridge , Mn | 24.00 |
| 12 | 18 | 31 | Chris Winter | Hoffman , Mn | 23.00 |
| 13 | 1 | 2 | Todd Tollefson | - | 22.00 |
| 14 | 15 | 33 | Jamie Peterson | West Fargo, Nd | 21.00 |
| 15 | 17 | 77 | Rocky Yeats | Villard , Mn | 20.00 |
| 16 | 8 | 21 | Dave Read | Brainerd , Mn | 19.00 |
| 17 | 12 | 68 | Seth Kramer | Brainerd , Mn | 18.00 |
| 18 | 19 | 28 | Joe Pellman | Wahpeton , Nd | 17.00 |
| 19 | 20 | 8W | Billy Michealson | West Fargo, Nd | 16.00 |
| 20 | 9 | H20 | Don Eischens | Richmond , Mn | 15.00 |
| 21 | 7 | 3S | Jon Stepan | Brandon , Mn | 14.00 |
| 22 | 6 | 19 | Todd Carter | Lisbon , Nd | 13.00 |
| 23 | 23 | 29 | Jeff Crouse | Alexandria , Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 98 | Matt Hendrickson | Albany , Mn | 35.00 |
| 2 | 6 | 19W | Donavin Wiest | Wishek , Nd | 33.00 |
| 3 | 1 | 48 | Jesse Drechsel | Fergus Falls, Mn | 32.00 |
| 4 | 7 | 18 | Carson Gramm | Ipswich , Sd | 31.00 |
| 5 | 4 | 14 | Robert Schatz | Ipswich , Sd | 30.00 |
| 6 | 10 | 6JT | Tony Brockhouse | Glyndon , Mn | 29.00 |
| 7 | 9 | 19 | Adam Fuchs | Paynesville , Mn | 28.00 |
| 8 | 12 | 9K | Kasey Kurtz | Perham , Mn | 27.00 |
| 9 | 5 | 37 | Kevin Jensen | Flasher , Nd | 26.00 |
| 10 | 13 | 8 | Danny Bullis | Moorhead , Mn | 25.00 |
| 11 | 14 | 20 | Butch White | Detrot Lakes, Mn | 24.00 |
| 12 | 3 | 33 | Beau Barry | Underwood , Mn | 23.00 |
| 13 | 11 | 60 | Drew Papke | Bismarck , Nd | 22.00 |
| 14 | 8 | 13 | Tim Brockhouse | Webster , Mn | 21.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 11X | David Goulet | Sauk Rapoids, Mn | 35.00 |
| 2 | 8 | 7 | James Tandeski | Fargo , Mn | 33.00 |
| 3 | 9 | 76 | Jason Babcock | Horace , Nd | 32.00 |
| 4 | 12 | 1JR | Tim Johnson | Brainerd , Mn | 31.00 |
| 5 | 2 | 38 | Don Bowman | Bemidji , Mn | 30.00 |
| 6 | 6 | 24W | James Wall | Winker , Mb | 29.00 |
| 7 | 5 | 27 | Chris Ritter | Barnesville , Mn | 28.00 |
| 8 | 4 | 71N | Rick Nelson | Litchfield , Mn | 27.00 |
| 9 | 11 | 29 | Jack Peterson | Pillager , Mn | 26.00 |
| 10 | 7 | 22 | Randy Kollman | Fargo , Nd | 25.00 |
| 11 | 1 | 35 | Geoff Akason | Bemidji , Mn | 24.00 |
| 12 | 14 | 3 | Jerry Hauge | Underwood , Mn | 23.00 |
| 13 | 10 | 13 | Curtis Huseth | Underwood , Mn | 22.00 |
| 14 | 13 | 18 | Josh Reick | Fergus Falls, Mn | 21.00 |
| More Results |
|