|
305 SPRINT - MAINS |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 14S | Bobby Mincer | Burlington , Ia | 100 |
| 2 | 3 | 7W | Mark Widmar | Ff , Ia | 95 |
| 3 | 1 | 3 | Tony Davis | , Ia | 91 |
| 4 | 11 | 16 | Dustin Clark | Eldon , Ia | 87 |
| 5 | 5 | 23 | Kevin Hetrick | Gladstone , Il | 84 |
| 6 | 8 | 15M | Brandyn Martin | Eldon , Ia | 81 |
| 7 | 7 | 87 | Cale Hutchinson | Fairfield , Ia | 78 |
| 8 | 9 | R99 | Nick Ross | Oskaloosa , Ia | 76 |
| 9 | 4 | 7C | Chad Huston | Jamesport , Mo | 74 |
| 10 | 6 | 45 | Mark Johnson | , Ia | 72 |
| 11 | 12 | 11 | Ryan Miller | Oquawka , Il | 70 |
| 12 | 10 | 5 MRE | Tim Rose | Burlington , Ia | 45 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 73 | Devin Still | Anabel , Mo | 100 |
| 2 | 8 | 11 | Larry Hopkins | Ottumwa , Ia | 95 |
| 3 | 2 | 191 | Mike Fisher | Blakesburg , Ia | 91 |
| 4 | 5 | 26 | Jim Garrett | Ottumwa , Ia | 87 |
| 5 | 6 | 04 | Trent Owing | Ottumwa , Ia | 84 |
| 6 | 7 | 11D | Dalton Mccartney | Kirksvile , Mo | 81 |
| 7 | 4 | 29 | Kevin Garrett | Bloomfield , Ia | 78 |
| 8 | 9 | 49 | Kevin Link | Bloomfield , Ia | 76 |
| 9 | 12 | 409 | Jeremy Sloan | Eldon , Ia | 74 |
| 10 | 13 | 77 | David Probasco | Moulton , Ia | 72 |
| 11 | 3 | 88 | Gene Irwin | Bloomfield , Ia | 70 |
| 12 | 10 | 56 | Eli Mast | Drakesville , Ia | 66 |
| 13 | 11 | 33 | Wes Games | Granbury , Tx | 0 |
| 14 | 14 | 61R | A Robinson | 1212 , Ia | 45 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 85 | Jason Mcdaniel | Eldon , Ia | 100 |
| 2 | 4 | 8J | Aj Johnson | Oskaloosa , Ia | 95 |
| 3 | 5 | 16 | Mike Shelton | Bloomfield , Ia | 91 |
| 4 | 9 | 02 | Andrew Schroeder | Keswick , Ia | 87 |
| 5 | 12 | 17T | Tyler Groenendyk | Oskaloosa , Ia | 84 |
| 6 | 3 | 0 | Mike Wanders | Oskaloosa , Ia | 81 |
| 7 | 6 | 98M | Bert Mcdaniels | Eldon , Ia | 78 |
| 8 | 2 | 01 | Rocky Fosdyk | Floris , Ia | 76 |
| 9 | 11 | 55 | Bobby Green | , Ia | 74 |
| 10 | 1 | 1 | Paul Underwood | Ottumwa , Ia | 72 |
| 11 | 14 | 49 | A Groenendyk | 12 , Ia | 70 |
| 12 | 22 | 74 | Shannon Sample | Milton , Ia | 68 |
| 13 | 24 | 3B | Brandon Greene | Williamsburg , Ia | 66 |
| 14 | 21 | 7UP | Curtis Barnes | Greentop , Mo | 64 |
| 15 | 16 | 54V | Rick Vandusseldorp | Oskaloosa , Ia | 62 |
| 16 | 8 | 777 | Jayme Duinink | Pella , Ia | 60 |
| 17 | 7 | X2 | Chris Eggers | Lancaster , Mo | 58 |
| 18 | 20 | 44R | Tanya Sederburg | Pulaski , Ia | 56 |
| 19 | 18 | 12 | Matt Moore | Ottumwa , Ia | 55 |
| 20 | 19 | 21Y | Bill Young | Ottumwa , Ia | 54 |
| 21 | 15 | 62 | Bill Gibson | Knoxville , Ia | 53 |
| 22 | 13 | 80 | Jim Walker | Mystic , Ia | 52 |
| 23 | 17 | 10R | Ryan Fullenkamp | Floris , Ia | 51 |
| 24 | 23 | 35B | Jim Krier | Ollie , Ia | 50 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 8M | Colt Mather | Wester , Ia | 100 |
| 2 | 3 | 40 | Scott Dickey | Packwood , Ia | 95 |
| 3 | 4 | 22 | Brandon Banks | Washington , Ia | 91 |
| 4 | 5 | 91 | Mike Kaller | 2121212, Ia | 87 |
| 5 | 9 | 20 | Larry Newman | Kirksville , Mo | 84 |
| 6 | 8 | 94 | Kirk Hopkins | Bloomfield , Ia | 81 |
| 7 | 1 | 7W | Mark Widmar | Ottumwa , Ia | 78 |
| 8 | 2 | 94 | Stephen Blattler | Oskaloosa , Ia | 76 |
| 9 | 7 | 77 | Jim Lynch | Bloomfield , Ia | 45 |
| 10 | 10 | 7S | Wade Francis | Eddyville , Ia | 45 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 2N | Donaven Nunnikhoven | Kellogg , Ia | 100 |
| 2 | 2 | 33M | Matt Messamaker | Centerville , Ia | 95 |
| 3 | 1 | 85 | Jason Mcdaniel | Eldon , Ia | 91 |
| 4 | 16 | 84 | Daniel Thrasher | Agency , Ia | 87 |
| 5 | 6 | 18 | Kris Walker | Oskaloosa , Ia | 84 |
| 6 | 5 | 7T | Tom Irwin | Bloomfield , Ia | 81 |
| 7 | 14 | 9 | Jimmie Hayes | Moravia , Ia | 78 |
| 8 | 25 | 4J | Unknown Robinson | 12 , Ia | 76 |
| 9 | 12 | 31 | Dale Porter | Pulaski , Ia | 74 |
| 10 | 7 | 01S | Shawn Smothers | Oskaloosa , Ia | 72 |
| 11 | 15 | 2K | Derek Kirkland | Centerville , Ia | 70 |
| 12 | 27 | 71 | Mike Baird | Lancaster , Mo | 68 |
| 13 | 9 | 61 | Tony Teninty | Batavia , Ia | 66 |
| 14 | 11 | 32T | Bobby Green | , Ia | 64 |
| 15 | 17 | 20 | Andrew Husead | Rutledge , Mo | 62 |
| 16 | 13 | 21 | Nick Ulin | Agency , Ia | 60 |
| 17 | 19 | 57 | Scott Shull | Eldon , Ia | 58 |
| 18 | 21 | 7 | Kirk Puttmann | Keota , Ia | 56 |
| 19 | 24 | 15 | Jeremiah Fry | Bloomfield , Ia | 55 |
| 20 | 22 | 62H | Ethan Hustead | Colony , Mo | 54 |
| 21 | 3 | 62 | T.j. Henderson | Douds , ia | 53 |
| 22 | 8 | 5S | Rusty Sands | Unionville , Mo | 52 |
| 23 | 10 | 52 | Nathan Wood | Keswick , Ia | 51 |
| 24 | 18 | 53D | Ron Downing | , Ia | 50 |
| 25 | 20 | 26 | Brian Schater | Ottumwa , Ia | 0 |
| 26 | 23 | 78 | Andy Coleman | Packwood , Ia | 0 |
| 27 | 26 | 61N | Nathan Olinger | Floris , Ia | 45 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 29 | Matt Greiner | Washington , Ia | 100 |
| 2 | 10 | 01I | Mike Harward | Floris , Ia | 95 |
| 3 | 4 | 20 | Shane Weller | Agency , Ia | 91 |
| 4 | 8 | 57V | Mike Van Genderen | Newton , Ia | 87 |
| 5 | 7 | 79 | Chris Hawkins | Bloomfield , Ia | 84 |
| 6 | 1 | 73M | Tyler Mcclure | Floris , Ia | 81 |
| 7 | 12 | 15K | Kyle Harwood | Oskaloosa , Ia | 78 |
| 8 | 6 | 11X | Kyle Anderson | Oskaloosa , Ia | 76 |
| 9 | 2 | 3M | Phil Mcclure | Floris , Ia | 74 |
| 10 | 13 | 2 | Randy Mcclure | Floris , Ia | 72 |
| 11 | 3 | 34 | Terry Rachels | 12 , Ia | 70 |
| 12 | 11 | 26 | A Unknown | 112 , Ia | 68 |
| 13 | 14 | 07 | Riley Newton | Bloomfield , Ia | 66 |
| 14 | 15 | 23 | Gary Harward | Floris , Ia | 45 |
| 15 | 9 | 42 | Ben Jones | Williamsburg , Ia | 0 |
| More Results |
|