|
Non Wing - Main |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 16 | 17 | Jacob Knipmeyer | Sweet Springs, Mo | 85.00 |
| 2 | 13 | 76 | Jarmey Martin | Sedalia , Mo | 77.00 |
| 3 | 15 | 41K | Allan Koch | Sweet Springs, Mo | 76.00 |
| 4 | 17 | 4U | Devon Huff | Nixa , Mo | 75.00 |
| 5 | 18 | 41 | Bill Nolker | Lawson , Mo | 73.00 |
| 6 | 14 | 50 | Brad Beers | Raymore , Mo | 66.00 |
| 7 | 12 | 4E | Steve Eichelberger | Marshall , Mo | 61.00 |
| 8 | 10 | 4 | John Balthis | Pleasant Hill, Mo | 56.00 |
| 9 | 5 | 777 | John Johnson | Parkville , Mo | 52.00 |
| 10 | 6 | 20J | Justin Johnson | Parkville , Mo | 50.00 |
| 11 | 2 | 21 | Larry Johnson | - | 48.00 |
| 12 | 3 | 75 | Travis Arnold | - | 46.00 |
| 13 | 7 | 5 | Clinton Boyes | Greenwood , Mo | 42.00 |
| 14 | 11 | 71 | Shaun Brandt | Independence , Mo | 40.00 |
| 15 | 8 | 28 | Chris Wilson | Raymore , Mo | 38.00 |
| 16 | 4 | 32K | Jamie Kelz | Sweet Spring, Mo | 36.00 |
| 17 | 1 | 77 | Nick Payne | Miami , Mo | 34.00 |
| 18 | 9 | 14L | Carl Lewis | Sedalia , M | 32.00 |
| 19 | 19 | 14K | Drew Shively | Columbia , Mo | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 44 | Chris Martin | Ankeny , Ia | 79.00 |
| 2 | 14 | 3 | Jordan Howell | Columbia , Mo | 78.00 |
| 3 | 12 | 75 | Broc Elliott | California , Mo | 73.00 |
| 4 | 21 | 27 | Tucker Klaasmeyer | Pasla , Ks | 79.00 |
| 5 | 19 | 22C | Cole Campbell | Mexico , Mo | 74.00 |
| 6 | 20 | 8L | Laney Feight | Indianola , Ia | 72.00 |
| 7 | 7 | 81B | Blake Bennington | Columbia , Mo | 56.00 |
| 8 | 18 | 71S | Austin Shaeffer | Kansas City, Mo | 64.00 |
| 9 | 13 | 33 | Jordan Creason | Carrollton , Mo | 56.00 |
| 10 | 1 | 87 | David Hartman | Trimble , Mo | 50.00 |
| 11 | 9 | 99H | Trevor Hunt | Liberty , Mo | 48.00 |
| 12 | 17 | 55P | Eric Perkins | Marshall , Mo | 51.00 |
| 13 | 16 | 93 | Riley Kreisel | Warsaw , M | 45.00 |
| 14 | 8 | 24 | Clay Rogers | Paola , Ks | 40.00 |
| 15 | 4 | 97 | Paige Howard | Belton , Mo | 38.00 |
| 16 | 15 | 26 | Alec Burford | Paola , Ks | 36.00 |
| 17 | 2 | 96 | Sam Mccown | Ellisville , Mo | 34.00 |
| 18 | 11 | 4X | Daniel Steen | Concordia , Mo | 32.00 |
| 19 | 3 | 69 | Caelan Mccracken | Bolivar , Mo | 30.00 |
| 20 | 5 | 71 | Destiny Fritz | Independence , Mo | 30.00 |
| 21 | 22 | 38 | Sabrina Johnston | Independence , Mo | 31.00 |
| 22 | 6 | 7 | Hunter Roush | Kearney , Mo | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 23 | 35 | Dwayne Benson | Sweet Springs, Mo | 92.00 |
| 2 | 14 | 05 | Drew Shively | Columbia , Mo | 78.00 |
| 3 | 19 | 41K | Christopher Koch | Sweet Springs, M | 80.00 |
| 4 | 24 | 17J | Quinn Jones | Sweet Springs, Mo | 82.00 |
| 5 | 6 | 99R | Nick Rasa | Mora , Mo | 61.00 |
| 6 | 20 | 17 | Austin Rees | Topeka , Ks | 72.00 |
| 7 | 3 | 13 | Tyler Willms | Cleveland , Mo | 56.00 |
| 8 | 17 | 49 | Kiefer Stelzner | Topeka , Ks | 63.00 |
| 9 | 5 | 4U | Devon Huff | Nixa , Mo | 52.00 |
| 10 | 18 | 25 | Lane Wilson | Creighton , Mo | 58.00 |
| 11 | 8 | 12 | Jesse Crank | Concordia , Mo | 48.00 |
| 12 | 7 | 9S | Nick Schaefer | Marshall , Mo | 46.00 |
| 13 | 10 | 21 | Kameron Key | Warrensburg , Mo | 42.00 |
| 14 | 4 | 77B | Brooke Green | Higginsville , Mo | 40.00 |
| 15 | 22 | 56 | Dean Hathman | - | 45.00 |
| 16 | 9 | 89 | Shawn Hulsey | Lees Summit, Mo | 36.00 |
| 17 | 21 | 20H | Haley Witcher | Marshall , Mo | 38.00 |
| 18 | 1 | 33K | Tyler Key | Marshall , Mo | 32.00 |
| 19 | 12 | 25R | Ivan Rogers | Paola , Ks | 30.00 |
| 20 | 11 | 28 | Chris Wilson | Raymore , Mo | 30.00 |
| 21 | 2 | 99 | Marty Pinkepank | Sweet Springs, Mo | 30.00 |
| 22 | 15 | 15B | Quinton Benson | Sweet Springs, Mo | 30.00 |
| 23 | 13 | 11X | Rick Smith | Waverly , Mo | 30.00 |
| 24 | 16 | 02 | Austin Crane | Ashland , Mo | 30.00 |
| 25 | 25 | 5 | Clinton Boyes | Greenwood , Mo | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 75 | Bailey Elliott | California , Mo | 72.00 |
| 2 | 4 | 3 | Garet Williamsom | Columbia , Mo | 68.00 |
| 3 | 5 | 88 | Garrett Hulsey | Lake Latawana, Mo | 66.00 |
| 4 | 2 | 37 | Austin Motley | Pittsfield , Il | 62.00 |
| 5 | 1 | 11 | Tristin Pfiefer | , Mo | 60.00 |
| 6 | 6 | 25 | Quincy Brandt | Indpendence , Mo | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 14 | 4 | Vince Williams | Grain Valley, Mo | 83.00 |
| 2 | 8 | 1 | Bob Kaufman | Cole Camp, M | 72.00 |
| 3 | 4 | 99 | Bill Killon | Hughesville , Mo | 65.00 |
| 4 | 5 | 40 | Chris Mclin | Lone Jack, Mo | 63.00 |
| 5 | 7 | 22 | Jacob Hill | Belton , Mo | 62.00 |
| 6 | 9 | 80 | Roger Newcomer | Marshall , Mo | 61.00 |
| 7 | 3 | 19 | George Williams | Marshall , Mo | 56.00 |
| 8 | 10 | 29 | Larry Tierney | Kansas City, Mo | 56.00 |
| 9 | 12 | 33 | Marc Miller | Blackwater , Mo | 55.00 |
| 10 | 11 | 55H | Gabriel Hinshaw | Olathe , Ks | 51.00 |
| 11 | 13 | 69 | Cletus Tierney | Raytown , Mo | 50.00 |
| 12 | 1 | 07P | Daryl Perkins | Marshall , Mo | 46.00 |
| 13 | 6 | 5 | Richard Luyet | Ionia , M | 42.00 |
| 14 | 2 | 28 | Brent Long | Norborne , Mo | 40.00 |
| 15 | 15 | 3 | John Gilbert | Oak Grove, M | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 13 | 14 | Tim Koch | Sweet Springs, Mo | 82.00 |
| 2 | 9 | 17K | Jacob Knipmeyer | Sweet Springs, Mo | 73.00 |
| 3 | 11 | 41K | Christopher Koch | Sweet Springs, M | 72.00 |
| 4 | 5 | 68 | Jamie Wilson | Olathe , Mo | 63.00 |
| 5 | 10 | 56H | Dean Hathman | - | 65.00 |
| 6 | 7 | 12X | Darrin Key | Warrensburg , Mo | 59.00 |
| 7 | 12 | 12 | Bill Meredith | Grain Valley, Mo | 61.00 |
| 8 | 3 | 15L | Lucus Boland | Columbia , M | 54.00 |
| 9 | 14 | 22 | David Pruett | Belton , Mo | 57.00 |
| 10 | 4 | 4 | John Balthis | Pleasant Hill, Mo | 50.00 |
| 11 | 16 | 33W | Brian Wood | Jefferson City, Mo | 53.00 |
| 12 | 2 | 32K | Jamie Kelz | Sweet Spring, Mo | 46.00 |
| 13 | 8 | 11 | Casey Jones | , Mo | 42.00 |
| 14 | 6 | 50 | Douglas Hackett | Parkville , Mo | 40.00 |
| 15 | 1 | 22L | Ryan Leavitt | Knoxville , Ia | 38.00 |
| 16 | 15 | 26 | Matt Brosch | Sedalia , Mo | 36.00 |
| 17 | 17 | 20C | Christopher Brown | Marshall , M | 0.00 |
| 18 | 18 | 3 | Kyle Spry | Columbia , Mo | 0.00 |
| More Results |
|