|
|
Midgets - Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 62 | Jacob Davis | - | 0.00 | |
| 2 | 2 | 7S | Pat Schudy | - | 0.00 | |
| 3 | 1 | 93 | Richard Kreisel | - | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 5B | Clinton Boyles | Greenwood , Mo | 72.00 | |
| 2 | 8 | 17K | Jacob Knipmeyer | Sweet Springs, Mo | 72.00 | |
| 3 | 16 | 71 | Shaun Brandt | Independence , Mo | 77.00 | |
| 4 | 10 | 5K | Nathan Killion | Houstonia , Mo | 68.00 | |
| 5 | 20 | 20 | Randy Corpening | - | 75.00 | |
| 6 | 12 | 74 | Mike Martin | Hallsville , Mo | 64.00 | |
| 7 | 14 | 6 | Blake Bennington | Columbia , Mo | 63.00 | |
| 8 | 19 | 321 | Chad Winfrey | Gladstone , Mo | 65.00 | |
| 9 | 9 | 10 | Thomas Hassler | Hallsville , Mo | 52.00 | |
| 10 | 15 | 8 | Brian Lunsford | Marshall , Mo | 55.00 | |
| 11 | 18 | 76 | Jarmey Martin | Sedalia , Mo | 55.00 | |
| 12 | 21 | 26R | Chris Ritch | Layean , Ks | 55.00 | |
| 13 | 22 | 2 | Chase Porter | St. Joseph, Mo | 51.00 | |
| 14 | 7 | 27N | Nathan Brookshier | - | 40.00 | DNF |
| 15 | 17 | 93 | Riley Kreisel | Warsaw , Mo | 40.00 | DNF |
| 16 | 1 | 1K | Kelby Watt | Adel , Ia | 36.00 | DNF |
| 17 | 24 | 52 | Seth Wilbanks | Hughesville , Mo | 41.00 | DNF |
| 18 | 6 | 99A | Alex Owen | Shawnee , Ks | 32.00 | DNF |
| 19 | 2 | 9 | Ryan Grimes | - | 30.00 | DNF |
| 20 | 4 | 05 | Drew Shively | Columbia , Mo | 30.00 | DNF |
| 21 | 13 | 32K | Jamie Kelz | Sweet Springs, Mo | 30.00 | DNF |
| 22 | 5 | 21 | Kameron Key | Warrensburg , Mo | 30.00 | DNF |
| 23 | 11 | 63H | Kyle Houston | Sedalia , Mo | 30.00 | DNF |
| 24 | 25 | 11N | Levi Neely | - | 31.00 | DNS |
| 25 | 23 | 3E | James Ellis | Wellsville , Ks | 0.00 | DQ |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 37H | Nicholas Howard | - | 73.00 | |
| 2 | 5 | 8H | Matthew Howard | Lawrence , Ks | 69.00 | |
| 3 | 7 | 22S | Slater Helt | Harrisonville , Mo | 68.00 | |
| 4 | 8 | 3G | Garet Williamson | Columbia , Mo | 66.00 | |
| 5 | 2 | 5W | Vance Weber | - | 60.00 | |
| 6 | 3 | 77K | Kenton Brewer | - | 58.00 | |
| 7 | 11 | 98P | Miles Paulus | Marshall , Mo | 60.00 | |
| 8 | 14 | 88 | Garrett Hulsey | Lone Jack, Mo | 60.00 | |
| 9 | 9 | 28 | Gunner Ramey | Sedalia , Mo | 52.00 | |
| 10 | 15 | 14 | Adam Skinner | - | 55.00 | DNF |
| 11 | 1 | 30 | Michael Oldham | Belton , Mo | 48.00 | DNF |
| 12 | 13 | 49 | Ben Brown | Marshall , Mo | 47.00 | DNF |
| 13 | 12 | 71 | Destiny Fritz | Independence , Mo | 42.00 | DNF |
| 14 | 10 | 2 | Luke Howard | Stilwell , Ks | 40.00 | DNF |
| 15 | 6 | 15 | Kaitlyn Boland | Columbia , Mo | 38.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 17J | Quinn Jones | Sweet Springs, Mo | 72.00 | |
| 2 | 2 | 35T | Tyler Dowell | Marshall , Mo | 66.00 | |
| 3 | 9 | 12 | Jesse Crank | Concordia , Mo | 70.00 | |
| 4 | 5 | 55 | Mckenna Haase | - | 63.00 | |
| 5 | 1 | 25M | Dustin March | Sweet Springs, Mo | 60.00 | |
| 6 | 8 | 55P | Eric Perkins | Marshall , Mo | 60.00 | |
| 7 | 6 | 5 | Paul Alberson | - | 56.00 | |
| 8 | 12 | 2 | Chase Porter | St. Joseph, Mo | 58.00 | |
| 9 | 7 | 1K | Kelby Watt | Adel , Ia | 52.00 | |
| 10 | 10 | 21H | Terry Hinck | Boonville , Mo | 50.00 | DNF |
| 11 | 11 | 15B | Quinton Benson | Sweet Springs, Mo | 48.00 | DNF |
| 12 | 4 | 5B | Clinton Boyles | Greenwood , Mo | 46.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 11 | Tristan Pfeifer | - | 77.00 | |
| 2 | 3 | 35 | Aubrey Smith | Houstonia , Mo | 67.00 | |
| 3 | 1 | 33X | Nicolas Carpenter | - | 64.00 | |
| 4 | 7 | 17K | Braden Knipmeyer | Sweet Springs, Mo | 65.00 | |
| 5 | 5 | 5L | Landen White | - | 60.00 | |
| 6 | 6 | 2 | Blake Howard | - | 58.00 | |
| 7 | 2 | 15 | Cale Schaaf | Lees Summit, Mo | 56.00 | |
| 8 | 10 | 45 | Karli Smith | - | 56.00 | |
| 9 | 9 | 51 | James Cochran | - | 52.00 | |
| 10 | 4 | 5 | Brody Bay | Holden , Mo | 50.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 44 | Henry Carrel | Kansas City, Mo | 72.00 | |
| 2 | 8 | 4 | Vince Williams | Grain Valley, Mo | 72.00 | |
| 3 | 7 | 7X | Robert Williams | Bates City, Mo | 68.00 | |
| 4 | 5 | 4D | David Whitt | - | 63.00 | |
| 5 | 6 | 07P | Daryl Perkins | Marshall , Mo | 61.00 | |
| 6 | 4 | 9 | Bill Killion | Hughesville , Mo | 58.00 | |
| 7 | 1 | 1 | Dustin Shaner | Hardin , Mo | 56.00 | DNF |
| 8 | 9 | 64 | Tracy Houston | - | 55.00 | DNF |
| 9 | 2 | 21 | Brooke Hassler | Columbia , Mo | 52.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 16 | 16 | Nate Fleming | - | 85.00 | |
| 2 | 6 | 321 | Chad Winfrey | Gladstone , Mo | 70.00 | |
| 3 | 12 | 99A | Alex Owen | Shawnee , Ks | 73.00 | |
| 4 | 14 | 21H | Terry Hinck | Boonville , Mo | 72.00 | |
| 5 | 10 | 75 | Arron Smith | Houstonia , Mo | 65.00 | |
| 6 | 18 | 27 | Jason Whiting | - | 70.00 | |
| 7 | 7 | 8 | Brian Lunsford | Marshall , Mo | 56.00 | |
| 8 | 21 | 05 | Drew Shively | Columbia , Mo | 67.00 | |
| 9 | 4 | 27N | Nathan Brookshier | - | 52.00 | |
| 10 | 1 | 3 | Jordan Howell | Columbia , Mo | 50.00 | |
| 11 | 9 | 21 | Kameron Key | Warrensburg , Mo | 48.00 | |
| 12 | 11 | 26B | Nick Rasa | Sedalia , Mo | 46.00 | |
| 13 | 20 | 26R | Chris Ritch | Layean , Ks | 49.00 | |
| 14 | 2 | 3K | Kyle Spry | Columbia , Mo | 40.00 | |
| 15 | 3 | 7H | Lindsey Howard | Lawrence , Ks | 38.00 | |
| 16 | 13 | 15U | Willie Urish | Lawrence , Ks | 36.00 | |
| 17 | 15 | 97 | Paige Howard | Belton , Mo | 34.00 | |
| 18 | 8 | 22 | David Pruettt | Belton , Mo | 32.00 | |
| 19 | 19 | 17 | Taylor Everhart | - | 30.00 | |
| 20 | 5 | 03D | Jason Dobbins | - | 30.00 | |
| 21 | 17 | 27K | Tucker Klaasmeyer | , Mo | 0.00 | DQ |
| 22 | 22 | 7W | Cole Melby | - | 0.00 | DNS |
| 23 | 24 | 32K | Jamie Kelz | Sweet Springs, Mo | 0.00 | DNS |
| 24 | 23 | 35B | Dwayne Benson | Sweet Springs, Mo | 0.00 | DNS |
| 25 | 26 | 1 | Bryan Grimes | - | 0.00 | DNS |
| 26 | 25 | 6 | Blake Bennington | Columbia , Mo | 0.00 | DNS |
| More Results |
|