|
Late Models - A Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 25S | Shannon Phillips | Joplin , Mo | 100.00 |
| 2 | 2 | 10 | Billy Humble | Rich Hill, Mo | 95.00 |
| 3 | 4 | 6 | Donnie Timmerman | Eldorado Springs, Mo | 90.00 |
| 4 | 3 | XJR | Ron Bolin Sr | Ft. Scott, Ks | 85.00 |
| 5 | 8 | 21R2 | Jerry Morgan | - | 80.00 |
| 6 | 5 | 11 | Steve Johnson | Joplin , Mo | 70.00 |
| 7 | 6 | 2 | Dustin Vance | Cleveland , Mo | 60.00 |
| 8 | 7 | 10K | Kenny Shaw | Ft. Scott, Ks | 50.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 23 | Lucas Dobbs | Eldorado Springs, Mo | 100.00 |
| 2 | 2 | 813 | Justin Boney | Desoto , Ks | 95.00 |
| 3 | 3 | 11S | Scotty Bough | Nevada , Mo | 91.00 |
| 4 | 4 | 43 | Craig Wood | Eldorado Springs, Mo | 87.00 |
| 5 | 7 | 28 | Zack Marsh | Ft. Scott, Ks | 84.00 |
| 6 | 8 | 22 | Travis Dobbs | Eldorado Springs, Mo | 81.00 |
| 7 | 6 | 99N | Tim North, Jr | Olathe , Ks | 78.00 |
| 8 | 5 | 92 | Danny Scrogham | - | 76.00 |
| 9 | 10 | 81 | Danny Charles | Basehor , Ks | 74.00 |
| 10 | 9 | 42X | Johnathon Romesburg | Rich Hill, Mo | 72.00 |
| 11 | 11 | 2 | Scott Wheeler | Joplin , Mo | 70.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1JD | Doug Chrisenberry | Bronaugh , Mo | 100.00 |
| 2 | 2 | 7 | Dustin Wyland | Mulberry , Ks | 95.00 |
| 3 | 3 | 42 | Jerry Morgan | Ft. Scott, Ks | 90.00 |
| 4 | 4 | 72 | Shannon Spencer | Ft. Scott, Ks | 85.00 |
| More Results |
|
Factory Stock - A Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 77 | Mark Godsey | Nevada , Mo | 100.00 |
| 2 | 3 | 1R | Ronnie Shadden | Ft. Scott, Ks | 95.00 |
| 3 | 6 | 82 | Justin Luther | Nevada , Mo | 90.00 |
| 4 | 7 | 4T | Josh Parcell | - | 85.00 |
| 5 | 5 | 11W | Devin Wehmeyer | Nevada , Mo | 80.00 |
| 6 | 8 | 68 | Henry Whaley | Harrisonville , Mo | 70.00 |
| 7 | 11 | 22T | Travis Self | - | 60.00 |
| 8 | 10 | 03 | Mickey Self | Osceola , Mo | 50.00 |
| 9 | 9 | 44MAG | Jason Self | Humansville , Mo | 40.00 |
| 10 | 4 | 23 | Tim Snethen | Carthage , Mo | 30.00 |
| 11 | 12 | 181 | John Self | Osceola , Mo | 28.00 |
| 12 | 1 | 71 | Karl Lehman | Nevada , Mo | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 2 | Kenny Pike | - | 100.00 |
| 2 | 1 | 62 | Ray Maloney | Iola , Ks | 95.00 |
| 3 | 5 | 0 | Jay Lamons | Savenburg , Ks | 90.00 |
| 4 | 6 | 12X | Gregg Piotrowski | Ft. Scott, Ks | 85.00 |
| 5 | 3 | 4 | Dustin Beisley | - | 80.00 |
| 6 | 7 | 89 | Ronald Bunn | - | 70.00 |
| 7 | 11 | 12 | Brandon Leer | Nevada , Mo | 60.00 |
| 8 | 10 | 6D | Dylan Timmerman | Eldorado Springs, Mo | 50.00 |
| 9 | 9 | 11 | Levi Phillips | Neosho , Mo | 40.00 |
| 10 | 8 | 186 | Keith Short | Nevada , Mo | 0.00 |
| 11 | 4 | 5X | Jerry Brown | Prescott , Ks | 0.00 |
| More Results |
|