|
Mod 4 - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 4D | Rob Vanmil | Hawley , Mn | 35.00 |
| 2 | 7 | 16 | Josh Abrahamson | Moorhead , Mn | 33.00 |
| 3 | 6 | 40 | Corry Vanmil | Lake Park, Mn | 32.00 |
| 4 | 1 | 24 | Dustin Zieske | Willmar , Mn | 31.00 |
| 5 | 2 | Y4 | Thomas Sabraski | Rice , Mn | 30.00 |
| 6 | 9 | 21 | Chad Funt | Pierz , Mn | 29.00 |
| 7 | 3 | 7L | Tyler Larson | Pennock , Mn | 28.00 |
| 8 | 11 | 32 | Dwight Gilyard | St Cloud, Mn | 27.00 |
| 9 | 13 | 62 | Brandon Kellen | St Cloud, Mn | 26.00 |
| 10 | 12 | M1 | Mike Rau | St Cloud, Mn | 25.00 |
| 11 | 10 | 17 | Christopher Pearson | Cambridge , Mn | 24.00 |
| 12 | 14 | 4* | Corey Nehk | Baxter , Mn | 23.00 |
| 13 | 5 | 4T | Tommy Mcgough | Moorhead , Mn | 22.00 |
| 14 | 16 | 9S | Matt Staab | Litttle Falls, Mn | 21.00 |
| 15 | 17 | 49 | David Anderson | Elk River, Mn | 20.00 |
| 16 | 15 | 44 | James Maurer | Becker , Mn | 19.00 |
| 17 | 4 | 37 | Dean Larson | Pennock , Mn | 18.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | V2 | Joey Jensen | Forest Lake, Mn | 35.00 |
| 2 | 5 | 2C | Dave Cain | Corcoran , Mn | 33.00 |
| 3 | 4 | 111JR | Keith Tourville | Dairyland , Wi | 32.00 |
| 4 | 7 | 14W | Clayton Wagamon | Blaine , Mn | 31.00 |
| 5 | 6 | 24 | Eric Martini | Avon , Mn | 30.00 |
| 6 | 2 | 31 | Jason Voigt | St Cloud, Mn | 29.00 |
| 7 | 10 | 46 | Dustin Nelson | Ogilvie , Mn | 28.00 |
| 8 | 11 | 27G | Carter Gerlach | Elk River, Mn | 27.00 |
| 9 | 9 | 40K | Jad Carlson | Duluth , Mn | 26.00 |
| 10 | 13 | 11 | Chad Banks | Milaca , Mn | 25.00 |
| 11 | 1 | 17 | Erik Bjorklund | Sandstone , Mn | 24.00 |
| 12 | 3 | 89 | Brett Johnson | Milaca , Mn | 23.00 |
| 13 | 14 | 7D1 | Scott Pomeroy | Brooklyn Park, Mn | 22.00 |
| 14 | 15 | 99 | Curtis Williams | Sauk Rapids, Mn | 21.00 |
| 15 | 17 | 69 | Keith Vork | Sandstone , Mn | 20.00 |
| 16 | 16 | 77H | Denny Holm | Milaca , Mn | 19.00 |
| 17 | 12 | 40H | Charlie Hillukka | Elk River, Mn | 18.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 67E | Devin Neske | Princeton , Mn | 35.00 |
| 2 | 2 | 2 | Dave Mass | Princeton , Mn | 33.00 |
| 3 | 9 | 4S | Jeremy Snow | Princeton , Mn | 32.00 |
| 4 | 8 | 22JB | Jb Stortz | Big Lake, Mn | 31.00 |
| 5 | 7 | 46 | Dustin Nelson | Ogilvie , Mn | 30.00 |
| 6 | 5 | DIRT | Dan Gullikson | Stacy , Mn | 29.00 |
| 7 | 10 | 14 | Bradly Johnson | Wilson , Wi | 28.00 |
| 8 | 3 | 1L | Donnie Lofdahl | Duluth , Mn | 27.00 |
| 9 | 11 | 1M | Jon Mccain | Princeton , Mn | 26.00 |
| 10 | 1 | 79 | Chad Halstrom | Isanti , Mn | 25.00 |
| 11 | 6 | 2T | Derek Pollock | Winnipeg , Mb | 24.00 |
| 12 | 13 | 08 | Brent Thronson | Princeton , Mn | 23.00 |
| 13 | 12 | 28W | Brian Weber | Chaska , Mn | 22.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 15S | Kevin Schmidt | Elk River, Mn | 35.00 |
| 2 | 8 | 01 | Justin Pogones | Zimmerman , Mn | 33.00 |
| 3 | 3 | 911 | Scott Walker | Cambridge , Mn | 32.00 |
| 4 | 1 | 9 | James Becker | Zimmerman , Mn | 31.00 |
| 5 | 6 | X3 | Rod Debernardeaux | Princeton , Mn | 30.00 |
| 6 | 12 | L3 | Josh Laney | South Haven, Mn | 29.00 |
| 7 | 9 | 05H | Kyle Howland | Cedar , Mn | 28.00 |
| 8 | 5 | 50R | Ben Rothstein | Foreston , Mn | 27.00 |
| 9 | 4 | 44 | Kristopher Peterson | Isanti , Mn | 26.00 |
| 10 | 13 | 15 | Kris Macko | Princeton , Mn | 25.00 |
| 11 | 11 | 33MD | Leon Sorrel | Oak Grove, Mn | 24.00 |
| 12 | 14 | 01T | Adam Taubert | Blaine , Mn | 23.00 |
| 13 | 16 | 05 | Randy Vogel | Onamia , Mn | 22.00 |
| 14 | 2 | 25 | Dan Mccain | South Haven, Mn | 21.00 |
| 15 | 18 | 96X | Josh Madson | Isle , Mn | 20.00 |
| 16 | 15 | 28R | Bill Cheney | Mora , Mn | 19.00 |
| 17 | 10 | 7W | Chad Weyer | Milaca , Mn | 18.00 |
| 18 | 17 | 007 | Brian Friez | Princeton , Mn | 0.00 |
| More Results |
|
Midwest Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | O | Bud Martini | Avon , Mn | 35.00 |
| 2 | 5 | 14W | Clayton Wagamon | Blaine , Mn | 33.00 |
| 3 | 3 | 51 | Ryan Bowers | Ramsey , Mn | 32.00 |
| 4 | 11 | 46 | Justin Oestreich | Elk River, Mn | 31.00 |
| 5 | 4 | 12M | Dave Mass | Princeton , Mn | 30.00 |
| 6 | 9 | 69 | Justin Jones | Onamia , Mn | 29.00 |
| 7 | 14 | 9 | Eric Oestreich | Blaine , Mn | 28.00 |
| 8 | 18 | 2 | Denis Czech | Sauk Rapids, Mn | 27.00 |
| 9 | 17 | 18 | Kyle Hastings | Ogilvie , Mn | 26.00 |
| 10 | 15 | 88 | Kevin Newgard | Milaca , Mn | 25.00 |
| 11 | 2 | 19C | Charlie Shiek | Foley , Mn | 24.00 |
| 12 | 10 | 41 | Paul Fontecchio | Ramsey , Mn | 23.00 |
| 13 | 19 | 31 | Joe Voigt | Waite Park, Mn | 22.00 |
| 14 | 23 | 20 | John Johnson | Milaca , Mn | 21.00 |
| 15 | 12 | 79 | Ricky Davis | Bruno , Mn | 20.00 |
| 16 | 24 | 8K | Corey Koenig | Sauk Rapids, Mn | 19.00 |
| 17 | 7 | 64 | Scott Gill | Sauk Rapids, Mn | 18.00 |
| 18 | 21 | 96X | Corey Eystad | Clear Lake, Mn | 17.00 |
| 19 | 22 | 06 | Jeremy Nelson | Zimmerman , Mn | 16.00 |
| 20 | 16 | 43 | Bob Matuska | Stacy , Mn | 15.00 |
| 21 | 1 | 77 | Kevin Kraemer | St. Cloud, Mn | 14.00 |
| 22 | 20 | 53 | Gabe Kennedy | Chisago City, Mn | 13.00 |
| 23 | 13 | 5E | Matt Halls | Big Lake, Mn | 12.00 |
| 24 | 8 | 22B | Alan Bohlman | Cambridge , Mn | 11.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 37X | Quain Busitzky | Anoka , Mn | 35.00 |
| 2 | 10 | 29 | Andy Mayavski | Waite Park, Mn | 33.00 |
| 3 | 9 | 26 | Tyler Troupe | Ogilvie , Mn | 32.00 |
| 4 | 5 | 87 | Colleen Gould | Braham , Mn | 31.00 |
| 5 | 4 | 93H | Brandon Hunt | Milaca , Mn | 30.00 |
| 6 | 2 | 32 | Francis Metty | Minneapolis , Mn | 29.00 |
| 7 | 8 | 18 | Jade Hastings | Ogilvie , Mn | 28.00 |
| 8 | 3 | 3 | Candice Schultz | Mora , Mn | 27.00 |
| 9 | 12 | 25 | Victoria Nordin | Duluth , Mn | 26.00 |
| 10 | 1 | M16 | Mitchell Hribar | Zimmerman , Mn | 0.00 |
| 11 | 7 | 3T | Travis Schulte | Clear Lake, Mn | 0.00 |
| 12 | 11 | 94 | Dylan Jones | Mora , Mn | 0.00 |
| More Results |
|