|
Late Models - Last Chance |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 63H | Jason Hicks | , Wi | 0.00 |
| 2 | 4 | 19B | John Baumeister Jr. | , Wi | 0.00 |
| 3 | 5 | 24P | Mackenzie Piller | , Il | 0.00 |
| 4 | 1 | 49E | Andy Evraets | , Wi | 0.00 |
| 5 | 2 | 7W | Don Wickstrum | , Wi | 0.00 |
| 6 | 6 | 9D | Mike Dekeuster | , Wi | 0.00 |
| 7 | 9 | 84F | Vern Fagerberg Jr. | , Il | 0.00 |
| 8 | 8 | 16G | Russell Grossen | , Wi | 0.00 |
| 9 | 7 | 77L | Bruce Lee | , Wi | 0.00 |
| 10 | 10 | 55P | Joe Pecaro | , Wi | 0.00 |
| 11 | 11 | 41R | Peter Raskovic | , Wi | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 4S | Stephen Scheel | , Wi | 75.00 |
| 2 | 1 | 28W | Bobby Wilberg | , Wi | 70.00 |
| 3 | 2 | 95H | Robert Hansberry | , Wi | 65.00 |
| 4 | 8 | 27S | Tom Schuette | , Wi | 60.00 |
| 5 | 9 | 62W | Tommy Wutke | , Wi | 55.00 |
| 6 | 7 | 52B | Tory Bagley | , Wi | 51.00 |
| 7 | 10 | 7W | Don Wickstrum | , Wi | 47.00 |
| 8 | 5 | 12L | Scott Lawver | , Il | 43.00 |
| 9 | 4 | 93A | Chester Ace | , Wi | 40.00 |
| 10 | 6 | 4T | Mike Taylor | , Wi | 37.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 67K | Chad Knaus | , Wi | 75.00 |
| 2 | 5 | 61L | Scott Luck | , Wi | 70.00 |
| 3 | 3 | 8F | Don Fassett | , Wi | 65.00 |
| 4 | 2 | 66C | Terry Ciano Jr. | , Wi | 60.00 |
| 5 | 1 | 76AL | Team Luck Ambrose | , Wi | 55.00 |
| 6 | 6 | 88S | Rodger Stephenson | , Wi | 51.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93A | Chester Ace | , Wi | 75.00 |
| 2 | 5 | 7H | Lee Haag | , Wi | 70.00 |
| 3 | 6 | 00C | Coker Selsing Jr. | , Wi | 65.00 |
| 4 | 11 | 23S | Mike Storkson | , Wi | 60.00 |
| 5 | 2 | 7R | Pat Richgels | , Wi | 55.00 |
| 6 | 10 | 27RP | Rory Padfield | , Wi | 51.00 |
| 7 | 7 | 5B | John Beale | , Wi | 47.00 |
| 8 | 4 | 54S | Kenny Storkson | , Wi | 43.00 |
| 9 | 9 | 24H | Brandon Angileri | , Wi | 40.00 |
| 10 | 14 | 87S | Joe Solem | , Wi | 37.00 |
| 11 | 15 | 5C | Jason Coker | , Wi | 34.00 |
| 12 | 3 | 05N | Rob Nuti | , Wi | 31.00 |
| 13 | 17 | 20Y | Jim Younger | , Wi | 29.00 |
| 14 | 8 | 11D | Jovanni Dimaggio | , Wi | 27.00 |
| 15 | 13 | 44K | Darrell Klug | , Wi | 25.00 |
| 16 | 12 | 51D | Mike Dombrowicki | , Wi | 24.00 |
| 17 | 16 | 50W | Dave Wickstrum | , Wi | 23.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 82AA | Alex Arelano | , Il | 0.00 |
| 2 | 2 | 140M | Team Moyer | , Wi | 70.00 |
| 3 | 6 | 11J | Andy Jones | , Il | 65.00 |
| 4 | 1 | 24M | Max Mcnamara | , Il | 60.00 |
| 5 | 11 | 49N | Tim Narr | , Wi | 55.00 |
| 6 | 3 | 14J | Kyle Justis | , Wi | 51.00 |
| 7 | 5 | 8H | Brandon Heisler | , Il | 47.00 |
| 8 | 9 | 51N | Steve Narr | , Wi | 43.00 |
| 9 | 7 | 56T | Dave Terrafino | , Il | 40.00 |
| 10 | 10 | 5G | Kevin Griffin | , Il | 37.00 |
| 11 | 13 | 56W | Dave Wastak | , Wi | 34.00 |
| 12 | 12 | 55V | Kyle Vergata | , Wi | 31.00 |
| 13 | 15 | 12L | Jeff Lechnir | , Wi | 29.00 |
| 14 | 16 | 17W | Jordan Wendt | , Wi | 27.00 |
| 15 | 14 | 50M | Rich Miller | , Wi | 25.00 |
| 16 | 4 | 0J | Tommy Jones | , Il | 24.00 |
| More Results |
|