|
|
|
|
|
Bomber - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 96 | Keith Presnall | - | 0 |
| 2 | 3 | 22 | Joseph Adams | - | 0 |
| 3 | 7 | 1C | Jay Coleman | - | 0 |
| 4 | 11 | 7 | Justin Barnes | - | 0 |
| 5 | 15 | 12.5 | Austin Hamm | - | 0 |
| 6 | 12 | 2 | Greg Burton | - | 0 |
| 7 | 2 | 6 | James Bradley | - | 0 |
| 8 | 9 | 8 | Ronald Ross | - | 0 |
| 9 | 6 | 12 | Jerry Nellums | - | 0 |
| 10 | 10 | 50 | Mike Tobias | - | 0 |
| 11 | 19 | 7H | Angela Hayes | - | 0 |
| 12 | 13 | 4X | Russell Mcannally | - | 0 |
| 13 | 18 | 85 | Richard Bing | - | 0 |
| 14 | 17 | 17 | Barry Smith | - | 0 |
| 15 | 14 | 24 | Kenneth Pugh | - | 0 |
| 16 | 4 | 4.5 | Jamie Young | - | 0 |
| 17 | 1 | 00 | Doc Mcdaniel | - | 0 |
| 18 | 5 | 82 | Tanner Parmer | - | 0 |
| 19 | 16 | 1B | Chris Burger | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 10J | Joseph Joiner | - | 0 |
| 2 | 1 | 99J | Jonathan Joiner | - | 0 |
| 3 | 5 | 99 | Isaiah Day | - | 0 |
| 4 | 4 | 7S | David Seffens | - | 0 |
| 5 | 7 | 37 | Kyle Johnson | - | 0 |
| 6 | 2 | 22G | Ricky Haugen | - | 0 |
| 7 | 6 | 1 | Kevin Maher | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 66 | Mike Paillou | - | 0 |
| 2 | 6 | 25 | Michael Booker | - | 0 |
| 3 | 9 | 7 | Carl Zaniboni | - | 0 |
| 4 | 3 | 41 | Bennie Spicer | - | 0 |
| 5 | 8 | 33 | Nathan Ingersoll | - | 0 |
| 6 | 13 | 9 | Todd Jones | - | 0 |
| 7 | 4 | 23 | Kent Woods | - | 0 |
| 8 | 10 | 159 | Jason Douglas | - | 0 |
| 9 | 1 | 7C | Rick Culpepper | - | 0 |
| 10 | 12 | 18 | Chris Rutherford | - | 0 |
| 11 | 11 | 74D | Danny Joe Thomas | - | 0 |
| 12 | 15 | 29 | Cole Griffith | - | 0 |
| 13 | 17 | 28 | John Rutherford | - | 0 |
| 14 | 16 | G17 | Greg Hopkins | - | 0 |
| 15 | 5 | 6 | Ryan Fowler | - | 0 |
| 16 | 7 | 3 | Mike Ladner | - | 0 |
| 17 | 19 | 10C | Jeff Culpepper | - | 0 |
| 18 | 20 | 12 | Rodney Bruce | - | 0 |
| 19 | 14 | 15 | Don Coulon | - | 0 |
| 20 | 18 | 71 | Rodney Rutherford | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 48G | Gary Watson | - | 0 |
| 2 | 2 | 22 | Curtis Gentry | - | 0 |
| 3 | 6 | 07 | Harry Jr. Beatty | - | 0 |
| 4 | 7 | 77 | Bob Tarrant | - | 0 |
| 5 | 9 | 57 | John Sr Giermanski | - | 0 |
| 6 | 3 | 5R | Richard Evans | - | 0 |
| 7 | 5 | 17H | Eddie Hall | - | 0 |
| 8 | 10 | 11 | Lyle Johnson | - | 0 |
| 9 | 4 | 4 | Dylan Barfield | - | 0 |
| 10 | 1 | 51P | Bruce Parks | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 19 | Micheal Williams | - | 0 |
| 2 | 4 | 7W | David Windham | - | 0 |
| 3 | 14 | 6M | Daniel Higdon | - | 0 |
| 4 | 9 | 8 | Shannon Hodges | - | 0 |
| 5 | 7 | T32 | Terry Woods | - | 0 |
| 6 | 8 | 12 | Steven Stokes | - | 0 |
| 7 | 11 | 01 | Bryan Hardy | - | 0 |
| 8 | 16 | 7 | Terry Iknor | - | 0 |
| 9 | 10 | 5R | Allan Jenkins | - | 0 |
| 10 | 5 | 81L | Mike Lane | - | 0 |
| 11 | 15 | 65 | Jody Beach | - | 0 |
| 12 | 12 | 6.7 | Wayne Hawthorne | - | 0 |
| 13 | 6 | 00 | Bobby Resmondo | - | 0 |
| 14 | 3 | 25S | James Woods | - | 0 |
| 15 | 1 | MS25 | Jenny Woods | - | 0 |
| 16 | 13 | 20 | John Ross | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | D27 | Billy Boothe | - | 0 |
| 2 | 3 | 3D | Danny Joe Thomas | - | 0 |
| 3 | 4 | 64 | David Kelly | - | 0 |
| 4 | 6 | H4 | Terry Hooper | - | 0 |
| 5 | 5 | 47 | Morris Bye | - | 0 |
| 6 | 1 | 2 | Nathan Ingersoll | - | 0 |
| More Results |
| | |
|
|
|
|
|