|
|
|
|
|
Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 17T | Tim Dohm | - | 0 |
| 2 | 6 | 29L | Darrell Laningan | - | 0 |
| 3 | 10 | 11F | Steve Francis | - | 0 |
| 4 | 3 | C9 | Steve Casebolt | - | 0 |
| 5 | 7 | 99M | Donnie Moran | - | 0 |
| 6 | 17 | 25Z | Zach Dohn | - | 0 |
| 7 | 9 | 15 | Greg Johnson | - | 0 |
| 8 | 15 | 71 | Delmas Conley | - | 0 |
| 9 | 11 | 5M | Ryan Markham | - | 0 |
| 10 | 4 | 21M | Jason Montgomery | - | 0 |
| 11 | 14 | 12J | Jason Jamison | - | 0 |
| 12 | 1 | 1C | Wayne Chinn | - | 0 |
| 13 | 2 | 25F | Jason Feger | - | 0 |
| 14 | 18 | 71R | Rod Conley | - | 0 |
| 15 | 16 | 10 | Mike Myers | - | 0 |
| 16 | 16 | 01 | Arnie Fields | - | 0 |
| 17 | 22 | 8A | Anthony Adams | - | 0 |
| 18 | 20 | 47 | Greg Oliver | - | 0 |
| 19 | 19 | 47C | Chris Combs | - | 0 |
| 20 | 24 | 11B | Dean Boyd | - | 0 |
| 21 | 8 | 19S | Chad Smith | - | 0 |
| 22 | 13 | 24H | Rick Combs | - | 0 |
| 23 | 12 | T8 | Mark Banal | - | 0 |
| 24 | 24 | 25 | Terry Hicks | - | 0 |
| 25 | 21 | 99D | Devin Moran | - | 0 |
| 26 | 23 | 7M | Mark Morrison | - | 0 |
| 27 | 27 | 03 | Clint Jamison | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 7 | Doug Adkins | - | 0 |
| 2 | 5 | 47 | Mike Gross | - | 0 |
| 3 | 6 | 67 | Rob Stanbaugh | - | 0 |
| 4 | 4 | 1S | Keith Smith | - | 0 |
| 5 | 11 | 9 | Dustin Webber | - | 0 |
| 6 | 7 | 7KH | Kevin Nesselhauf | - | 0 |
| 7 | 8 | 00 | Rob Le Master | - | 0 |
| 8 | 17 | 13 | Adam Jordan | - | 0 |
| 9 | 10 | 12N | Rickey Neace | - | 0 |
| 10 | 18 | 77F | Travis Fleshman | - | 0 |
| 11 | 14 | 65A | Eric Arledge | - | 0 |
| 12 | 1 | 68 | Weasel Rhoades | - | 0 |
| 13 | 12 | 116 | Jimmie Haager | - | 0 |
| 14 | 20 | 14C | Rick Curtin | - | 0 |
| 15 | 2 | D4 | Dave Jamison | - | 0 |
| 16 | 9 | 7E | Josh Edmisten | - | 0 |
| 17 | 15 | 35 | Doug Popp | - | 0 |
| 18 | 19 | 9R | Jp Roberts | - | 0 |
| 19 | 13 | 23A | Dan Aldridge | - | 0 |
| 20 | 16 | 54 | Donnie Smith | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | D95 | Dave Jamison | - | 0 |
| 2 | 2 | 67 | Pierce Foster | - | 0 |
| 3 | 3 | 4 | Tom Partin | - | 0 |
| 4 | 3 | 33 | Matt Nichols | - | 0 |
| 5 | 4 | 69 | Gary Rowland | - | 0 |
| 6 | 6 | 7R | Rob Puckett | - | 0 |
| 7 | 5 | 54 | Bo Stanbaugh | - | 0 |
| 8 | 8 | 7 | John Gutman | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 99G | Bruce Gray Jr. | - | 0 |
| 2 | 1 | 4W | Warren Ison | - | 0 |
| 3 | 3 | 16T | Brandon Thohmpson | - | 0 |
| 4 | 8 | 87S | Derrick Smith | - | 0 |
| 5 | 5 | 5B | Chad Barr | - | 0 |
| 6 | 4 | 35 | Matt Edmisten | - | 0 |
| 7 | 6 | RC2J | Adam Jarvis | - | 0 |
| 8 | 9 | 6 | Sam Park | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 11 | Tyler Smith | - | 0 |
| 2 | 1 | 84 | Randy Johnson | - | 0 |
| 3 | 3 | 888 | Bill Taylor | - | 0 |
| 4 | 9 | 48 | Keith Anderson | - | 0 |
| 5 | 6 | 87 | Eric Baker | - | 0 |
| 6 | 5 | 82J | Jim Chandler | - | 0 |
| 7 | 7 | 128 | Stephanie Cran | - | 0 |
| 8 | 10 | 426 | Chris Rogers | - | 0 |
| 9 | 5 | C12 | Cole Demint | - | 0 |
| 10 | 4 | 88 | Rusty Hawes | - | 0 |
| More Results |
| | |
|
|
|
|
|