|
A-MOD - A-MAIN |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 22C | Vance Wilson | Frankford , Mo | 0 |
| 2 | 7 | 83T | Matt Dotson | Sturgeon , Mo | 0 |
| 3 | 1 | 46 | Porter Collins | Clarence , Mo | 0 |
| 4 | 4 | 746 | David Holder | Clarence , Mo | 0 |
| 5 | 13 | 74X | Jon Melloway | Hallsville , Mo | 0 |
| 6 | 6 | 7S | Craig Spegal | New London, Mo | 0 |
| 7 | 5 | 66 | Darryl Turner | Columbia , Mo | 0 |
| 8 | 3 | 11P | Curt Potter | Boonville , Mo | 0 |
| 9 | 9 | 6L | Larry Winn | Hallisville , Mo | 0 |
| 10 | 12 | 1P | Steve Potter | Boonville , Mo | 0 |
| 11 | 10 | 377 | The Hubcap Casey Pearson | Foley , Mo | 0 |
| 12 | 18 | 43M | David Munoz | Centralia , Mo | 0 |
| 13 | 17 | 41R | Jeff Rash | Shelbina , Mo | 0 |
| 14 | 16 | 9 | Charles Baker | Labelle , Mo | 0 |
| 15 | 14 | 79 | Josh Bindseil | Columbia , Mo | 0 |
| 16 | 8 | 7L | Jared Kneemiller | St. Peters, Mo | 0 |
| 17 | 20 | 5 | David Snyder | Greentop , Mo | 0 |
| 18 | 11 | 4 | Virgil Jeffery | Ashland , Mo | 0 |
| 19 | 15 | 8B | Darin Boling | Clarence , Mo | 0 |
| 20 | 19 | 3 | Marion Hooton | Mexico , Mo | 0 |
| 21 | 21 | 8X | Joe Bradshaw | Sheldia , Mo | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 3 | Bob Woodrow | Hannibal , Mo | 0 |
| 2 | 4 | 11 | Gary Wilson | Holliday , M0 | 0 |
| 3 | 6 | 34 | Kiel Erwin | Paris , Mo | 0 |
| 4 | 1 | 23 | Mark Botts | Meadville , Mo | 0 |
| 5 | 20 | 29L | Chad Lebsock | Centralia , Mo | 0 |
| 6 | 12 | 96 | Jacob Grotewiel | Clifton Hill, Mo | 0 |
| 7 | 8 | 2A | Kelly Smith | Kirksville , Mo | 0 |
| 8 | 3 | 23L | Tyler Lewis | Columbia , Mo | 0 |
| 9 | 7 | 9H | Chad Hickam | Centralia , Mo | 0 |
| 10 | 14 | 42 | Mike Wolfe | Madison , Mo | 0 |
| 11 | 10 | 36 | Cody Erwin | Paris , Mo | 0 |
| 12 | 15 | 88 | Daniel Stith | Madison , Mo | 0 |
| 13 | 18 | 12L | Gary Lewis | Columbia , Mo | 0 |
| 14 | 17 | 85H | Harley Hill | Waland , Mo | 0 |
| 15 | 13 | 21 | Kaleb Harmon | Hallsville , Mo | 0 |
| 16 | 19 | 6V | Nathaniel Vanboening | Paris , Mo | 0 |
| 17 | 9 | 10 | Mark Forrester | Columbia , Mo | 0 |
| 18 | 21 | 92M | James Maxey | Holiday , Mo | 0 |
| 19 | 5 | 10R | Brian Robinson | Moberly , Mo | 0 |
| 20 | 16 | 32 | Randy Rindom | Moberly , Mo | 0 |
| 21 | 11 | 43 | Bill Graham | Chillicothe , Mo | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 14 | Derrick Agee | Huntsville , Mo | 0 |
| 2 | 1 | 23 | Chad Walter | Clarence , Mo | 0 |
| 3 | 4 | 01 | Jeff Creed | Cairo , Mo | 0 |
| 4 | 2 | 00 | Rick Girard | Columbia , Mo | 0 |
| 5 | 12 | 48 | Charlie Rindom | Moberly , Mo | 0 |
| 6 | 6 | 09 | Chad Eickleberry | Warrensburg , Mo | 0 |
| 7 | 11 | 3K | Kiel Morton | Kirksville , Mo | 0 |
| 8 | 5 | 01H | Michael Mullins | Kingsville , Mo | 0 |
| 9 | 8 | 26 | Greg Harch | Bloomfield , Ia | 0 |
| 10 | 9 | 24A | Spencer Page | Columbia , Mo | 0 |
| 11 | 7 | 25 | Cody Agee | Huntsville , Mo | 0 |
| 12 | 10 | 84 | Todd Morton | Kirksville , Mo | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 3C | Clayton Crump | Centralia , Mo | 0 |
| 2 | 5 | 51 | Alan Hultz | Madison , Mo | 0 |
| 3 | 4 | 03 | Jerry Warren | Moberly , Mo | 0 |
| 4 | 6 | 31M | Chad Walter | Clarence , Mo | 0 |
| 5 | 7 | 0X | Jake Powers | Plainville , Il | 0 |
| 6 | 8 | 93 | Adam Scott | Payson , Il | 0 |
| 7 | 3 | 17 | Tom Creed | Cairo , Mo | 0 |
| 8 | 1 | 12B | Chase Breid | Madison , Mo | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 3 | Rob Chase | Clark , Mo | 0 |
| 2 | 1 | 33 | Kristi Chase | Clark , Mo | 0 |
| 3 | 4 | 73 | Devin Still | Anabel , Mo | 0 |
| 4 | 3 | 21 | Brooke Hassler | Columbia , Mo | 0 |
| 5 | 7 | 2 | John Doctorian | Wentzville , Mo | 0 |
| 6 | 5 | 44 | John Baker | Harrisburg , Mo | 0 |
| 7 | 6 | 16 | Jamie Quinn | Columbia , Mo | 0 |
| 8 | 8 | 76 | Kyle Burton | Centralia , Mo | 0 |
| 9 | 9 | 88P | Jeff Purdy | Madison , Mo | 0 |
| 10 | 12 | 02 | Jay Jensen | Centralia , Mo | 0 |
| 11 | 11 | 8 | Randy Stewart | Kirksville , Mo | 0 |
| 12 | 10 | 81 | Dustin Westlake | Hallsville , Mo | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 86X | Josh Fisher | Smithton , Mo | 0 |
| 2 | 5 | 28 | Jonathan Cornell | Sedalia , Mo | 0 |
| 3 | 3 | 3 | Mark Shirshelan | Farmington , Mo | 0 |
| 4 | 12 | 86 | Don Droud Jr | Lincoln , Ne | 0 |
| 5 | 11 | 4 | John Corbin | Kansas City, Mo | 0 |
| 6 | 2 | 18W | Chris Walker | Oak Grove, Mo | 0 |
| 7 | 1 | 72 | Curtis Boyer | New Haven, Mo | 0 |
| 8 | 14 | 3P | Rusty Potter | Rocheport , Mo | 0 |
| 9 | 7 | 34 | Josh Padellford | Pleasantville , Ia | 0 |
| 10 | 10 | 43 | David Brown | Marshall , Mo | 0 |
| 11 | 8 | 9C | Tony Crank | Sedalia , Mo | 0 |
| 12 | 13 | 165 | Bryan Arnold | Sedalia , Mo | 0 |
| 13 | 6 | 33A | Austin Alumbaugh | Higginsville , Mo | 0 |
| 14 | 9 | 11C | Dakota Carroll | Lamonte , Mo | 0 |
| 15 | 15 | 48 | David Brown | Marshall , Mo | 0 |
| More Results |
|