|
Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 10 | Jeremy Mills | Garner , Ia | 39 |
| 2 | 3 | 41 | Rob Hughes | Humboldt , Ia | 38 |
| 3 | 4 | 72 | Austin Wolf | Algona , Ia | 37 |
| 4 | 9 | 68 | J.j. Wise | Manly , Ia | 36 |
| 5 | 5 | 10E | Stacey Mills | Webb , Ia | 35 |
| 6 | 6 | 21 | Jesse Hoeft | Forest City, Ia | 34 |
| 7 | 7 | 3X | Jeff Feaster | Dakota City, Ia | 33 |
| 8 | 8 | 3 | Oliver Kollofski | Fairmont , Mn | 32 |
| 9 | 1 | 46 | Gary Pesicka | Burt , Ia | 31 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 44K | Kevin Opheim | Mason City, Ia | 40 |
| 2 | 6 | 37 | Mike Jergens | Mallard , Ia | 39 |
| 3 | 3 | 81 | Bert Mcdaniel | Eldon , Ia | 38 |
| 4 | 8 | 68 | Josh Hohensee | Pocahontas , Ia | 37 |
| 5 | 7 | 17C | Cory Oftedahl | Whittemore , Ia | 36 |
| 6 | 11 | 87 | Travis Shipman | Mason City, Ia | 35 |
| 7 | 13 | 47 | Mike Mauer | Cedar Falls, Ia | 34 |
| 8 | 2 | 14W | David Wickman | Emmetsburg , Ia | 33 |
| 9 | 18 | 96X | Joe Willier | Mason City, Ia | 32 |
| 10 | 10 | 61 | John Millard | Spencer , Ia | 31 |
| 11 | 16 | 16 | Roger Picray | Emmetsburg , Ia | 30 |
| 12 | 17 | 32S | Shane Curry | Luverne , Ia | 29 |
| 13 | 15 | 21 | Travis Hoeft | Forest City, Ia | 28 |
| 14 | 12 | 24 | Chris Evenson | Algona , Ia | 27 |
| 15 | 4 | 43 | Calvin Lange | Humboldt , Ia | 26 |
| 16 | 5 | 14 | Chad Palmer | Renwick , Ia | 25 |
| 17 | 9 | 67 | Darin Toot | Albert Lea, Mn | 24 |
| 18 | 14 | 57 | Cary Heinen | Algona , Ia | 23 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 81D | Scott Divis | Madrid , Ia | 0 |
| 2 | 3 | 18J | Jake Strayer | Newton , Ia | 0 |
| 3 | 7 | 21H | Matt Hoeft | Forest City, Ia | 0 |
| 4 | 10 | 30R | Josh Ruby | Lakota , Ia | 0 |
| 5 | 9 | 9X | Austin Lucas | Story City, Ia | 0 |
| 6 | 8 | 27 | Bruce Wickman | Emmetsburg , Ia | 0 |
| 7 | 12 | 3F | Jeramie Faber | Burt , Ia | 0 |
| 8 | 14 | 98 | Dan Hanselman | Algona , Ia | 0 |
| 9 | 6 | 9 | Tony Pogeler | Cherokee , Ia | 0 |
| 10 | 5 | 2 | Brent Grove* | , Ia | 0 |
| 11 | 4 | 5R | Tad Reutzel | Burt , Ia | 0 |
| 12 | 13 | 25 | Doug Cook | Whittemore , Ia | 0 |
| 13 | 11 | 90 | George Nordman | Mason City, Ia | 0 |
| 14 | 16 | 6 | Ben Kraus | Garner , Ia | 0 |
| 15 | 18 | 21OZ | Brandon Ostwald | Algona , Ia | 0 |
| 16 | 20 | 38 | Lucas Parsons | Burt , Ia | 0 |
| 17 | 15 | 20X | Justin Schuder | Fairmont , Mn | 0 |
| 18 | 19 | 83 | Jordan Jahnke | Burt , Ia | 0 |
| 19 | 17 | 26 | Josh Fay | , Ia | 0 |
| 20 | 21 | 3 | Chris Mammen | Emmetsburg , Ia | 0 |
| 21 | 2 | 12 | Doug Smith | Lake City, Ia | 0 |
| 22 | 23 | 00 | Colby Fett | Thompson , Ia | 0 |
| 23 | 22 | 20 | Gerald Curry | Luverne , Ia | 0 |
| 24 | 24 | 74 | Ben Schultze | Algona , Ia | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 49 | Cody Knecht | Whittemore , Ia | 0 |
| 2 | 6 | 15 | Chad Gentz | Forest City, Ia | 0 |
| 3 | 3 | T1M | Tim Sidles | Ringsted , Ia | 0 |
| 4 | 5 | 24 | Cory Weishaar | Algona , Ia | 0 |
| 5 | 8 | 20 | Dustin Wannarka | Truman , Mn | 0 |
| 6 | 7 | 2 | Nick Meyer | Whittemore , Ia | 0 |
| 7 | 1 | 06 | Kyle Schmauss | Eagle Grove, Ia | 0 |
| 8 | 9 | 29 | Jody Bierstedt | Whittemore , Ia | 0 |
| 9 | 12 | 16 | Kyle Ricke | Algona , Ia | 0 |
| 10 | 4 | 20j | Darin Johnson | Dickens , Ia | 0 |
| 11 | 11 | 74 | Brad Kathman | Emmetsburg , Ia | 0 |
| 12 | 13 | 27 | Chelsea Simpson | West Bend, Ia | 0 |
| 13 | 10 | 01 | Micah Lavrenz | Burt , Ia | 0 |
| 14 | 14 | 68 | Jonathan Trunkhill | Titonka , Ia | 0 |
| 15 | 16 | 9X | Sarah Nelson | Humboldt , Ia | 0 |
| 16 | 15 | 8 | Nathan Simpson | West Bend, Ia | 0 |
| 17 | 17 | 12H | Dan Homeister | Allison , Ia | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 83 | Joe Heyes Chris Heyes | Burt , Ia | 0 |
| 2 | 1 | 17 | Dustin Smith Kenny O'leary | Algona , Ia | 0 |
| 3 | 4 | 52 | John Wiemann Mark Wiemann | Algona , Ia | 0 |
| 4 | 3 | 31 | Lewis, Peg Pesicka, Heather | Cylinder , Ia | 0 |
| 5 | 2 | 61 | Jeremy Biddle Kody Carrigan | Emmetsburg , Ia | 0 |
| 6 | 6 | 00 | Cody Hubbell Cody Simpson | Laurens , Ia | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 48j | Jesse Harang | Northwood , Ia | 0 |
| 2 | 4 | 8J | Jay Devries | Spencer , Ia | 0 |
| 3 | 1 | 87T | Tim Doocy | Bancroft , Ia | 0 |
| 4 | 5 | 68 | Josh Egelsdal | Badger , Ia | 0 |
| 5 | 3 | 10 | Tyler Manning | Graettinger , Ia | 0 |
| 6 | 7 | 6 | Tim Lukes | Algona , Ia | 0 |
| 7 | 6 | 22 | Joe Bunkofske | Armstrong , Ia | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 3 | Joe Devries | Spencer , Ia | 0 |
| 2 | 2 | 41 | Nate Hughes | Humboldt , Ia | 0 |
| 3 | 3 | 61 | Theresa Ricke | Whitttemore , Ia | 0 |
| 4 | 4 | 38 | Kuleen Parson | Burt , Ia | 0 |
| 5 | 7 | 7K | Katie Murray | Algona , Ia | 0 |
| 6 | 1 | 11 | Tate Mccurry | Algona , Ia | 0 |
| 7 | 9 | 15JR | C.j. Kessler | Forest City, Ia | 0 |
| 8 | 8 | 15 | Hailey Gentz | Forest City, Ia | 0 |
| 9 | 6 | 11D | Dan Potts | Algona , Ia | 0 |
| More Results |
|