|
|
Modifieds - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 10M | Jeremy Mills | Garner , Ia | 40.00 | |
| 2 | 6 | 721 | Austin Wolf | Algona , Ia | 39.00 | |
| 3 | 1 | 11V | Alex Hanson | Northwood , Ia | 38.00 | |
| 4 | 4 | 37 | Mike Jergens | Plover , Ia | 37.00 | |
| 5 | 8 | 2L | Adam Larson | Ames , Ia | 36.00 | |
| 6 | 12 | 74 | Mark Noble | Blooming Prairie, Mn | 35.00 | |
| 7 | 7 | 85 | Dustin Smith | Lake City, Ia | 34.00 | |
| 8 | 5 | 88 | Ryan Watnem | Humboldt , Ia | 33.00 | |
| 9 | 11 | 17s | James Slawson | Milford , Ia | 32.00 | |
| 10 | 3 | 41 | Rob Hughes | Humboldt , Ia | 31.00 | |
| 11 | 10 | 7 | Eric Dailey | Armstrong , Ia | 30.00 | |
| 12 | 2 | 17 | Tyler Heetland | Bancroft , Ia | 29.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 11 | Jake Masters | Graettinger , Ia | 40.00 | |
| 2 | 9 | 32 | Derek Green | Granada , Mn | 39.00 | |
| 3 | 1 | 25 | John Wiemann | Algona , Ia | 38.00 | |
| 4 | 4 | 00 | Andy Altenburg | Truman , Mn | 37.00 | |
| 5 | 6 | 27 | Bruce Wickman | Emmetsburg , Ia | 36.00 | |
| 6 | 11 | 8 | David Smith | Lake City, Ia | 35.00 | |
| 7 | 7 | 14W | David Wickman | Emmetsburg , Ia | 34.00 | |
| 8 | 8 | 37 | Mike Jergens | Plover , Ia | 33.00 | |
| 9 | 18 | 87 | Travis Shipman | Mason City, Ia | 32.00 | |
| 10 | 10 | 44K | Kevin Opheim | Mason City, Ia | 31.00 | |
| 11 | 12 | 14 | Chad Palmer | Renwick , Ia | 30.00 | |
| 12 | 16 | X | Chris Palsrok | Sibley , Ia | 29.00 | |
| 13 | 21 | 63 | Donnie Planting | Estherville , Ia | 28.00 | |
| 14 | 19 | 27M | Mike Munson | Boxholm , Ia | 27.00 | |
| 15 | 20 | 12 | Devin Fish | Corwith , Ia | 26.00 | |
| 16 | 3 | 66Z | Elijah Zevenbergen | Ocheyedan , Ia | 25.00 | DNF |
| 17 | 2 | 43 | Calvin Lange | Humboldt , Ia | 24.00 | DNF |
| 18 | 17 | 5E | Mel Elsberry | Orange City, Ia | 23.00 | DNF |
| 19 | 14 | 22 | Jeff Deal | Fort Dodge, Ia | 22.00 | DNF |
| 20 | 13 | TNT | Roger Tripp | Marathon , Ia | 21.00 | DNF |
| 21 | 15 | 98 | Dan Hanselman | Algona , Ia | 20.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 5 | Jake Simpson | Algona , Ia | 40.00 | |
| 2 | 5 | 25 | Doug Cook | Algona , Ia | 39.00 | |
| 3 | 14 | 54E | Clay Evans | Paullina , Ia | 38.00 | |
| 4 | 9 | 41 | Nate Hughes | Humboldt , Ia | 37.00 | |
| 5 | 8 | 49 | Cody Knecht | Whittemore , Ia | 36.00 | |
| 6 | 13 | 21H | Matt Hoeft | Forest City, Ia | 35.00 | |
| 7 | 6 | 92C | Mike Carlson | Algona , Ia | 34.00 | |
| 8 | 3 | 11Z | Justin Zimmerman | Cedar Rapids, Ia | 33.00 | |
| 9 | 17 | 951 | Chris Myhre | Burt , Ia | 32.00 | |
| 10 | 16 | 40 | George Gilliland | Lehigh , Ia | 31.00 | |
| 11 | 19 | 24 | Kent Haugland | Wesley , Ia | 30.00 | |
| 12 | 18 | 55 | Shane Swanson | Forest City, Ia | 29.00 | |
| 13 | 2 | 45 | Alan Ricke | Fenton , Ia | 28.00 | |
| 14 | 12 | 1 | Greg Sidles | Emmetsburg , Ia | 27.00 | |
| 15 | 10 | 7 | Phil Ricke | Wesley , Ia | 26.00 | |
| 16 | 11 | 90 | George Nordman | Mason City, Ia | 25.00 | |
| 17 | 4 | 2 | Nick Meyer | Whittemore , Ia | 24.00 | |
| 18 | 15 | 48T | Troy Rink | Emmetsburg , Ia | 23.00 | |
| 19 | 21 | XXX | Matthew Hanson | Klemme , Ia | 22.00 | |
| 20 | 22 | 00 | Colby Fett | Thompson , Ia | 21.00 | |
| 21 | 20 | 77 | Derrick Barglof | Sioux Rapids, Ia | 20.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 16 | Kyle Ricke | Algona , Ia | 40.00 | |
| 2 | 11 | 11H | Austin Hauswirth | Havelock , Ia | 39.00 | |
| 3 | 7 | 15 | Chad Gentz | Forest City, Ia | 38.00 | |
| 4 | 5 | 18Z | Zac Smith | Mason City, Ia | 37.00 | |
| 5 | 10 | T8 | Brandon Nielsen | Spencer , Ia | 36.00 | |
| 6 | 3 | 46 | Gary Pesicka | Burt , Ia | 35.00 | |
| 7 | 12 | 81 | Devin Smith | Lake City, Ia | 34.00 | |
| 8 | 18 | 84 | Josh Peters | Dickens , Ia | 33.00 | |
| 9 | 2 | 75 | Phillip Dean Lusson | Algona , Ia | 32.00 | |
| 10 | 1 | 01 | Micah Lavrenz | Burt , Ia | 31.00 | |
| 11 | 8 | 45 | Drew Barglof | Sioux Rapids, Ia | 30.00 | |
| 12 | 17 | 83H | Joe Heyes | Burt , Ia | 29.00 | |
| 13 | 13 | 17 | Dennis Theesfeld | Curlew , Ia | 28.00 | |
| 14 | 15 | 28 | Jay Sidles | Emmetsburg , Ia | 27.00 | |
| 15 | 20 | 21B | Brad Falline | Spencer , Ia | 26.00 | |
| 16 | 19 | 18 | Isaac Hill | Burt , Ia | 25.00 | |
| 17 | 16 | 11 | Casey Iehl | Rembrandt , Ia | 24.00 | |
| 18 | 14 | 33 | Aaron Hill | Cylinder , Ia | 23.00 | |
| 19 | 4 | 24 | Cory Weishaar | Algona , Ia | 22.00 | |
| 20 | 6 | 7 | Dustin Smith | Wesley , Ia | 21.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 21 | Brody Vader Zach Vader | Pocahontas , Ia | 37.00 | |
| 2 | 1 | 0 | Colton Lampe Tyler Stockwell | Laurens , Ia | 36.00 | |
| 3 | 5 | 77 | Kyle Sidles Danielle Sidles | Algona , Ia | 35.00 | |
| 4 | 7 | 00 | Cody Hubbell Ryan Hudson | Pocahontas , Ia | 34.00 | |
| 5 | 2 | 18 | Greg Fowler Brian Cummings | Ayrshire , Ia | 33.00 | |
| 6 | 6 | 000 | Sami Hudson Carly Lampe | Laurens , Ia | 32.00 | |
| 7 | 3 | 118 | Greg Fowler Annette Baxter | Ayrshire , Ia | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 33 | Megan Lappegard | Spencer , Ia | 35.00 | |
| 2 | 3 | 8J | Jay Devries | Spencer , Ia | 34.00 | |
| 3 | 4 | 38 | Lucas Parsons | Bancroft , Ia | 33.00 | |
| 4 | 2 | 8K | Kaytee Devries | Spencer , Ia | 32.00 | |
| 5 | 1 | 98 | Taylor Kuper | Algona , Ia | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | XXX | John Hale | Sioux Rapids, Ia | 34.00 | |
| 2 | 2 | 31 | Dalton Lewis | Cylinder , Ia | 33.00 | |
| 3 | 3 | 5R | Josh Ressler | Mason City, Ia | 32.00 | DNF |
| More Results |
|