|
Open Wheel Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 182 | Randall Sweeney | Clifty , Ky | 120.00 |
| 2 | 8 | 99 | Ronnie Falloway | Owensboro , Ky | 115.00 |
| 3 | 1 | 22S | Chad Kinder | Newton , Il | 110.00 |
| 4 | 3 | 94 | Jimmy Westerfield | Hartford , Ky | 105.00 |
| 5 | 5 | 17 | Trent Young | Hopkinsville , Ky | 100.00 |
| 6 | 7 | 79D | John Demoss | Bloomington , In | 95.00 |
| 7 | 9 | 8 | Levi Kissinger | Mt Vernon, Il | 90.00 |
| 8 | 10 | 80 | Shawn Simpson | Mchenry , Ky | 85.00 |
| 9 | 6 | 116 | Clayton Miller | Allansville , Ky | 80.00 |
| 10 | 12 | 37L | Robert Leach | Cromwell , Ky | 75.00 |
| 11 | 11 | 11 | Cody Tomes | Greenville , Ky | 70.00 |
| 12 | 20 | 03 | Zach Dennis | Owensboro , Ky | 65.00 |
| 13 | 14 | 4X | Chad Boone | Owensboro , Ky | 60.00 |
| 14 | 13 | 24T | Gary Tatum | Hopkinsville , Ky | 55.00 |
| 15 | 16 | 38 | Daniel Wadley | Herndon , Ky | 50.00 |
| 16 | 4 | 0J | Bryce Jewell | Madisonville , Ky | 45.00 |
| 17 | 19 | D4 | Ray Deason | Russellville , Ky | 40.00 |
| 18 | 15 | 25 | Chad Landrum | Powderly , Ky | 35.00 |
| 19 | 18 | K3 | Josh Tyler | Owensboro , Ky | 30.00 |
| 20 | 17 | 37C | Jamie Cobb | Graham , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 13 | 44 | Scotty Oliver | Owensboro , Ky | 120.00 |
| 2 | 3 | 54 | Clay Settles | Owensboro , Ky | 115.00 |
| 3 | 5 | 23 | Ronnie Cotton | Owensboro , Ky | 110.00 |
| 4 | 12 | 104 | Christopher Geary | Hartford , Ky | 105.00 |
| 5 | 8 | 00 | Thomas Uptegraff | Glasgow , Ky | 100.00 |
| 6 | 6 | 15 | Donnivan Hardison | Sharon Grove, Ky | 95.00 |
| 7 | 10 | 74 | Kevin Ashby | Caneyville , Ky | 90.00 |
| 8 | 4 | 25S | Mike Sweeney | Sharon Grove, Ky | 85.00 |
| 9 | 2 | 51 | Rodney Cooper | Bowling Green, Ky | 80.00 |
| 10 | 1 | 2 | Jonathon Smith | Beaver Dam, Ky | 75.00 |
| 11 | 7 | H3 | Billy Hawes | Beaver Dam, Ky | 70.00 |
| 12 | 9 | 20 | Richard Ashby Jr | Caneyville , Ky | 65.00 |
| 13 | 11 | 1 | Jeff Lawson | Russellville , Ky | 60.00 |
| 14 | 14 | 4 | Jessie Baize | Central City, Ky | 55.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 29 | Keith Tarrance | Caneyville , Ky | 120.00 |
| 2 | 2 | 14 | Scott Cameron | Morgantown , Ky | 115.00 |
| 3 | 3 | 21A | Anthony Moore | Beaver Dam, Ky | 110.00 |
| 4 | 5 | 23 | Bobby English | Beechmont , Ky | 105.00 |
| 5 | 1 | 33M | Jason Moore | Mchenry , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 50S | Stacy Johnson | Beaver Dam, Ky | 120.00 |
| 2 | 2 | 18 | William Thomas | Owensboro , Ky | 115.00 |
| 3 | 7 | 22 | Raymond Piper | Greenville , Ky | 110.00 |
| 4 | 3 | 51 | Jeff Jackson | Fordsville , Ky | 105.00 |
| 5 | 1 | 33 | Jake Shown | Owensboro , Ky | 100.00 |
| 6 | 6 | 23 | Tyler Conrad | Rumsey , Ky | 95.00 |
| 7 | 4 | D9 | Brian Howard | Hartford , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | H3 | Jeff Hawes | Cromwell , Ky | 120.00 |
| 2 | 6 | 74 | Richard Ashby | Caneyville , Ky | 115.00 |
| 3 | 7 | 16 | Todd Howard | Utica , Ky | 110.00 |
| 4 | 3 | 1 | Rusty Whitaker | Hartford , Ky | 105.00 |
| 5 | 4 | 3 | Ashley Valencia | Owensboro , Ky | 100.00 |
| 6 | 2 | 17 | Rachel Wilson | Beaver Dam, Ky | 95.00 |
| 7 | 1 | 3B | Brad Barnett | Owensboro , Ky | 90.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 74 | Richard Ashby | Caneyville , Ky | 120.00 |
| 2 | 4 | 14 | Jeff Shepard | Beaver Dam, Ky | 115.00 |
| 3 | 3 | 8 | Jamie Casteel | Bremen , Ky | 110.00 |
| 4 | 1 | 7 | Michael Payne | Caneyville , Ky | 0.00 |
| More Results |
|