|
Limited Late Model - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 55 | Russell Welch | Cottondale , Fl | 100.00 |
| 2 | 4 | 84 | Jeff Darby | - | 90.00 |
| 3 | 5 | 21 | Tom Jones | - | 80.00 |
| 4 | 1 | 12 | Ray Robbins | Hartford , Al | 70.00 |
| 5 | 3 | 63 | Dale Groves | - | 60.00 |
| 6 | 6 | 96 | Tommy Hall | - | 50.00 |
| More Results |
|
Open Wheel Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 57 | Lucas Wasson | Chipley , Fl | 100.00 |
| 2 | 3 | 41G | Justin Galbreath | Chipley , Fl | 90.00 |
| 3 | 7 | 18 | Kevin Peel | Chipley , Fl | 80.00 |
| 4 | 5 | 5R | Doug Rogers | , Fl | 70.00 |
| 5 | 9 | 58 | Clay Redding | - | 60.00 |
| 6 | 11 | 1 | James Jerkins | - | 50.00 |
| 7 | 4 | 85 | Dandy Jack | Chipley , Fl | 40.00 |
| 8 | 2 | 25 | Daryl Branning | - | 30.00 |
| 9 | 6 | 6 | Daryl Branning | - | 20.00 |
| 10 | 8 | 55 | Russell Welch | Cottondale , Fl | 10.00 |
| 11 | 10 | 15 | Leb Morris | Chipley , Fl | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 7 | Dewayne Knight | Ashford , Al | 100.00 |
| 2 | 1 | 37 | Martin Tucker | - | 90.00 |
| 3 | 3 | 96 | Jeff Davis | Webb , Al | 80.00 |
| 4 | 7 | 72 | Randy Blackburn | Slocomb , Al | 70.00 |
| 5 | 4 | 77 | David Pate | Ashford , Al | 60.00 |
| 6 | 5 | 99X | Joey Farmer | - | 50.00 |
| 7 | 9 | 57 | Billy Tice | - | 40.00 |
| 8 | 10 | 7J | Jay Jones | - | 30.00 |
| 9 | 6 | 88S | Courtney Scarborough | - | 20.00 |
| 10 | 8 | 39 | Greg Odom | - | 10.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7 | Dustin Tate | Ashford , Al | 100.00 |
| 2 | 3 | X2 | Jackie Hughes | Gordon , Al | 90.00 |
| 3 | 2 | 44M | Michael Peacock | - | 80.00 |
| 4 | 8 | 96 | Lamar Parker | Headland , Al | 70.00 |
| 5 | 6 | K2 | David Pate | Ashford , Al | 60.00 |
| 6 | 7 | 15 | Heath Collier | - | 50.00 |
| 7 | 10 | 81 | Thomas Spence | - | 40.00 |
| 8 | 4 | 99 | Vincent Williams | - | 30.00 |
| 9 | 5 | 62X | Wesley Welch | - | 20.00 |
| 10 | 9 | 18 | Daniel Parker | Enterprise , Al | 10.00 |
| More Results |
|
Thunder and Lightning - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7 | Caleb Knight | Ashford , Al | 100.00 |
| 2 | 3 | 27 | Morgan Williams | Ochlocknee , Ga | 90.00 |
| 3 | 4 | X2 | Dustin Hughes | - | 80.00 |
| 4 | 5 | 99 | Jonathan Cureton | - | 70.00 |
| 5 | 2 | 42 | Kevin Clark | - | 60.00 |
| More Results |
|
4 Cylinder Novice - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 96 | Mike Anderson | Colqluitt , Ga | 100.00 |
| 2 | 4 | 16B | Bj Perkins | Taylor , Al | 90.00 |
| 3 | 3 | 16-2 | Jonathon Holland | Dothan , Al | 80.00 |
| 4 | 5 | 16S | Stacey Gibson | Pansey , Al | 70.00 |
| 5 | 7 | 26 | Crystal Davis | Ariton , Al | 60.00 |
| 6 | 8 | 42 | Melanie Petty | Slocomb , Al | 50.00 |
| 7 | 10 | 30 | Ryan Essman | - | 40.00 |
| 8 | 9 | 9 | Timmy Williams | - | 30.00 |
| 9 | 1 | 01 | Kris Riley | - | 20.00 |
| 10 | 12 | 57 | Owen Tice | - | 10.00 |
| 11 | 13 | 1 | Robert Mccord | Slocomb , Al | 0.00 |
| 12 | 11 | 27 | Elayna Burrell | - | 0.00 |
| 13 | 6 | 96X | Pete Kenney | - | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 55 | John Richards | - | 100.00 |
| 2 | 1 | 16C | Chris Carnley | Florala , Al | 90.00 |
| 3 | 4 | 33 | Freddy Riley | - | 80.00 |
| 4 | 3 | 16 | Johnny Gibson | Pansey , Al | 70.00 |
| 5 | 5 | 4 | Johnny Wilson | Ashford , Al | 60.00 |
| More Results |
|