|
Sprints - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 53 | Jon Stanbrough | Brownsburg , In | 26 |
| 2 | 14 | 69 | Jerry Coons, Jr. | Tucson , Az | 24 |
| 3 | 16 | 9T | Bobby Stines | Martinsville , In | 22 |
| 4 | 20 | 10E | Shane Cottle | Kokomo , In | 21 |
| 5 | 2 | 3 | Danny Holtsclaw | Bloomfield , In | 20 |
| 6 | 3 | 14X | Eric Smith | Bloomington , In | 19 |
| 7 | 7 | 5 | Bobby East | Pittsboro , In | 18 |
| 8 | 17 | 30 | Chad Boat | Phoenix , Az | 17 |
| 9 | 15 | 81 | Robert Ballou | Fishers , In | 16 |
| 10 | 18 | 10F | Blake Fitzpatrick | West Terre, In | 15 |
| 11 | 12 | 7 | Jon Sciscoe | Bloomington , In | 14 |
| 12 | 4 | 37 | Josh Wise | Cornelius , Nc | 13 |
| 13 | 21 | 11W | Ricky Williams | Clinton , Oh | 12 |
| 14 | 6 | 3C | Kyle Cummins | Princeton , In | 11 |
| 15 | 1 | G1 | Scotty Weir | Marion , In | 10 |
| 16 | 19 | 20 | Levi Jones | Olney , Il | 9 |
| 17 | 9 | 35 | Chris Babcock | Bloomfield , In | 8 |
| 18 | 11 | 48 | Ty Deckard | Bloomington , In | 7 |
| 19 | 13 | 2B | Dave Darland | Walton , In | 6 |
| 20 | 8 | 51 | Mike Hess | Springfield , Il | 5 |
| 21 | 10 | 2T | Jesse Cramer | Spencer , In | 5 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 46E | Josh Eads | Bloomington , In | 26 |
| 2 | 8 | 7R | Kent Robinson | Bloomington , In | 24 |
| 3 | 1 | 22 | Matt Boknecht | Seymour , In | 22 |
| 4 | 4 | 79D | John Demoss | Bloomington , In | 21 |
| 5 | 11 | 02 | Chase Sterrett | Bloomington , In | 20 |
| 6 | 7 | 7 | Michael Purtlebaugh | Bloomington , In | 19 |
| 7 | 3 | 78C | Clint Demoss | Bloomington , In | 18 |
| 8 | 17 | 11C | Jon Sciscoe | Bloomington , In | 17 |
| 9 | 10 | 22X | Jerry Davis | Springville , In | 16 |
| 10 | 16 | 27 | John Davis | Bedford , In | 15 |
| 11 | 6 | 57 | John Passmore | Mitchell , In | 14 |
| 12 | 18 | 71H | Andrew Davis | - | 13 |
| 13 | 9 | 5H | Jp Hume | Bloomington , In | 12 |
| 14 | 13 | 35 | David Lawson | Bloomington , In | 11 |
| 15 | 12 | 1 | Jason Sims | Gosport , In | 10 |
| 16 | 14 | 87 | Bennie Smith, Jr. | Bedford , In | 9 |
| 17 | 19 | 9 | Karlie Holt | Orleans , In | 8 |
| 18 | 20 | 87A | Tony Helton | Cloverdale , In | 7 |
| 19 | 5 | 76M | Shelby Miles | Bloomington , In | 6 |
| 20 | 15 | 44G | Barry Gerkin | Orleans , In | 5 |
| More Results |
|
UMP Super Stocks - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 81 | Winston Howe | Bloomington , In | 26 |
| 2 | 10 | 11H | Chris Hillman | Camby , In | 24 |
| 3 | 5 | 74 | Kevin Arthur | Bloomington , In | 22 |
| 4 | 14 | 63 | Roy Bruce, Jr. | Bloomington , In | 21 |
| 5 | 1 | 51T | Gerald Todd | Norman , In | 20 |
| 6 | 12 | 43C | Clayton Perry | North Vernon, In | 19 |
| 7 | 4 | 19 | Justin Hammond | Seymour , In | 18 |
| 8 | 6 | 18 | Steve Hollars | Bloomington , In | 17 |
| 9 | 16 | T15 | Travis Todd | Norman , In | 16 |
| 10 | 19 | 75 | Travis Howe | Bedford , In | 15 |
| 11 | 20 | 6J | Greg Amick | Spencer , In | 14 |
| 12 | 17 | 2 | Jack Frye | Bloomington , In | 13 |
| 13 | 2 | 13C | Troy Clark | North Vernon, In | 12 |
| 14 | 15 | 12X | Rob Paris | Martinsville , In | 11 |
| 15 | 7 | 71 | Brad Cummings | Bedford , In | 10 |
| 16 | 8 | 5H | Jeremy Hines | Seymour , In | 9 |
| 17 | 9 | 11 | Albert Webb | Bloomington , In | 8 |
| 18 | 11 | P3 | Steve Peeden | Paragon , In | 7 |
| 19 | 13 | 16T | Tami Lawson | Bloomington , In | 6 |
| 20 | 18 | T8 | Jason Thomas | Indianapolis , In | 5 |
| More Results |
|