|
|
Fastack - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 3 | Brett Swedberg | Shawano , Wi | 35.00 | |
| 2 | 4 | 11 | Jeff Curtin | Shawano , Wi | 33.00 | |
| 3 | 3 | 7W | Jeff Wickersheim | White Lake, Wi | 32.00 | |
| 4 | 1 | 27 | Derek Janke | New London, Wi | 31.00 | |
| 5 | 6 | 2 | Wayne Block | Marion , Wi | 30.00 | |
| 6 | 8 | 53 | Steve Petri | Seymour , Wi | 29.00 | |
| 7 | 7 | 1B | Joel Bennett | Hortonville , Wi | 28.00 | |
| 8 | 2 | 87 | Adam Janke | - | 27.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 12 | 8 | Jay Matthias | Depere , Wi | 40.00 | |
| 2 | 2 | 01 | Troy Jerovetz | Green Bay, Wi | 39.00 | |
| 3 | 10 | 56C | Jason Czarapata | Pulaski , Wi | 38.00 | |
| 4 | 6 | 9 | Jerry Wilinski | Seymour , Wi | 37.00 | |
| 5 | 7 | 72 | Brian Mullen | Seymour , Wi | 36.00 | |
| 6 | 9 | 58 | Marcus Yarie | Wausau , Wi | 35.00 | |
| 7 | 11 | 99X | Jeremy Christians | Horicon , Wi | 34.00 | |
| 8 | 19 | 9M | Eric Mahlik | Green Bay, Wi | 33.00 | |
| 9 | 5 | 68 | Mark Joski | New Franken, Wi | 32.00 | |
| 10 | 14 | 29E | Chris Engels | Green Bay, Wi | 31.00 | |
| 11 | 17 | 81B | Chad Bartel | Shiocton , Wi | 30.00 | |
| 12 | 20 | 757 | Tony Wedelstadt | New London, Wi | 29.00 | |
| 13 | 18 | 21X | Kurt Moeller | Seymour , Wi | 28.00 | |
| 14 | 16 | 42S | Jamie Schmidt | Seymour , Wi | 27.00 | |
| 15 | 3 | 5W | Greg Wichman | Bonduel , Wi | 26.00 | |
| 16 | 13 | 74 | Eric Arneson | Oconto Falls, Wi | 25.00 | |
| 17 | 1 | 84MD | Matt Drawenek | Kaukauna , Wi | 24.00 | |
| 18 | 8 | 4K | Kyle Kudick | Two Rivers, Wi | 23.00 | |
| 19 | 15 | 118 | Tim Jorgenson | Seymour , Wi | 22.00 | |
| 20 | 4 | 77 | Mike Wedelstadt | New London, Wi | 21.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 57 | John Heinz | Green Bay, Wi | 40.00 | |
| 2 | 10 | 55W | Shawn Wagner | Seymour , Wi | 39.00 | |
| 3 | 14 | 51 | Jeremy Wiitala | Green Bay, Wi | 38.00 | |
| 4 | 6 | 17S | Harley Simon | Seymour , Wi | 37.00 | |
| 5 | 20 | 10 | Rod Snellenberger | Pulaski , Wi | 36.00 | |
| 6 | 18 | 12F | Kyle Frederick | Oconto Falls, Wi | 35.00 | |
| 7 | 7 | 26 | Chas Van Ooyen | Appleton , Wi | 34.00 | |
| 8 | 15 | 11X | Brandon Gagnon | Little Suamico, Wi | 33.00 | |
| 9 | 16 | 77 | Barry Vanstraten | Shiocton , Wi | 32.00 | |
| 10 | 8 | 10TR | Tom Riehl | Hortonville , Wi | 31.00 | |
| 11 | 17 | 21X | Devin Snellenberger | Pulaski , Wi | 30.00 | |
| 12 | 13 | 13 | Jamie Van Ooyen | Appleton , Wi | 29.00 | |
| 13 | 1 | 58N | Trent Nolan | Shawano , Wi | 28.00 | |
| 14 | 5 | 39 | Jason Bork | Appleton , Wi | 27.00 | |
| 15 | 3 | 10L | Chris Loewenhagen | Appleton , Wi | 26.00 | |
| 16 | 12 | 1330 | Justin Jacobsen | Hortonville , Wi | 25.00 | |
| 17 | 4 | 36S | Travis Springsttoh | Freedom , Wi | 24.00 | |
| 18 | 2 | 84 | Eric Malfroid | Luxemburg , Wi | 23.00 | |
| 19 | 11 | 0K | Bill Kelsey | Luxemburg , Wi | 22.00 | |
| 20 | 19 | 97 | Jamie Suchocki | Forestville , Wi | 21.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 30 | Tracy Wassenberg | Shawano , Wi | 40.00 | |
| 2 | 2 | A11 | Robby Thiel | Appleton , Wi | 39.00 | |
| 3 | 6 | 8 | Rob Charapata | Oconto , Wi | 38.00 | |
| 4 | 8 | 94 | J.j. Anderson | Pulaski , Wi | 37.00 | |
| 5 | 4 | 0 | Cody Hokenstad | Shawano , Wi | 36.00 | |
| 6 | 12 | 11W | Tyler Weise | Pulaski , Wi | 35.00 | |
| 7 | 9 | 17 | Jeremy Cota | Oconto , Wi | 34.00 | |
| 8 | 15 | 11M | Zach Mckinnon | - | 33.00 | |
| 9 | 14 | 321 | Tyler Plamann | Green Bay, Wi | 32.00 | |
| 10 | 5 | K9 | Tyler Wilson | Sobieski , Wi | 31.00 | |
| 11 | 3 | 16 | Beau Handschke | New London, Wi | 30.00 | |
| 12 | 13 | 221 | Jeff Roffers | Pulaski , Wi | 29.00 | |
| 13 | 11 | 77 | Russell Franks | Oconto , Wi | 28.00 | |
| 14 | 10 | 11S | Jeff Schmuhl | Beaver Dam, Wi | 27.00 | |
| 15 | 1 | 2B | Wyatt Block | Marion , Wi | 26.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 08 | Jon Ashcraft | Oshkosh , Wi | 40.00 | |
| 2 | 8 | 31 | Joe Schwister | Seymour , Wi | 39.00 | |
| 3 | 1 | 27L | Derek Lecker | Black Creek, Wi | 38.00 | |
| 4 | 14 | 99S | Mert Summers | Wrightstown , Wi | 37.00 | |
| 5 | 4 | 42A | Lexii Ashcraft | Oshkosh , Wi | 36.00 | |
| 6 | 2 | 88 | Alan Schlueter | Oconto , Wi | 35.00 | |
| 7 | 9 | 23 | Patty Winkler | - | 34.00 | |
| 8 | 16 | 7D | Jeff Dorschner | Combined Locks, Wi | 33.00 | |
| 9 | 13 | 8 | Tony Everard | Green Bay, Wi | 32.00 | |
| 10 | 11 | 746 | George Tabalske | Denmark , Wi | 31.00 | |
| 11 | 5 | 12 | Jeff Jungwirth | Oshkosh , Wi | 30.00 | |
| 12 | 7 | 4K | Jerry Kope | Oshkosh , Wi | 29.00 | |
| 13 | 3 | 61 | Frank Groeschel | Menasha , Wi | 28.00 | |
| 14 | 10 | 10W | Jerry Winkler | Oshkosh , Wi | 27.00 | |
| 15 | 12 | 97 | Aaron Melchert | Seymour , Wi | 26.00 | |
| 16 | 15 | 33B | Ryan Blank | Greenville , Wi | 25.00 | |
| More Results |
|
|
Compact / 4 Cylinder - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 77 | Brian Johnson | Oconto Falls, Wi | 40.00 | |
| 2 | 1 | 00H | Tyler Hungerford | Freedom , Wi | 39.00 | |
| 3 | 4 | 82JW | Taylor Becha | - | 38.00 | |
| 4 | 6 | 82K | Carl King | - | 37.00 | |
| 5 | 10 | 53 | Brandon Petri | Seymour , Wi | 36.00 | |
| 6 | 8 | 19 | Alyx Peterson | - | 35.00 | |
| 7 | 9 | 31 | Kyle Walters | Stoughten , Wi | 34.00 | |
| 8 | 5 | 88W | Brad Wedde | Shawano , Wi | 33.00 | |
| 9 | 2 | 35 | Calvin Stueck | Clintonville , Wi | 32.00 | |
| 10 | 7 | 6C | Cody Sommers | - | 31.00 | |
| More Results |
|