|
WDLMA - A-Main |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 21 | 0 | Jim Rychtik | Port Washington, Wi | 0.00 |
| 2 | 19 | 2P | Jesse Peebles | Pembine , Wi | 0.00 |
| 3 | 16 | 3S | Brett Swedberg | Shawano , Wi | 0.00 |
| 4 | 11 | 4S | Gordie Seegert Jr. | Oostburg , Wi | 0.00 |
| 5 | 23 | 7B | Tim Buhler | Glenbeulah , Wi | 0.00 |
| 6 | 18 | 8 | Bob Cullen | Chilton , Wi | 0.00 |
| 7 | 8 | 9N | Tom Naeyaert | Shawano , Wi | 0.00 |
| 8 | 9 | 15 | Nick Anvelink | Navarino , Wi | 0.00 |
| 9 | 17 | 18 | Nick Cochart | Burlington , Wi | 0.00 |
| 10 | 13 | 20 | Joseph Reuter | Shawano , Wi | 0.00 |
| 11 | 12 | 21F | Todd Frank | Seymour , Wi | 0.00 |
| 12 | 3 | 32 | Terry Anvelink | Navarino , Wi | 0.00 |
| 13 | 2 | 37 | Zack Drews | Wittenberg , Wi | 0.00 |
| 14 | 22 | 42 | Todd Casper | Gresham , Wi | 0.00 |
| 15 | 7 | 56 | Paul Parker | Appleton , Wi | 0.00 |
| 16 | 14 | 65 | Ryan Huettl | Hortonville , Wi | 0.00 |
| 17 | 1 | 66 | Ron Berna | Green Bay, Wi | 0.00 |
| 18 | 5 | 70 | Craig Schueffner | Sheboygan Falls, Wi | 0.00 |
| 19 | 6 | 72 | Justin Ritchie | New London, Wi | 0.00 |
| 20 | 15 | 81 | Troy Springborn | Shawano , Wi | 0.00 |
| 21 | 10 | 85 | Craig Bartz | Shawano , Wi | 0.00 |
| 22 | 20 | 87 | Adam Janke | - | 0.00 |
| 23 | 25 | 93 | Cody Welch | Shawano , Wi | 0.00 |
| 24 | 24 | 95W | Aaron Wiekershim | - | 0.00 |
| 25 | 4 | 10 | Pete Parker | Kaukauna , Wi | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 12 | 54 | Benji Lacrosse | Green Bay, Wi | 40.00 |
| 2 | 2 | 65 | Dean Mauer | Greenleaf , Wi | 39.00 |
| 3 | 15 | 56C | Jason Czarapata | Pulaski , Wi | 38.00 |
| 4 | 6 | 37 | Sean Jerovetz | Little Suamico, Wi | 37.00 |
| 5 | 8 | 75 | Lance Arneson | Krakow , Wi | 36.00 |
| 6 | 11 | 70M | Mike Mullen | Seymour , Wi | 35.00 |
| 7 | 1 | 42S | Jamie Schmidt | Seymour , Wi | 34.00 |
| 8 | 9 | 1M | Julie Wedelstadt | New London, Wi | 33.00 |
| 9 | 13 | X | Mike Wedelstadt | New London, Wi | 32.00 |
| 10 | 5 | 81B | Chad Bartel | Shiocton , Wi | 31.00 |
| 11 | 4 | 94 | Danny Deau | Little Suamico, Wi | 30.00 |
| 12 | 7 | 4T | Tim Van De | Green Bay, Wi | 29.00 |
| 13 | 16 | 9 | Jerry Wilinski | Seymour , Wi | 28.00 |
| 14 | 19 | 1 | Scott Mullen | Seymour , Wi | 27.00 |
| 15 | 17 | 27 | Kyle Lentz | Green Bay, Wi | 26.00 |
| 16 | 3 | 29E | Chris Engels | Green Bay, Wi | 25.00 |
| 17 | 18 | 58 | Marcus Yarie | Wausau , Wi | 24.00 |
| 18 | 20 | 118 | Tim Jorgenson | Seymour , Wi | 23.00 |
| 19 | 14 | 21CZ | Tim Czarneski | Denmark , Wi | 22.00 |
| 20 | 10 | 72 | Brian Mullen | Seymour , Wi | 21.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 50F | Kyle Frederick | Oconto Falls, Wi | 40.00 |
| 2 | 11 | 55W | Shawn Wagner | Seymour , Wi | 39.00 |
| 3 | 6 | 17S | Harley Simon | Seymour , Wi | 38.00 |
| 4 | 16 | 21X | Devin Snellenberger | Pulaski , Wi | 37.00 |
| 5 | 4 | 60 | Kyle Wanner | Suamico , Wi | 36.00 |
| 6 | 7 | 620 | Greg Gutt | Bowler , Wi | 35.00 |
| 7 | 9 | 36 | Larry Karcz Jr. | Pulaski , Wi | 34.00 |
| 8 | 15 | 51 | Jeremy Wiitala | Green Bay, Wi | 33.00 |
| 9 | 13 | 40D | David Degrave | Luxemburg , Wi | 32.00 |
| 10 | 19 | 86 | Paul White | Green Bay, Wi | 31.00 |
| 11 | 14 | 14 | Steven Stewart | Oconoto , Wi | 30.00 |
| 12 | 5 | 0K | Bill Kelsey | Luxemburg , Wi | 29.00 |
| 13 | 17 | 26 | Chas Van Ooyen | Appleton , Wi | 28.00 |
| 14 | 20 | 43 | Rick Dix | Green Bay, Wi | 27.00 |
| 15 | 21 | 90 | Mark Schuenemann | Bolder Junction, Wi | 26.00 |
| 16 | 12 | 07 | Mike Schmidt | Shawano , Wi | 25.00 |
| 17 | 18 | 11T | Todd True | Gillett , Wi | 24.00 |
| 18 | 2 | 9B | Jamie Becks | Green Bay, Wi | 23.00 |
| 19 | 1 | 32 | Steve Thornton | Sobieski , Wi | 22.00 |
| 20 | 3 | 02K | Brian Koch | Little Chute, Wi | 21.00 |
| 21 | 8 | 10 | Rod Snellenberger | Pulaski , Wi | 20.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 16 | 20 | Brad Theys | Luxemburg , Wi | 40.00 |
| 2 | 9 | 71S | Rod Solem | Seymour , Wi | 39.00 |
| 3 | 14 | 08 | Johnny Whitman | De Pere, Wi | 38.00 |
| 4 | 5 | 33 | Chad Guyette | Black Creek, Wi | 37.00 |
| 5 | 11 | 01 | Troy Jerovetz | Green Bay, Wi | 36.00 |
| 6 | 17 | 5W | Greg Wichman | Bonduel , Wi | 35.00 |
| 7 | 2 | 09B | Kevin Bethke | Neenah , Wi | 34.00 |
| 8 | 19 | 3O | Tracy Wassenberg | Shawano , Wi | 33.00 |
| 9 | 20 | 88 | Josh Long | Green Bay, Wi | 32.00 |
| 10 | 12 | 68 | Mark Joski | New Franken, Wi | 31.00 |
| 11 | 3 | 28 | Brandon Long | Green Bay, Wi | 30.00 |
| 12 | 15 | 2T | Travis Van Straten | Hortonville , Wi | 29.00 |
| 13 | 18 | 19 | Scott Boulanger | Luxemburg , Wi | 28.00 |
| 14 | 7 | 32 | Jason Guyette | Black Creek, Wi | 27.00 |
| 15 | 13 | 22B | Kevin Birr | Krakow , Wi | 26.00 |
| 16 | 1 | 75V | Marty Van De | Seymour , Wi | 25.00 |
| 17 | 6 | 92 | Eric Mahlik | Green Bay, Wi | 24.00 |
| 18 | 4 | 8 | Rob Charapata | Oconto , Wi | 23.00 |
| 19 | 8 | 74 | Eric Arneson | Oconto Falls, Wi | 22.00 |
| 20 | 10 | 21L | Brad Lautenbach | New Franken, Wi | 21.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 22E | Todd Everard | Green Bay, Wi | 40.00 |
| 2 | 5 | 31 | Joe Schwister | Seymour , Wi | 39.00 |
| 3 | 11 | 11X | Jon Schultz | Waunakee , Wi | 38.00 |
| 4 | 9 | 2 | Gary Kasperek | - | 37.00 |
| 5 | 3 | 119 | Josh Novak | Appleton , Wi | 36.00 |
| 6 | 2 | 14H | Stephen Hiles | Hortonville , Wi | 35.00 |
| 7 | 17 | 75G | Troy Grissman | Appleton , Wi | 34.00 |
| 8 | 6 | 99S | Mert Summers | Wrightstown , Wi | 33.00 |
| 9 | 4 | 06 | Tony Schwamer | Clintonville , Wi | 32.00 |
| 10 | 12 | 99 | Matt Reinke | Reedsville , Wi | 31.00 |
| 11 | 7 | 97 | Aaron Melchert | Seymour , Wi | 30.00 |
| 12 | 16 | 70H | Phil Hiles | Appleton , Wi | 29.00 |
| 13 | 19 | 26 | Chas Van Ooyen | Appleton , Wi | 28.00 |
| 14 | 13 | 73C | Bob Czarapata | Krakow , Wi | 27.00 |
| 15 | 20 | 18 | Nick Everard | Green Bay, Wi | 26.00 |
| 16 | 14 | 3C | Ben Case | Little Chute, Wi | 25.00 |
| 17 | 1 | 36 | Travis Springsttoh | Freedom , Wi | 24.00 |
| 18 | 15 | 27L | Derek Lecker | Black Creek, Wi | 23.00 |
| 19 | 18 | 67L | Brian Long | Neenah , Wi | 22.00 |
| 20 | 8 | 84MD | Matt Drawenek | Kaukauna , Wi | 21.00 |
| More Results |
|
Compact / 4 Cylinder - A-Main |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 00 | Josh Mroczkowski | Krakow , Wi | 21.00 |
| 2 | 9 | 7X | Tim Simon | St. Peter, Wi | 21.00 |
| 3 | 6 | 8 | Jesse Cullen | Chilton , Wi | 21.00 |
| 4 | 13 | 13 | Josh Roehl | Appleton , Wi | 21.00 |
| 5 | 1 | 14H | Wayne Hansen | Krakow , Wi | 21.00 |
| 6 | 2 | 18J | Dan Juszczyk | Sobieski , Wi | 21.00 |
| 7 | 20 | 19N | Mitch Notz | Oconto , Wi | 21.00 |
| 8 | 7 | 22JR | Ralph Liegeois Jr. | Oconto , Wi | 21.00 |
| 9 | 11 | 22OK | Brandon Kaye | Green Bay, Wi | 21.00 |
| 10 | 18 | 23 | Matt Torphy | Bonduel , Wi | 21.00 |
| 11 | 5 | 27J | Jessica Liegeois | Oconto , Wi | 21.00 |
| 12 | 17 | 33H | Cody Hungerford | Little Chute, Wi | 21.00 |
| 13 | 16 | 49 | Craig Van Dewettering | Oconto Falls, Wi | 21.00 |
| 14 | 12 | 59G | Mark Gerrits | Freedom , Wi | 21.00 |
| 15 | 15 | 72 | Ryan Plog | Green Bay, Wi | 21.00 |
| 16 | 8 | 77 | Brian Johnson | Oconto Falls, Wi | 21.00 |
| 17 | 14 | 99H | Cameron Hertwig | Gillett , Wi | 21.00 |
| 18 | 19 | B25 | Aaron Bilek | Clintonville , Wi | 21.00 |
| 19 | 10 | X10 | Jason Cornelius | Oneida , Wi | 21.00 |
| 20 | 3 | X15 | Jody Cornelius | Oneida , Wi | 21.00 |
| More Results |
|