|
6/8 Enduro - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 27 | 51 | Brad Krause | Auburn , Pa | 0 |
| 2 | 9 | 01 | Kerry Fritz | Cressona , Pa | 0 |
| 3 | 16 | 10X | Shon Elk | Sinking Spring, Pa | 0 |
| 4 | 6 | 777 | Mike Naftzinger | Auburn , Pa | 0 |
| 5 | 14 | 8 | Jason Brown | Schuylkill Haven, Pa | 0 |
| 6 | 18 | 58 | Doug Naftzinger | Auburn , Pa | 0 |
| 7 | 15 | 23L | Bee Luckenbill | Auburn , Pa | 0 |
| 8 | 3 | 22 | Tom Hablett | Schuylkill Haven, Pa | 0 |
| 9 | 26 | 55 | Chip Kennedy | Donaldson , Pa | 0 |
| 10 | 13 | 111 | Jeremy Krauss | Mertztown , Pa | 0 |
| 11 | 11 | 27 | Charles Long | Kempton , Pa | 0 |
| 12 | 29 | 114 | Dennis Felty | Schuylkill Haven, Pa | 0 |
| 13 | 24 | 6 | Shawn Naftzinger | Auburn , Pa | 0 |
| 14 | 25 | 888 | Robert Staller Jr. | Pine Grove, Pa | 0 |
| 15 | 30 | 73 | Aaron Bowman | Pottsville , Pa | 0 |
| 16 | 21 | 703 | Rick Wilson | Pottsville , Pa | 0 |
| 17 | 5 | 349 | Adam Dietzel | Norristown , Pa | 0 |
| 18 | 23 | 70 | Chuck Detweiler | Schuylkill Haven, Pa | 0 |
| 19 | 17 | 3 | Jamie Naftzinger | New Ringgold, Pa | 0 |
| 20 | 31 | 86 | Kevin Martin | Port Carbon, Pa | 0 |
| 21 | 33 | 54 | Michael Benulis | New Philadelphia, Pa | 0 |
| 22 | 7 | 327 | Chris Reichert | Orwigsburg , Pa | 0 |
| 23 | 1 | 11J | Bill Wingle | Schuylkill Haven, Pa | 0 |
| 24 | 22 | 39 | Phil Levering | Parkerford , Pa | 0 |
| 25 | 2 | 07 | Paul Noll | Reading , Pa | 0 |
| 26 | 32 | 992 | Terry Kramer Jr | Pottsville , Pa | 0 |
| 27 | 8 | 63 | Mike Reichert | New Ringgold, Pa | 0 |
| 28 | 20 | 84 | Ralph Bankes Iii | Oneida , Pa | 0 |
| 29 | 12 | 302 | Ralph Bankes | Oneida , Pa | 0 |
| 30 | 28 | 7 | Mike Fiskaldo | Temple , Pa | 0 |
| 31 | 10 | 911 | Sam Detweiler | Schuylkill Haven, Pa | 0 |
| 32 | 19 | K102 | Jesse Krasnitsky | Pottsville , P | 0 |
| 33 | 4 | 007 | Mike Allar | Orwigsburg , Pa | 0 |
| 34 | 34 | 16 | Terry Kennedy | Pottsville , Pa | 0 |
| 35 | 35 | 98 | Raymond Cinqmars | Doylestown , Pa | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 23 | 8C | Chris Holland | Pine Grove, Pa | 0 |
| 2 | 10 | 14 | Tyler Stump | Mertztown , Pa | 0 |
| 3 | 26 | 66 | Kevin Holland | Pine Grove, Pa | 0 |
| 4 | 17 | 13Z | Adam Zimmerman | Schuylkill Haven, Pa | 0 |
| 5 | 22 | 17K | Russ Killian | Schuylkill Haven, Pa | 0 |
| 6 | 13 | 127 | Gary Grim | Fleetwood , Pa | 0 |
| 7 | 24 | 00 | Adam Hess | Mertztown , Pa | 0 |
| 8 | 6 | 24 | Larry Spencer | Nanticoke , Pa | 0 |
| 9 | 8 | 16Z | Greg Zelinsky | Pine Grove, Pa | 0 |
| 10 | 4 | 91 | Earl Eichert Jr. | Tower City, Pa | 0 |
| 11 | 2 | 15K | Jesse Kimmel | Tremont , Pa | 0 |
| 12 | 19 | 15 | Earl Eichert Sr. | Tower City, Pa | 0 |
| 13 | 15 | 58 | Tom Kemmerer | Fleetwood , Pa | 0 |
| 14 | 27 | 49 | Clay Wollyung | Temple , Pa | 0 |
| 15 | 29 | 35 | Lance Hoch | Mertztown , Pa | 0 |
| 16 | 21 | 11K | Brad Killian | - | 0 |
| 17 | 20 | 44 | Kevan Schaeffer | Orwigsburg , Pa | 0 |
| 18 | 3 | 84X | Lamar Schaeffer | Tremont , Pa | 0 |
| 19 | 1 | 41 | Curt Breinich | Halifax , Pa | 0 |
| 20 | 30 | 93 | Steve Todorow | Quakertown , Pa | 0 |
| 21 | 5 | 88X | Wayne Krauss | Mertztown , Pa | 0 |
| 22 | 28 | 384 | George Schaeffer Jr. | Tremont , Pa | 0 |
| 23 | 25 | 90X | Joel Matter | Tower City, Pa | 0 |
| 24 | 16 | 8X | Scott Barry | Tremont , Pa | 0 |
| 25 | 7 | 27V | Michael Ventura | W. Nanticoke, Pa | 0 |
| 26 | 12 | 56 | Andrew Tobash | Schuylkill Haven, Pa | 0 |
| 27 | 11 | 17 | Scott Peters | Williamstown , Pa | 0 |
| 28 | 9 | 38 | Corey Collier | Shamokin , Pa | 0 |
| 29 | 14 | 27X | Tony Wetzel | Fleetwood , Pa | 0 |
| 30 | 18 | 5 | Steve Wilson | Greenlane , Pa | 0 |
| More Results |
|
6/8 Ladies Enduro - ENDURO |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 23 | Jody Brensinger | Orwigsburg , Pa | 100 |
| 2 | 1 | 88 | Karen Chase | Bernville , Pa | 99 |
| 3 | 5 | 84 | Jaclyn Bankes | Oneida , Pa | 98 |
| 4 | 3 | 703 | Eva Wilson | - | 97 |
| 5 | 6 | 58 | Shelly Zvorsky | - | 96 |
| 6 | 2 | 51 | Crystal Paul | Auburn , Pa | 95 |
| More Results |
|