|
WCS Truck - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5 | A J Nelson | Indianola , Ia | 37.00 |
| 2 | 2 | 71 | Corey Piffer | , Ia. | 36.00 |
| 3 | 3 | 1 | Mike Mitchell | Des Moines, Ia | 35.00 |
| 4 | 4 | 77 | Phil Watson | , Ia. | 34.00 |
| 5 | 6 | 3 | Jarod Nehring | Indianola , Ia. | 33.00 |
| 6 | 7 | 17 | Phil Watson Jr | Indianola , Ia. | 32.00 |
| 7 | 5 | 2J | Brian Jones | , Ia. | 31.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 11 | 02 | Mike Goldsberry | , Ia. | 40.00 |
| 2 | 5 | 7 | Nate Simms | , Ia. | 39.00 |
| 3 | 2 | 33 | Ryan Wiedmann | , Ia | 37.00 |
| 4 | 1 | 88 | Matt Jacobe | , Ia. | 37.00 |
| 5 | 6 | 62 | Brenton Ohnemus | , Ia. | 36.00 |
| 6 | 12 | 6XX | Dennis Mitchell | , Ia. | 35.00 |
| 7 | 7 | 15 | Chris Mitchell | , Ia. | 34.00 |
| 8 | 10 | 04 | Michael Bilyen | Indianola , Ia | 33.00 |
| 9 | 4 | 64 | Joseph Parmer | Humeston , Ia. | 32.00 |
| 10 | 3 | 30X | Patrick Nigon | , Ia. | 31.00 |
| 11 | 9 | 26 | Rex Fitzgerald | , Ia. | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 17 | Steve Byers | , Ia. | 38.00 |
| 2 | 6 | 8 | Justin Frost | Mount Ayr, Ia. | 37.00 |
| 3 | 1 | 64 | Aaron Parmer | , Ia. | 36.00 |
| 4 | 5 | 7 | Randy Simms | , Ia. | 35.00 |
| 5 | 7 | 27 | Joe Byers | Indianola , Ia. | 34.00 |
| 6 | 2 | 3L | Scott Mineart | Earlham , Ia | 33.00 |
| 7 | 3 | 99 | Matt Breeden | , Ia. | 32.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 12 | 01A | Anthony Onstot | Norwalk , Ia. | 40.00 |
| 2 | 10 | 6 | Mike Nehring | , Ia. | 39.00 |
| 3 | 1 | 67 | Lucas Onstot | , Ia. | 38.00 |
| 4 | 9 | 57 | Jeff Kruse | Harlan , Ia. | 37.00 |
| 5 | 2 | 27T | Casey Tucker | Lorimor , Ia | 36.00 |
| 6 | 20 | 32M | Andrew Miller | Des Moines, Ia | 35.00 |
| 7 | 29 | 90 | Jake Coughennower | , Ia. | 34.00 |
| 8 | 18 | 21T | Cody Tucker | Lorimor , Ia. | 33.00 |
| 9 | 24 | 51B | James Britton | Indianola , Ia | 32.00 |
| 10 | 16 | 199 | Mike Powell | , Ia | 31.00 |
| 11 | 23 | 44 | Justin Brand | Indianola , Ia. | 30.00 |
| 12 | 30 | U81 | Christina Powell | Norwalk , Ia | 29.00 |
| 13 | 15 | 14 | Matt Pool | Monroe , Ia | 28.00 |
| 14 | 4 | 16 | Steve Fenton | Indianola , Ia | 27.00 |
| 15 | 8 | 13T | Taylor Musselman | Norwalk , Ia | 26.00 |
| 16 | 6 | 243 | Dan Craig | , Ia. | 25.00 |
| 17 | 17 | 21 | Kyle Byrd | , Ia. | 24.00 |
| 18 | 3 | 18 | Jacob Peters | Des Moines, Ia | 23.00 |
| 19 | 19 | 24M | Justin Miller | Winterset , Ia. | 16.00 |
| 20 | 26 | 66 | Don Shelley | , Ia. | 16.00 |
| 21 | 22 | 3E | Cole Edgingten | Indianola , Ia | 16.00 |
| 22 | 21 | 33 | Logan Edgington | , Ia. | 16.00 |
| 23 | 13 | 10S | Mike Schwabe | Peru , Ia | 16.00 |
| 24 | 27 | 7XX | Rob Parker | Indianola , Ia. | 16.00 |
| 25 | 11 | 00 | Patricia Krebs | , Ia. | 16.00 |
| 26 | 28 | 9 | Brandon Worthington | Indianola , Ia. | 16.00 |
| 27 | 5 | 07 | Krystal Byrd | Indianola , Ia | 16.00 |
| 28 | 14 | 13B | Justin Berry | Winterset , Ia | 16.00 |
| 29 | 7 | 88 | Garrit Mckee | Moravia , Ia. | 16.00 |
| 30 | 25 | 63B | Terry Bickford | Macksburg , Ia | 16.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7 | Randy Simms | , Ia. | 35.00 |
| 2 | 3 | 17 | Rod Byers | , Ia. | 34.00 |
| 3 | 2 | 77 | Phil Watson | , Ia. | 33.00 |
| 4 | 4 | MW | Dennis Macdonald | Indianola , Ia. | 32.00 |
| 5 | 5 | 20 | Mark Onstot | - | 31.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 22 | Myers Boles | , Ia. | 35.00 |
| 2 | 3 | 16 | Piffer Reschly | , Ia. | 34.00 |
| 3 | 4 | 01 | Shivers Cornett | , Ia. | 33.00 |
| 4 | 1 | 49 | Harryman Coughennower | , Ia. | 32.00 |
| 5 | 5 | 41 | Harkin Onstat | - | 31.00 |
| More Results |
|