|
BCS Hobby Stock - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 78 | Matt Brown | , Ia | 40 |
| 2 | 9 | 55 | Vince Buchholz | , Ia. | 39 |
| 3 | 5 | 76S | Adam Streeter | Walker , Ia | 38 |
| 4 | 2 | 09 | Brad Forbes | , Ia. | 37 |
| 5 | 3 | 16 | Wes Stanek Jr. | , Ia. | 36 |
| 6 | 12 | 1s | Greg Sweerin | , Ia. | 35 |
| 7 | 10 | 88s | Joe Sprague | , Ia. | 34 |
| 8 | 4 | 11 | Al Sweerin | , Ia. | 33 |
| 9 | 15 | 115 | Nathan Sweerin | , Ia. | 32 |
| 10 | 16 | 22 | Billy Grimm | , Ia. | 31 |
| 11 | 19 | 11NX | J.r. Nichols | - | 30 |
| 12 | 14 | 25 | Doug Laughridge | , Ia | 29 |
| 13 | 13 | 60 | Frank Auen | Garrison , Ia | 28 |
| 14 | 11 | 4JR | Russell Damme Jr. | , Ia. | 27 |
| 15 | 7 | 07 | Jacob Keiser | , Ia. | 26 |
| 16 | 17 | 17 | Kyle Parizek | - | 25 |
| 17 | 6 | 64JR | Jeremiah Wilson | , Ia. | 25 |
| 18 | 18 | 77 | Rodney Grother | , Ia. | 23 |
| 19 | 1 | 47 | Scott Pippert | , Ia | 22 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 3R | Danny Dvorak | , Ia | 40 |
| 2 | 8 | 22H | Curt Hilmer | , Ia. | 39 |
| 3 | 4 | 00 | Jim Buhlman | , Ia. | 38 |
| 4 | 12 | 86 | Rod Mcdonald | , Ia | 37 |
| 5 | 1 | 1 | Austin Kaplan | Ankeny , Ia. | 36 |
| 6 | 13 | 18S | Doug Smith | , Ia. | 35 |
| 7 | 7 | 08 | Bryan Rodman | Dysart , Ia | 34 |
| 8 | 11 | 3B | Brian Anderson | Garrison , Ia | 33 |
| 9 | 18 | 00C | John Vanwechel | , Ia. | 32 |
| 10 | 16 | 45B | Jeremy Berstler | Victor , Ia. | 31 |
| 11 | 22 | 80 | Jerry Van Deest | - | 30 |
| 12 | 10 | J2 | Dave Schulze | Keystone , Ia | 29 |
| 13 | 15 | 66E | Cory Evans | Independence , Ia | 28 |
| 14 | 21 | 7J | Tim Swope | - | 27 |
| 15 | 15 | 7M | Kurt Moeding | Vinton , Ia | 26 |
| 16 | 20 | 15 | Justin Hempstead | , Ia. | 25 |
| 17 | 23 | D1 | Tim Dains | Belle Plaine, Ia | 24 |
| 18 | 5 | 14 | Shane Ebaugh | , Ia. | 23 |
| 19 | 9 | 28P | Rick Paulson | Tripoli , Ia | 22 |
| 20 | 14 | MR09 | Kurt Hogan | , Ia. | 21 |
| 21 | 17 | 23 | Jeramia Boynton | Waterloo , Ia | 20 |
| 22 | 6 | K3 | Kyle Olson | , Ia. | 19 |
| 23 | 3 | 3D | Drew Fish | Vinton , Ia | 18 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 71 | Troy Cordes | , Ia. | 40 |
| 2 | 8 | T23 | Tony Olson | , Ia. | 39 |
| 3 | 9 | 3C | Max Corpason | Marion , Ia | 38 |
| 4 | 7 | 18 | Jerry Luloff | , Ia. | 37 |
| 5 | 12 | F7 | Patrick Flannagan | , Ia. | 36 |
| 6 | 15 | 12D | Joe Doeckel | Dysart , Ia | 35 |
| 7 | 10 | 111 | Buster Pate | , Ia. | 34 |
| 8 | 13 | 10K | Ronn Lauritzen | , Ia. | 33 |
| 9 | 20 | 42 | Doug Firgard | Hudson , Ia | 32 |
| 10 | 11 | 80 | Jerry Dedrick | Vinton , Ia | 31 |
| 11 | 16 | 57B | Dennis Betzer | , Ia. | 30 |
| 12 | 17 | 14 | Tom Hanson | , Ia. | 29 |
| 13 | 2 | 17R | Eric Reimer | - | 28 |
| 14 | 14 | 1 | James Aschenbrenner Jr | Aplington , Ia | 27 |
| 15 | 21 | 13 | Jim Schaefer | Waterloo , Ia | 26 |
| 16 | 3 | 33D | Scott Hogan | , Ia. | 25 |
| 17 | 5 | 17 | Brian Krall | , Ia. | 24 |
| 18 | 1 | X | Tony Snyder | , Ia. | 23 |
| 19 | 19 | 53 | Carls Stein | Davenport , Ia | 22 |
| 20 | 6 | 25 | Shawn Fisher | , Ia | 21 |
| 21 | 14 | 7 | Todd Jensen | , Ia. | 20 |
| 22 | 18 | 24R | Adam Johnson | Independence , Ia | 19 |
| 23 | 22 | 17B | Jacob Tuttl | Belle Plaine, Ia | 18 |
| 24 | 24 | 34 | Scott Strauss | Cedar Rapids, Ia | 17 |
| 25 | 23 | D1 | Dustin Lacey | - | 17 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 99D | Damon Murty | , Ia. | 40 |
| 2 | 3 | 15 | Norman Chesmore | , Ia. | 39 |
| 3 | 5 | 8 | Curtis Roster | , Ia. | 38 |
| 4 | 6 | 47 | Mike Mauer | , Ia. | 37 |
| 5 | 2 | 3T | Scooter Dulin | Cedar Rapids, Ia. | 36 |
| 6 | 9 | 09M | Brett Mather | , Ia | 35 |
| 7 | 10 | 9E | Austin Evans | Independence , Ia | 34 |
| 8 | 7 | 76 | Mike Galli | Urbana , Ia | 33 |
| 9 | 4 | 7H | Philip Holtz | Manchester , Ia | 32 |
| 10 | 8 | 10S | John Schaefer | , Ia. | 31 |
| More Results |
|
BCS Sport Compact - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 36DD | Gary Peiffer | , Ia. | 40 |
| 2 | 6 | 45 | Justin Vacha | Vinton , Ia | 39 |
| 3 | 4 | 22 | Nathan Chandler | Norway , Ia | 38 |
| 4 | 5 | 00W | Bill Whalen Jr | Riverside , Ia | 37 |
| 5 | 8 | 35 | Brett Vanous | Quasquetonr , Ia | 36 |
| 6 | 7 | 2 | Brad Chandler | Vinton , Ia | 35 |
| 7 | 12 | 6 | Randy Van De | Mancheter , Ia | 34 |
| 8 | 15 | 3C | Dallas Chandler | - | 33 |
| 9 | 14 | 145C | Josh Redig | Vinton , Ia | 32 |
| 10 | 19 | 22T | Travis Losenicky | - | 31 |
| 11 | 16 | 51 | Bryce Bailey | - | 30 |
| 12 | 10 | 11 | Steve Miedke | Newhall , Ia | 29 |
| 13 | 20 | 33X | Dustin Stansberry | - | 28 |
| 14 | 17 | K12 | Cody Swanson | - | 27 |
| 15 | 11 | 03JR | Neil Nabholz | , Ia. | 26 |
| 16 | 2 | 8X | Jeff Dovorak | - | 25 |
| 17 | 21 | 72 | Charles Evens | - | 24 |
| 18 | 9 | 07 | Joe Goodenbauer | Garrison , Ia. | 23 |
| 19 | 18 | 55 | Shirley Buckholz | - | 22 |
| 20 | 1 | 68X | Danni Kimmel | - | 21 |
| 21 | 13 | 48Z | Jeremy Wheeler | , Ifa | 20 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9-11 | Doug Steggall | , Ia | 34 |
| 2 | 3 | 51 | Michael Kimm | Cedar Rapids, Ia | 33 |
| 3 | 1 | 4 | Tim Mik3 | - | 32 |
| 4 | 4 | 16S | Jason Stout | Vinton , Ia | 31 |
| More Results |
|