|
|
Hornet - Regular Show
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 2G | Greg Garrison | Bloomington , In | 45.00 | |
| 2 | 1 | 100 | Luke Bland | Bloomington , In | 42.00 | |
| 3 | 3 | TEST | John Mayer | Edinburgh , In | 41.00 | |
| 4 | 4 | 18H | Chris Hanners | Bloomington , In | 40.00 | |
| 5 | 11 | 5A | Brayton Arthur | Ellettsville , In | 39.00 | |
| 6 | 5 | BC1 | Norman Carpenter | Bloomington , In | 38.00 | |
| 7 | 7 | 11 | Greg Onell | Mooresville , In | 37.00 | |
| 8 | 16 | 27X | Ralph Robertson | Bloomington , In | 36.00 | |
| 9 | 13 | 2J | Josh Atkins | - | 35.00 | |
| 10 | 17 | 05 | Justin Jeffries | Bloomington , In | 34.00 | |
| 11 | 15 | 86C | Rick Creviston | Martinsville , In | 33.00 | |
| 12 | 14 | 13 | James Lane | Bloomington , In | 32.00 | |
| 13 | 6 | 42C | Chad Taylor | Bloomington , In | 31.00 | |
| 14 | 9 | 630 | Corey Prince | Greenwood , In | 30.00 | |
| 15 | 10 | 357 | Jesse Cooper | , In | 29.00 | |
| 16 | 19 | 8UP | Stanley Lane | Bloomington , In | 28.00 | |
| 17 | 18 | 17P | Jameson Petermichel | , In | 27.00 | |
| 18 | 12 | 021 | Jared Cooper | Cloverdale , In | 0.00 | DNS |
| 19 | 20 | 29J | Jordan Wever | Bloomington , In | 0.00 | DNS |
| 20 | 8 | 38 | Owen Cosman | Martinsville , In | 0.00 | DNS |
| More Results |
|
|
Sprint - Multi Features 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 55H | Doug Heck | Brazil , In | 45.00 | |
| 2 | 5 | 98 | Brandon Morin | Jasonville , In | 42.00 | |
| 3 | 4 | 7L | Brian Lake | Bedford , In | 41.00 | |
| 4 | 7 | 22 | Jake Scott | Morgantown , In | 40.00 | |
| 5 | 11 | 44E | Eric Edwards | Bloomington , In | 39.00 | |
| 6 | 1 | 11AA | Nevil Algeio | Indianapolis , In | 38.00 | |
| 7 | 9 | 6P | Chris Phillips | Plainfield , In | 37.00 | |
| 8 | 6 | 31 | Buddy Lowther | Cincinnati , Oh | 36.00 | |
| 9 | 3 | 15J | Nick Johnson | Bloomington , In | 35.00 | |
| 10 | 10 | 65SS | Warren Tarr | Osage Beach, Mi | 34.00 | |
| 11 | 15 | 8C | Bradley Crone | Paragon , In | 33.00 | |
| 12 | 8 | 24X | Michael Moody Jr. | Georgetown , In | 32.00 | |
| 13 | 14 | 51H | Steve Hair | Indianapolis , In | 31.00 | |
| 14 | 12 | 3Y | Ralph Yagle | Vincennes , In | 30.00 | |
| 15 | 13 | 22XB | Chrarlie Belden Jr | Stanford , In | 29.00 | |
| More Results |
|
|
Super Stocks - Regular Show
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 18 | Steve Hollars | Bloomington , In | 45.00 | |
| 2 | 7 | 0TH | Travis Howe | Bedford , In | 42.00 | |
| 3 | 13 | 96N | Trent Niflis | Springville , In | 41.00 | |
| 4 | 6 | 2L | Jake Leitzman | Paragon , In | 40.00 | |
| 5 | 3 | XB | William Burton | North Vernon, In | 39.00 | |
| 6 | 4 | 12P | Rob Paris | Martinsville , In | 38.00 | |
| 7 | 10 | 05F | Buddy Frye | Spencer , In | 37.00 | |
| 8 | 8 | 40S | Jeremy Stierwalt | Martinsville , In | 36.00 | |
| 9 | 9 | 27M | Willie Marcum | Bloomington , In | 35.00 | |
| 10 | 12 | 17 | Jake Truax | Spencer , In | 34.00 | |
| 11 | 11 | 83H | Gib Ham Jr. | Martinsville , In | 33.00 | |
| 12 | 16 | 84 | Steve Hawkins | Bloomington , In | 32.00 | |
| 13 | 15 | 14A | Steve Ware | Danville , In | 31.00 | |
| 14 | 1 | 67G | Bobby Gardner | Ellettsville , In | 30.00 | |
| 15 | 19 | 2A | Sam Arthur | , In | 29.00 | |
| 16 | 5 | 73 | Mike Ham | Martinsville , In | 28.00 | |
| 17 | 14 | 90C | Raymond Crone | Paragon , In | 27.00 | |
| 18 | 18 | 33H | Ked Hollars Jr. | Solsberry , In | 26.00 | |
| 19 | 17 | 7P | Kyle Porter | , In | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 21M | Chris Mccoy | Nineveh , In | 45.00 | |
| 2 | 5 | 3W | Ben Williams | , In | 42.00 | |
| 3 | 2 | 44 | Tim Wright | Camby , In | 41.00 | |
| 4 | 7 | 25 | John Young | Martinsville , In | 40.00 | |
| 5 | 10 | 72T | Jason Trimmer | Indianapolis , In | 39.00 | |
| 6 | 17 | 20 | Tyler Neal | Paragon , In | 38.00 | |
| 7 | 11 | 17L | Brad Leitzman | Paragon , In | 37.00 | |
| 8 | 18 | 2 | Roger Absher | New Whiteland, In | 36.00 | |
| 9 | 16 | 51B | Dave Byrdwell | Danville , In | 35.00 | |
| 10 | 19 | 77 | Jason Trader | Gosport , In | 34.00 | |
| 11 | 20 | 34W | James Walters | , In | 33.00 | |
| 12 | 14 | 69R | Robbie Rainwater | Trafalgar , In | 32.00 | |
| 13 | 15 | 357 | Jeremy Shrake | Columbus , In | 31.00 | |
| 14 | 13 | 4B | Don Baker | Martinsville , In | 30.00 | |
| 15 | 9 | 6M | Robert Machlan | Franklin , In | 29.00 | |
| 16 | 8 | 54B | Barry Hicks | Paragon , In | 28.00 | |
| 17 | 1 | 3X | Tanner Chastain | Bedford , In | 27.00 | |
| 18 | 6 | 14S | Mark Smith | Fanklin , In | 26.00 | |
| 19 | 4 | 7G | John Grenier Jr. | Quincy , In | 25.00 | |
| 20 | 12 | 85 | John Hager | Martinsville , In | 24.00 | |
| More Results |
|
|
Pure Stock - Regular Show
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 25 | Ben Daniel | Mooresville , In | 45.00 | |
| 2 | 3 | 96 | Aaron Acres | Martinsville , In | 42.00 | |
| 3 | 4 | 76 | Tim Houk | Martinsville , In | 41.00 | |
| 4 | 6 | 13L | Dakota Lanham "flipper" | Martinsville , In | 40.00 | |
| 5 | 5 | 89 | Josh Litton | Paragon , In | 39.00 | |
| 6 | 9 | 10S | Bret Sherrow | Spencer , In | 38.00 | |
| 7 | 10 | 14 | Baily Hicks | Paragon , In | 37.00 | |
| 8 | 12 | 17A | David Truax | Dale , In | 36.00 | |
| 9 | 13 | 44 | Bryan Fields | Paragon , In | 35.00 | |
| 10 | 1 | 28 | Jon Dotson | Gosport , In | 34.00 | |
| 11 | 7 | 3P | Johnny Payton | Paragon , In | 33.00 | |
| 12 | 8 | 98 | Justin Litton | Paragon , In | 32.00 | |
| More Results |
|