|
Late Models - A-main |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Jason Jameson | Lawrenceburg , In | 150.00 |
| 2 | 5 | 13 | Barry Doss | Sardinia , Oh | 140.00 |
| 3 | 7 | 33B | John Whitney | Middletown , Oh | 130.00 |
| 4 | 4 | 13W | Mark Wolters | Nicholasville , Ky | 120.00 |
| 5 | 6 | 24C | Rick Combs | Bethel , Oh | 110.00 |
| 6 | 3 | 15 | Wayne Chinn | Bradford , Oh | 105.00 |
| 7 | 8 | 10 | Mike Meyers | Fayetteville , Oh | 100.00 |
| 8 | 12 | 10P | Larry Pickelheimer Jr. | Bethel , Oh | 95.00 |
| 9 | 9 | 32 | Chad Stapleton | Edinburgh , In | 90.00 |
| 10 | 17 | 21 | Robby Hensley | Florence , Ky | 85.00 |
| 11 | 10 | 9 | Chris Shannon | Bethel , Oh | 80.00 |
| 12 | 18 | 45 | Ross Frohnapfel | Columbus , Oh | 75.00 |
| 13 | 16 | 73 | Ed Eschmann Jr | Batavia , Oh | 70.00 |
| 14 | 13 | 78 | Jeff Alsip | Walton , Ky | 65.00 |
| 15 | 11 | 37S | Rick Slayback | Harrison , Oh | 60.00 |
| 16 | 14 | 20 | Brent Robertson | Bethel , Oh | 55.00 |
| 17 | 19 | C41 | Carl Cruse | Mason , Oh | 50.00 |
| 18 | 15 | 12D | Tim Carpenter | Batavia , Oh | 45.00 |
| 19 | 1 | 1 | Duane Chamberlin | Richmond , In | 40.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7 | Doug Adkins | , Oh | 150.00 |
| 2 | 11 | 18 | Dave Mcwilliams | Verona , Ky | 140.00 |
| 3 | 2 | 9H | Matt Hamilton | Aurora , In | 130.00 |
| 4 | 9 | 75 | Derrick Davis | Batavia , Oh | 120.00 |
| 5 | 12 | 57 | Shane Mugavin | Glen Este, Oh | 110.00 |
| 6 | 8 | F1 | Tyler Fojtik | Cincinnati , Oh | 105.00 |
| 7 | 17 | A1 | Ryan Morton | Fairfield , Oh | 100.00 |
| 8 | 18 | 316 | Joe Brewer | Batavia , Oh | 95.00 |
| 9 | 14 | 66 | Murrell Nafe | Cedar Grove, In | 90.00 |
| 10 | 19 | 8 | Jimmy Lennex Jr. | Maysville , Ky | 85.00 |
| 11 | 10 | 3D | Dj Latham | Georgetown , Oh | 80.00 |
| 12 | 20 | 25 | Tom Belcher Jr. | Sardinia , Oh | 75.00 |
| 13 | 13 | 11A | Marc Anderson | Fairfield , Oh | 70.00 |
| 14 | 15 | 14C | Rick Curtin | Cincinnati , Oh | 65.00 |
| 15 | 7 | 84 | Rick Jones | Clarksville , Oh | 60.00 |
| 16 | 6 | 77 | Jeremy Scott | Manchester , Oh | 55.00 |
| 17 | 5 | 03 | Randy Wash | Hamersville , Oh | 50.00 |
| 18 | 3 | 1G | Devin Gilpin | Columbus , In | 45.00 |
| 19 | 16 | 88 | Shaun Scott | Manchester , Oh | 40.00 |
| 20 | 4 | 07 | Cory Skipton | Greendale , In | 35.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 44 | Jeremie Bretz | Maysville , Ky | 150.00 |
| 2 | 6 | 7K | Mark Kaetzel | Sardinia , Oh | 140.00 |
| 3 | 5 | 19 | Dave Kirker | Winchester , Oh | 130.00 |
| 4 | 2 | 11 | Wayne Hughes | - | 120.00 |
| 5 | 4 | 307 | Paul Baker | Georgetown , Oh | 110.00 |
| 6 | 8 | 72 | Ed Reynolds | Goshen , Oh | 105.00 |
| 7 | 9 | 17A | Todd Anstaett | Batavia , Oh | 100.00 |
| 8 | 3 | 48 | Shane Pendleton | Stout , Oh | 95.00 |
| 9 | 7 | 01 | Wade Reeves | Williamsburg , Oh | 90.00 |
| 10 | 10 | 0 | Travis Rice | Middletown , Oh | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 2JR | Josh Francis | West Union, Oh | 150.00 |
| 2 | 18 | 80 | Miles Tarvin | Georgetown , Oh | 140.00 |
| 3 | 1 | 22 | Rusty Yarger | Hillsboro , Oh | 130.00 |
| 4 | 2 | 2 | Paul Luers | Sardinia , Oh | 120.00 |
| 5 | 12 | 23 | Josh Jewell | Georgetown , Oh | 110.00 |
| 6 | 8 | 727 | Lance Goodine | Sardinia , Oh | 105.00 |
| 7 | 15 | 83 | Mark Horn | New Richmond, Oh | 100.00 |
| 8 | 3 | 16 | Derrick Davis | Batavia , Oh | 95.00 |
| 9 | 10 | 03Y | Joey Yazell | Georgetown , Oh | 90.00 |
| 10 | 17 | 10 | Jeremy Smith | Foster , Ky | 85.00 |
| 11 | 6 | 1 | Jim Hunt | Georgetown , Oh | 80.00 |
| 12 | 7 | 15 | Kevin Riggs | Batavia , Oh | 75.00 |
| 13 | 5 | 9W | Jeff Watson | Williamsburg , Oh | 70.00 |
| 14 | 13 | 21 | John Malott Jr. | Mt Orab, Oh | 65.00 |
| 15 | 11 | 18M | Trevor Moffett | Ripley , Oh | 60.00 |
| 16 | 20 | 14 | Melissa Cochran | Lynchburg , Oh | 55.00 |
| 17 | 4 | MR27 | Terry Lewis | Ripley , Oh | 50.00 |
| 18 | 14 | 13B | Dan Rogers | New Richmond, Oh | 0.00 |
| 19 | 16 | 77 | Brian Gilardi | Cincinnati , Oh | 0.00 |
| 20 | 19 | 24 | Sean Jones | Georgetown , Oh | 0.00 |
| More Results |
|