|
Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5L | Steve Lucas | Charleston , Wv | 0 |
| 2 | 3 | 12 | Rick Williams | Beckley , Wv | 0 |
| 3 | 4 | 28R | Harold Redman Jr | Charleston , Wv | 0 |
| 4 | 2 | 33 | Chris Meadows | Crab Orchard, Wv | 0 |
| 5 | 5 | 44 | Jeff Burdette | - | 0 |
| 6 | 8 | 34M | Jeff Maxwell | Beckley , Wv | 0 |
| 7 | 6 | 10 | Brad Jarrell | Fayetteville , Wv | 0 |
| 8 | 9 | 7B | Billy Holbert | Enterprise , Wv | 0 |
| 9 | 7 | 36 | Eslie Bills | Kincade , Wv | 0 |
| 10 | 11 | 7T | Todd Bradford | - | 0 |
| 11 | 10 | 13 | Chad Todd | Waverly , Wv | 0 |
| 12 | 15 | 57 | Brandon Carter | Beckley , Wv | 0 |
| 13 | 14 | 53 | Mike Duncan | Beckley , Wv | 0 |
| 14 | 13 | 17 | Jason Cochran | Wflat Top, Wv | 0 |
| 15 | 12 | 6B | Jerry Bowyer | Prosperity , Wv | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 30 | Jc Casto | Ripley , Wv | 0 |
| 2 | 4 | 35C | Craig Christian | Proctorville , Oh | 0 |
| 3 | 3 | 41 | Joe Cox | Stanaford , Wv | 0 |
| 4 | 1 | 44J | Jeremy Berwanger | Muarry City, Oh | 0 |
| 5 | 7 | 000 | Robert Garnes | Ripley , Wv | 0 |
| 6 | 6 | 28 | Cliff Crank | - | 0 |
| 7 | 8 | 44H | Joe Hamon | Hunington , W | 0 |
| 8 | 5 | 9R | Jp Roberts | Gallopolis , Oh | 0 |
| 9 | 10 | 5B | Buddy Brogan | Charleston , Wv | 0 |
| 10 | 9 | 47 | Ken Patrick | Elkview , Wv | 0 |
| 11 | 15 | 1M | Mark Huffman | - | 0 |
| 12 | 14 | 511 | Willard Brogan | Charleston , Wv | 0 |
| 13 | 13 | 1 | Denny Williams | Mullens , Wv | 0 |
| 14 | 11 | 411 | Will Brogan | Charleston , Wv | 0 |
| 15 | 12 | 37 | Ryan Williams | Midway , Wv | 0 |
| 16 | 16 | 02 | James Rhodes | Shady Spring, Wv | 0 |
| More Results |
|
Semi-Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 45 | Eddie Hambrick | Beckley , Wv | 0 |
| 2 | 4 | 22C | Tate Hughes | Daniels , Wv | 0 |
| 3 | 10 | B1 | Joe Bennett | Mabscott , Wv | 0 |
| 4 | 8 | 17 | Jeff Lilly | Beckley , Wv | 0 |
| 5 | 5 | 99 | Rick Solari | Grandview , Wv | 0 |
| 6 | 6 | 25D | Dewy Raynes | Dorthy , Wv | 0 |
| 7 | 12 | 05 | Will Turner | - | 0 |
| 8 | 7 | 21A | Justin Adkins | Beckley , Wv | 0 |
| 9 | 9 | 84B | Matt Bennett | Hinton , Wv | 0 |
| 10 | 11 | 10G | Gary Jarrell | - | 0 |
| 11 | 1 | 28 | Aaron Barley | Mount Hope, Wv | 0 |
| 12 | 3 | 17N | Kenny Newhouse | Elkview , Wv | 0 |
| 13 | 14 | 44MC | Robert Mcmillion | Piney View, Wv | 0 |
| 14 | 13 | 21 | Mike Allen | Oak Hill, Wv | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 55S | Matt Schoolcraft | Rainelle , Wv | 0 |
| 2 | 3 | 81 | Ted Goins | Beckley , Wv | 0 |
| 3 | 1 | 11S | Scott Stephens | Beckley , W | 0 |
| 4 | 5 | 51 | Curtis Wikle | - | 0 |
| 5 | 7 | 13 | James Bolon | Eccles , Wy | 0 |
| 6 | 11 | 53 | Josh Davis | Fayetteville , Wv | 0 |
| 7 | 4 | 10W | Jack Weis | Beckley , Wv | 0 |
| 8 | 6 | 90 | Elvis Cree | Beckley , Wv | 0 |
| 9 | 10 | 7 | Brandon Belcher | Covel , Wv | 0 |
| 10 | 9 | 41 | Steve Stover | Artie , Wv | 0 |
| 11 | 12 | 3 | Kevin Maynor | Bradley , Wv | 0 |
| 12 | 8 | 50 | Mark Snodgrass | Rock Creek, Wv | 0 |
| 13 | 14 | 316 | Grace Lafferty | Harper , Wv | 0 |
| 14 | 13 | 101 | Mike Roles | Oak Hill, Wv | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 53 | Michael Moore | Beckley , Wv | 0 |
| 2 | 2 | 37 | Logan Syner | Hico , Wv | 0 |
| 3 | 3 | 12A | Adam Lilly | Rhodell , Wv | 0 |
| More Results |
|