|
Auto City Super Stocks - Hard Charger |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 10 | Josh Hobson | Birch Run, Mi | 10 |
| More Results |
|
Herald Pure Stocks - Hard Charger |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 24 | Michael Wines | Flint , Mi | 10 |
| More Results |
|
Dart Modifieds - Hard Charger |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 15 | Chris Stearns M | Davision , Mi | 0 |
| More Results |
|
Spaulding Hornets - Hard Charger |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 50 JR | Jacob Thompson | Birch Run, Mi | 10 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | James Miller | Flint , Mi | 100 |
| 2 | 12 | 68 | Adam Rowe 68 | Clio , Mi | 88 |
| 3 | 8 | 88 | Robert Blandino | Goodells , Mi | 80 |
| 4 | 4 | 32 | Casey Snover | Flint , Mi | 72 |
| 5 | 3 | 23 | Curtis Hayden | Clio , Mi | 68 |
| 6 | 9 | 98 | Rick Smith | Flint , Mi | 64 |
| 7 | 10 | 57 | Maverick Morrow | Otterlake , Mi | 60 |
| 8 | 1 | 10 | Ken Stevens | Mt Morris, Mi | 56 |
| 9 | 7 | 18 | Timothy Malecki | Birch Run, Mi | 52 |
| 10 | 17 | 46 | Gerald Wells | , Mi | 48 |
| 11 | 6 | 15 | Robert Hiney | Flint , Mi | 44 |
| 12 | 5 | M 53 | Jimmy Novak | Dryden , Mi | 40 |
| 13 | 15 | 50 S | 50 S James Mabrey | Birch Run, Mi | 36 |
| 14 | 13 | 1M | Matthew Mosier Jr | - | 32 |
| 15 | 11 | 56 | Joseph Perotta 56 | Fenton , Mi | 28 |
| 16 | 16 | 92 | Randy Foley | Flint , Mi | 24 |
| 17 | 14 | 50 | Jay Woolworth | Birch Run, Mi | 20 |
| More Results |
|
Auto City 8s - Hard Charger |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 888 | Chad Lamson | Flint , Mi | 10 |
| More Results |
|