|
|
Late Model - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 25 | Wayne White | Brentwood , Tn | 26.00 | |
| 2 | 2 | 01 | Scott Gay | Greenbrier , Tn | 24.00 | |
| 3 | 13 | 22 | Mike Barrett | Murfreesboro , Tn | 23.00 | |
| 4 | 6 | 99 | Walton Garrison | Cottontown , Tn | 22.00 | |
| 5 | 3 | 51 | Kyle Ivey | Nashville , Tn | 21.00 | |
| 6 | 9 | 8 | Dustin Arms | Springfield , Tn | 20.00 | |
| 7 | 7 | 06 | David Guenther | Kingston Springs, Tn | 19.00 | |
| 8 | 8 | 3 | Sam Willard | Murfreesboro , Tn | 18.00 | |
| 9 | 10 | 73 | Dustin Janes | Crofton , Ky | 17.00 | |
| 10 | 11 | 55 | James Climer | Murfreesboro , Tn | 16.00 | |
| 11 | 1 | 14 | Cody Fernett | Columbia , Tn | 15.00 | |
| 12 | 12 | 54 | Danny Turner | Mcminnville , Tn | 14.00 | |
| 13 | 4 | 46 | Brice Crabtree | Rockvale , Tn | 13.00 | |
| 14 | 14 | 22X | Thomas Pannell | Lavergne , Tn | 12.00 | |
| 15 | 15 | 98 | Justin Ashburn | White House, Tn | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 71 | Tink Jackson | Chapmansboro , Tn | 26.00 | |
| 2 | 5 | 67 | Johnathan Dishman | Nashville , Tn | 24.00 | |
| 3 | 2 | 08 | Evan Burch | Whitesville , Ky | 23.00 | |
| 4 | 6 | 2 | Leroy Binkley | Ashland City, Tn | 22.00 | |
| 5 | 7 | 32 | Roger Birdsong Jr | Nashville , Tn | 21.00 | |
| 6 | 3 | 01 | Sam Arnold | Springfield , Tn | 20.00 | |
| 7 | 9 | 11 | Jim Jordan | Nashville , Tn | 19.00 | |
| 8 | 11 | 26 | Rick Groves | Nashville , Tn | 18.00 | |
| 9 | 10 | 80 | Jeff Taylor | Lascassas , Tn | 17.00 | |
| 10 | 13 | 44 | Michael Hunt | Smyrna , Tn | 16.00 | |
| 11 | 8 | 75 | Bobby Ladd | Antioch , Tn | 15.00 | |
| 12 | 1 | 25 | Brew Fox | Pleasant View, Tn | 14.00 | |
| 13 | 12 | 55 | Mike Greene | Ashland City, Tn | 13.00 | |
| 14 | 14 | 92 | Walter Watkins | Hendersonville , Tn | 0.00 | DQ |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 98 | Matt Spurlock | Goodlettsville , Tn | 26.00 | |
| 2 | 3 | 33 | Charles Dickens | Greenbrier , Tn | 24.00 | |
| 3 | 1 | 29 | Preston Bores | Hendersonville , Tn | 23.00 | |
| 4 | 10 | 68 | Richard Hamilton | White House, Tn | 22.00 | |
| 5 | 6 | 22 | Kendra Lamastus | Bowling Green, Ky | 21.00 | |
| 6 | 2 | 18 | Hannah Garrett | Mt Juliet, Tn | 20.00 | |
| 7 | 4 | 2 | Michael Kelly | Greenbrier , Tn | 19.00 | |
| 8 | 9 | 0 | Justin Shatto | Nashville , Tn | 18.00 | |
| 9 | 8 | 7 | David Pendergrast | Cross Plains, Tn | 17.00 | |
| 10 | 7 | 1 | Charles Adcock | Greenbrier , Tn | 0.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 30 | Scotty Russell | Portland , Tn | 26.00 | |
| 2 | 5 | 21 | Terry Jackson | Chapmansboro , Tn | 24.00 | |
| 3 | 6 | 11 | Tink Jackson | Chapmansboro , Tn | 23.00 | |
| 4 | 7 | 29 | Jim Bork | Ashland City, Tn | 22.00 | |
| 5 | 1 | 55 | Donnie Newcomb | Nashville , Tn | 21.00 | |
| 6 | 8 | 07 | Steve Shatto | Bordaux , Tn | 20.00 | |
| 7 | 2 | 6 | Travis Ryman | Madison , Tn | 19.00 | |
| 8 | 4 | 00 | Kevin Wilson | Portland , Tn | 18.00 | |
| 9 | 9 | 75 | Sofia Ladd | Antioch , Tn | 17.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 40 | Toby Tobitt | White House, Tn | 26.00 | |
| 2 | 1 | 44 | Josh Brown | Cottontown , Tn | 24.00 | |
| 3 | 2 | 77 | Chris Carlisle | Joelton , Tn | 23.00 | |
| 4 | 10 | 95 | Daniel Harper | Portland , Tn | 22.00 | |
| 5 | 7 | 56 | Sean Frederick | Goodlettsville , Tn | 21.00 | |
| 6 | 9 | 33 | Justin Dickens | Springfield , Tn | 20.00 | |
| 7 | 12 | 31 | Jerry Jones | Bowling Green, Ky | 19.00 | |
| 8 | 15 | 7 | Jerry Baker | Ashland City, Tn | 18.00 | |
| 9 | 14 | 13 | Jason Turner | Greenbrier , Tn | 17.00 | |
| 10 | 8 | 11 | Terry Duke | Ashland City, Tn | 16.00 | |
| 11 | 6 | 43 | Zena Jenkins | Chapmansboro , Tn | 15.00 | |
| 12 | 4 | 08 | Ronnie Upchurch | Pegram , Tn | 14.00 | |
| 13 | 3 | 22 | Patrick Thomason | Greenbrier , Tn | 13.00 | |
| 14 | 13 | 01 | David Frost | Clarksville , Tn | 12.00 | |
| 15 | 11 | 23 | Thomas Hoover | Hendersonville , Tn | 11.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 25 | Jay Jay Williams | Nashville , Tn | 26.00 | |
| 2 | 4 | 45 | Jeff Frederick | Goodlettsville , Tn | 24.00 | |
| 3 | 1 | 1 | Tyler Gay | Greenbrier , Tn | 23.00 | |
| 4 | 3 | 01 | David Lassiter | Goodlettsville , Tn | 22.00 | |
| 5 | 7 | 89 | David Ray Bates | Nashville , Tn | 21.00 | |
| 6 | 6 | 13 | Anthony Downing | Nashville , Tn | 20.00 | |
| 7 | 8 | 23 | Dillon Hoover | Hendersonville , Tn | 19.00 | |
| 8 | 9 | 06 | Rick Simpson | Portland , Tn | 18.00 | |
| 9 | 13 | 8 | John Mccloud | Nunley , Tn | 17.00 | |
| 10 | 5 | 07 | Christopher York | Ashland City, Tn | 16.00 | |
| 11 | 11 | 49 | Corey Rowland | Gladeville , Tn | 15.00 | |
| 12 | 12 | 79 | Roy Porter | Nashville , Tn | 14.00 | |
| 13 | 14 | 7 | Jerry Meeks | Charlotte , Tn | 13.00 | |
| 14 | 10 | 08 | Dennis Hoover | Springfield , Tn | 12.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 5 | Shannon Donathan | Mt. Juliet, Tn | 26.00 | |
| 2 | 3 | 25 | Ronnie Binkley | Hendersonville , Tn | 24.00 | |
| 3 | 2 | 08 | Chris Willis | Goodlettsville , Tn | 23.00 | |
| 4 | 4 | 52 | Steven Polley | Scottsville , Ky | 22.00 | |
| 5 | 6 | 41 | Joe Mccloud | Goodspring , Tn | 21.00 | |
| 6 | 8 | 40 | Jamie Holmes | Red Boiling, Tn | 20.00 | |
| 7 | 7 | 9 | Eddie Moore | Lebanon , Tn | 19.00 | |
| 8 | 5 | 28 | Brandon Thrasher | Bowling Green, Ky | 18.00 | |
| 9 | 9 | 81 | Justen Dubay | Old Hickory, Tn | 17.00 | |
| More Results |
|