|
Street Stock - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 21 | Shawn Wageman | Breezy Point, Mn | 35 |
| 2 | 4 | 40P | Henry Peters | Morden , Mb | 33 |
| 3 | 1 | 7 | James Tandeski | West Fargo, Nd | 32 |
| 4 | 5 | 10 | Justin Vogel | Brooten , Mn | 31 |
| 5 | 3 | 11X | David Goulet | West Fargo, Nd | 30 |
| 6 | 7 | 76 | Jason Babcock | Horace , Nd | 29 |
| 7 | 9 | 1S | Rick Sahli | Miltona , Mn | 28 |
| 8 | 12 | 70 | Andrew Bangsund | Starbuck , Mn | 27 |
| 9 | 13 | 27 | Christopher Ritter | Barnesville , Mn | 26 |
| 10 | 6 | 22W | Jim Williams | Degraff , Mn | 25 |
| 11 | 10 | 31 | Chris Winter | Hoffman , Mn | 24 |
| 12 | 11 | 34K | Matt Kometz | Sauk Rapids, Mn | 23 |
| 13 | 14 | 24 | Scott Horn | Wadena , Mn | 22 |
| 14 | 8 | 07 | Cory Crapser | Eau Claire, Wi | 21 |
| 15 | 15 | 71 | Justin Tammen | Clara City, Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 21-K | Lou Kennedy | Winnipeg , Ma | 0 |
| 2 | 8 | 20K | Thomas Kennedy | Winnipeg , Ma | 0 |
| 3 | 5 | 8 | Casey Mack | East Grand, Mn | 0 |
| 4 | 4 | 4J | Lee Grosz | Harwood , Nd | 0 |
| 5 | 10 | 34 | Brad Barickman | , Mn | 0 |
| 6 | 7 | 1 | Chris Shirek | Thompson , Nd | 0 |
| 7 | 3 | 91K | Kyle Fedyk | Estevan , Sk | 0 |
| 8 | 6 | 91 | John Sernett | Prior Lake, Mn | 0 |
| 9 | 11 | 10TR | Bob Martin | East Grand, Mn | 0 |
| 10 | 12 | X | Chuck Swenson | Watertown , Sd | 0 |
| 11 | 14 | 81 | Chris Burke | Grand Forks, Nd | 0 |
| 12 | 20 | 19K | Kohlan Fedyk | Estevan , Sk | 0 |
| 13 | 16 | 35 | Brenden Wilde | Thief River, Mn | 0 |
| 14 | 19 | 99 | Jordan Graham | Grand Forks, Nd | 0 |
| 15 | 21 | 2K | Kevin Ingle | Huron , Sd | 0 |
| 16 | 23 | 50 | Ryan Flaten | Grand Forks, Nd | 0 |
| 17 | 9 | 54 | Cam Schafer | Glenwood , Mn | 0 |
| 18 | 17 | 11 | Nick Shirek | Thompson , Nd | 0 |
| 19 | 18 | 5 | Dave Glennon | Casselton , Nd | 0 |
| 20 | 13 | 87 | Curt Lund | Redwood Falls, Mn | 0 |
| 21 | 15 | 9N | Wade Nygaard | Fargo , Nd | 0 |
| 22 | 22 | 2 | Austin Pierce | Grand Forks, Nd | 0 |
| 23 | 2 | 56 | Davey Heskin | Brooklyn Park, Mn | 0 |
| More Results |
|
Midwest Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 5H | Brett Hoium | Villard , Mn | 35 |
| 2 | 5 | 07 | Jason Hoffman | Villard , Mn | 33 |
| 3 | 7 | 52 | Josh Thoennes | Carlos , Mn | 32 |
| 4 | 9 | 112 | Jeff Marshall | Thunder Bay, Ot | 31 |
| 5 | 8 | 10B | Dustin Bitzan | Brandon , Mn | 30 |
| 6 | 12 | 97 | Peter Loecken | Roscoe , Mn | 29 |
| 7 | 1 | 50 | Brady Caul | Fort Frances, On | 28 |
| 8 | 13 | 1B | Brendan Blascyk | Kensington , Mn | 27 |
| 9 | 16 | 42 | Ronald Saurer | Dalton , Mn | 26 |
| 10 | 18 | 4A | Darrin Braaten | Kensington , Mn | 25 |
| 11 | 3 | 23 | Josh Muzik | Alexandria , Mn | 24 |
| 12 | 11 | 32 | Shawn Olson | Alexandria , Mn | 23 |
| 13 | 19 | 27 | William Lund | Brandon , Mn | 22 |
| 14 | 10 | 17S | George Sniezek | St. Joseph, Mn | 21 |
| 15 | 14 | 2X | Brady Gerdes | Villard , Mn | 20 |
| 16 | 20 | 97 | Ryan Schleusner | Hector , Mn | 19 |
| 17 | 21 | 33 | Derek Quinn | Brandon , Mn | 18 |
| 18 | 22 | 38 | Brian Tomford | Long Prairie, Mn | 17 |
| 19 | 23 | 20 | Todd Berg | Starbuck , Mn | 16 |
| 20 | 17 | 28 | Scott Tofte | Madison , Mn | 15 |
| 21 | 15 | 224 | Cody Wolkowski | Thunder Bay, On | 14 |
| 22 | 4 | 6 | Brian Haben | Holloway , Mn | 13 |
| 23 | 6 | 14X | Jeremy Kerzman | Grey Eagle, Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 19K | Jeff Kluver | Alexandria , Mn | 35 |
| 2 | 10 | 19 | Todd Carter | Lisbon , Nd | 33 |
| 3 | 4 | 38J | Jason Vejtruba | Lake Lillian, Mn | 32 |
| 4 | 16 | 13 | Matt Miller | Glenwood , Mn | 31 |
| 5 | 14 | 50 | Ron Host | Eagle Bend, Mn | 30 |
| 6 | 8 | 3S | Jon Stepan | Brandon , Mn | 29 |
| 7 | 13 | 8 | Kip Myers | Ethan , Sd | 28 |
| 8 | 3 | 00 | Jeremy Jerve | Montevideo , Mn | 27 |
| 9 | 18 | 1P | Mike Peterson | Dawson , Mn | 26 |
| 10 | 2 | 15F | Jeff Flaten | Hancock , Mn | 25 |
| 11 | 11 | 50L | Cody Lee | Starbuck , Mn | 24 |
| 12 | 17 | 81 | Irvin Cook | Osakis , Mn | 23 |
| 13 | 12 | 54 | Larry Lund | Brandon , Mn | 22 |
| 14 | 6 | 42S | Don Shaw | Ham Lake, Mn | 21 |
| 15 | 7 | D1 | Shawn Nolan | Annandale , Mn | 20 |
| 16 | 20 | 4A | Allan Cleveland | Breckenridge , Mn | 19 |
| 17 | 19 | 9 | Dominic Baker | Osakis , Mn | 18 |
| 18 | 5 | 71X | Cory Tammen | Clara City, Mn | 17 |
| 19 | 21 | 50X | Roger Host | Watkins , Mn | 16 |
| 20 | 15 | 31X | Derrick Lemke | Sauk Centre, Mn | 15 |
| 21 | 9 | 29* | Jeff Crouse | Alexandria , Mn | 14 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 28 | Scott Tofte | Madison , Mn | 35 |
| 2 | 8 | 10X | Dennis Bitzan | Farwell , Mn | 33 |
| 3 | 9 | 96 | Jay Mcdonald | Fargo , Nd | 32 |
| 4 | 3 | 36 | Danny Bayer | Elrosa , Mn | 31 |
| 5 | 5 | 57 | Dave Storck | Morris , Mn | 30 |
| 6 | 7 | 111JR | Keith Tourville | Star Prairie, Wi | 29 |
| 7 | 1 | 6X | Dwayne Clarke | Alexandria , Mn | 28 |
| 8 | 13 | 40 | Scott Gilbertson | Melrose , Mn | 27 |
| 9 | 10 | 1G | Dallas Gulbrandson | Alexandria , Mn | 26 |
| 10 | 15 | 17L | Jamie Lemke | Hutchinson , Mn | 25 |
| 11 | 6 | 21S | Trevor Saurer | Dalton , Mn | 24 |
| 12 | 12 | 5E | Shane Edginton | East St., Mb | 23 |
| 13 | 20 | 4K | Kent Willms | Willmar , Mn | 22 |
| 14 | 16 | 12 | Matt Smith | Morris , Mn | 21 |
| 15 | 11 | 75 | Mike Storck | Morris , Mn | 20 |
| 16 | 23 | 1B | Jason Blascyk | Kensington , Mn | 19 |
| 17 | 19 | 18S | Dave Schroeder | Brooten , Mn | 18 |
| 18 | 4 | 87 | Curt Lund | Redwood Falls, Mn | 17 |
| 19 | 14 | 99 | Jake Wildman | Glenwood , Mn | 16 |
| 20 | 22 | 1X | Terry Engebretson | Cyrus , Mn | 15 |
| 21 | 24 | 5N | Jim Nystrom | Litchfield , Mn | 14 |
| 22 | 21 | 2 | Kyle Wieberdink | Alexandria , Mn | 13 |
| 23 | 18 | 2X | Wayne Wieberndink | Alexandria , Mn | 12 |
| 24 | 17 | 26K | Jeremy Kerzman | Grey Eagle, Mn | 0 |
| 25 | 25 | 52 | Jason Thoennes | Garfield , Mn | 0 |
| More Results |
|