|
Bomber - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 11 | Tyler Pfaff | Enderlin , Nd | 0.00 |
| 2 | 2 | 10 | John Sad | Fargo , Nd | 0.00 |
| 3 | 1 | 22Z | Zach Reinke | Lisbon , Nd | 0.00 |
| 4 | 3 | 46 | Jonny Carter | Lisbon , Nd | 0.00 |
| 5 | 6 | 21N | Adam Neirby | Moorhead , Mn | 0.00 |
| 6 | 5 | 28N | Norm Olson | Glyndon , Mn | 0.00 |
| 7 | 7 | 45R | Roy Lamb | Webster , Sd | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 71 | Trent Grager | Sykeston , Nd | 0.00 |
| 2 | 6 | 5 | Royce Jawaski | Horace , Nd | 0.00 |
| 3 | 5 | 2 | Rusty Kollman | Carrington , Nd | 0.00 |
| 4 | 7 | 4M | Mike Mund | Lisbon , Nd | 0.00 |
| 5 | 8 | 84 | Matt Lesmeister | Lisbon , Nd | 0.00 |
| 6 | 1 | 90JR | Kevin Gelinske | Oakes , Nd | 0.00 |
| 7 | 4 | 77K | Kevin Oeder | Enderlin , Nd | 0.00 |
| 8 | 9 | 28 | Dusty Mund | Lisbon , Nd | 0.00 |
| 9 | 3 | 19H | Hunter Carter | Lisbon , Nd | 0.00 |
| 10 | 10 | 49 | Tim Olson | Andover , Sd | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | B1 | Bobby Eckerdt | Grand Forks, Nd | 0.00 |
| 2 | 2 | 15 | Ryan Mikkelson | Jamestown , Nd | 0.00 |
| 3 | 6 | 21X | Travis Saurer | Dalton , Mn | 0.00 |
| 4 | 7 | 5J | Royce Jawaski | Horace , Nd | 0.00 |
| 5 | 3 | 71 | Nate Reinke | Lisbon , Nd | 0.00 |
| 6 | 1 | 88W | Brent Weight | Lamoure , Nd | 0.00 |
| 7 | 9 | 22 | Zach Reinke | Lisbon , Nd | 0.00 |
| 8 | 5 | 24X | Steve Ost | Adrian , Nd | 0.00 |
| 9 | 4 | 91 | Jarrett Carter | Lisbon , Nd | 0.00 |
| 10 | 10 | 40N | Mike Nims | Lisbon , Nd | 0.00 |
| 11 | 11 | 17 | Rich Pavlicek | Casselton , Nd | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 19 | Todd Carter | Lisbon , Nd | 0.00 |
| 2 | 3 | 11R | Kevin Robertson | Enderlin , Nd | 0.00 |
| 3 | 2 | 72 | Dave Shipley | Fargo , Nd | 0.00 |
| 4 | 5 | 43 | Brian Bernotas | Dwight , Nd | 0.00 |
| 5 | 1 | 9R | Erik Robertson | Enderlin , Nd | 0.00 |
| 6 | 7 | 1 | Scott Jacobson | Fargo , Nd | 0.00 |
| 7 | 6 | 11W | William Wadeson | Alice , Nd | 0.00 |
| 8 | 8 | 33 | Jamie Peterson | West Fargo, Nd | 0.00 |
| 9 | 10 | 29 | Jay Holub | Verona , Nd | 0.00 |
| 10 | 9 | 8M | Billy Michaelsohn | West Fargo, Nd | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 99G | Jason Grimes | Jamestown , Nd | 35.00 |
| 2 | 2 | 98 | John Nord | Enderlin , Nd | 33.00 |
| 3 | 6 | 24S | Mike Stearns | Hecla , Sd | 32.00 |
| 4 | 5 | 88 | Randy Klein | Enderlin , Nd | 31.00 |
| 5 | 4 | 21X | Travis Saurer | Dalton , Mn | 30.00 |
| 6 | 7 | 27 | Jerry Lamb | Lisbon , Nd | 29.00 |
| 7 | 1 | 5 | John Corell | Jamestown , Nd | 28.00 |
| More Results |
|