|
mod four - feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 4D | Rob Vanmil | Moorhead , Mn | 35.00 |
| 2 | 7 | 40 | Corry Vanmil | Lake Park, Mn | 33.00 |
| 3 | 2 | 7L | Tyler Larson | Pennock , Mn | 32.00 |
| 4 | 9 | 24 | Dustin Zieske | Willmar , Mn | 31.00 |
| 5 | 10 | 16 | Josh Abrahamson | Moorhead , Mn | 30.00 |
| 6 | 6 | 09 | Randy Vanklompenburg | Willmar , Mn | 29.00 |
| 7 | 5 | 24Z | Derek Zieske | Willmar , Mn | 28.00 |
| 8 | 12 | 24X | Tom Silver | Glenwood , Mn | 27.00 |
| 9 | 8 | 37 | Dean Larson | Pennock , Mn | 26.00 |
| 10 | 11 | 00S | Kyle Thell | Foley , Mn | 25.00 |
| 11 | 14 | 36 | Ryan Buer | Willmar , Mn | 24.00 |
| 12 | 1 | 7 | Nick Egge | Pennock , Mn | 23.00 |
| 13 | 13 | 6F | Marion Fester | Belgrade , Mn | 22.00 |
| 14 | 3 | 27 | Paul Hartman | Willmar , Mn | 21.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 1JR | Tim Johnson | Brainerd , Mn | 35.00 |
| 2 | 5 | 44X | Zach Manley | Cameron , Wi | 33.00 |
| 3 | 2 | 71N | Rick Nelson | Litchfield , Mn | 32.00 |
| 4 | 4 | 71 | Justin Tammen | Clara City, Mn | 31.00 |
| 5 | 8 | F7 | Ryan Buer | Atwater , Mn | 30.00 |
| 6 | 6 | 11 | Josh Fredeen | Spicer , Mn | 29.00 |
| 7 | 1 | 95 | Christina Wollak | St. Cloud, Mn | 28.00 |
| 8 | 10 | 4M | Tom Moen | New London, Mn | 27.00 |
| 9 | 11 | 22 | Will Miller | Montevideo , Mn | 26.00 |
| 10 | 12 | 3 | Scott Stafford | Grove City, Mn | 25.00 |
| 11 | 7 | 77B | Don Barber | New London, Mn | 24.00 |
| 12 | 9 | K95 | Jason Thorson | Willmar , Mn | 23.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 50III | Brandon Davis | Medford , Mn | 35.00 |
| 2 | 8 | 7A | Shane Sabraski | Rice , Mn | 33.00 |
| 3 | 4 | 12 | Zach Schultz | Grove City, Mn | 32.00 |
| 4 | 9 | 17B | Nate Barber | New London, Mn | 31.00 |
| 5 | 5 | 07 | Jason Hoffman | Villard , Mn | 30.00 |
| 6 | 7 | O | Bud Martini | Avon , Mn | 29.00 |
| 7 | 13 | 79M | Josh Roggatz | Montevideo , Mn | 28.00 |
| 8 | 11 | 5 | Jonathan Olmscheid | Waite Park, Mn | 27.00 |
| 9 | 12 | 79 | Shawn Fernkes | Pennock , Mn | 26.00 |
| 10 | 10 | 31 | Joe Voight | Waite Park, Mn | 25.00 |
| 11 | 15 | D17 | Steven Wrobleski | New London, Mn | 24.00 |
| 12 | 2 | 11W | Matt Weisman | South Haven, Mn | 23.00 |
| 13 | 3 | 95 | Scott Clobes | Fairfax , Mn | 22.00 |
| 14 | 14 | 72B | Jeff Bye | Cokato , Mn | 21.00 |
| 15 | 1 | 9 | Adam Prieve | Litchfield , Mn | 20.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | DIRT | Shawn Nolan | Annandale , Mn | 35.00 |
| 2 | 6 | 44S | Shane Sabraski | Rice , Mn | 33.00 |
| 3 | 7 | 1JR | Tim Johnson | Brainerd , Mn | 32.00 |
| 4 | 4 | H20 | Don Eischens | Richmond , Mn | 31.00 |
| 5 | 3 | 511 | Zach Schultz | Grove City, Mn | 30.00 |
| 6 | 8 | 67E | Devin Neske | Princeton , Mn | 29.00 |
| 7 | 10 | 15F | Jeff Flaten | Hancock , Mn | 28.00 |
| 8 | 5 | 4 | Jay Hedtke | Grove City, Mn | 27.00 |
| 9 | 11 | 77 | Rocky Yeats | Villard , Mn | 26.00 |
| 10 | 9 | TEE | Travis Forcier | Darwin , Mn | 25.00 |
| 11 | 1 | 55 | Gary Husmann | Litchfield , Mn | 24.00 |
| 12 | 12 | 28X | Steve Beach | New London, Mn | 23.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 11N | Brandon Nelson | New London, Mn | 35.00 |
| 2 | 4 | 24M | Eric Martini | Avon , Mn | 33.00 |
| 3 | 3 | 36 | Danny Bayer | Elrosa , Mn | 32.00 |
| 4 | 5 | 7A | Shane Sabraski | Rice , Mn | 31.00 |
| 5 | 9 | 21 | Andrew Gordon | Murdock , Mn | 30.00 |
| 6 | 6 | 9E | Don Eischens | Richmond , Mn | 29.00 |
| 7 | 8 | 4C | Craig Christiansen | New London, Mn | 28.00 |
| 8 | 7 | 47 | Ryan Canon | Clearwater , Mn | 27.00 |
| 9 | 13 | 29 | John Lindgren | Willmar , Mn | 26.00 |
| 10 | 12 | 8A | Matt Anderson | Atwater , Mn | 25.00 |
| 11 | 11 | 99 | Justin Bjorklund | Renville , Mn | 24.00 |
| 12 | 1 | 31 | Jason Voigt | St. Cloud, Mn | 23.00 |
| 13 | 10 | 4K | Kent Willms | Willmar , Mn | 22.00 |
| 14 | 14 | 26 | Bobby Gierke | Westport , Mn | 21.00 |
| 15 | 15 | 5N | Jim Nystrom | Litchfield , Mn | 20.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 13X | Mitchell Kittridge | Rice , Mn | 35.00 |
| 2 | 5 | 01 | Kyle Laney | South Haven, Mn | 33.00 |
| 3 | 17 | 43 | Dana Voigt | Waite Park, Mn | 32.00 |
| 4 | 2 | 24 | Dave Deters | Sauk Centre, Mn | 31.00 |
| 5 | 4 | 185 | Cody Ruka | Kerkhoven , Mn | 30.00 |
| 6 | 6 | 2M | Jamie Mead | Hawick , Mn | 29.00 |
| 7 | 9 | 4N | Randy Czarnetzki | Willmar , Mn | 28.00 |
| 8 | 1 | 23E | Stephanie Eisel | Alexandria , Mn | 27.00 |
| 9 | 12 | 67 | Sam Lungstrom | Hassan , Mn | 26.00 |
| 10 | 11 | 8 | Layne Roberts | Willmar , Mn | 25.00 |
| 11 | 16 | 12 | John Schmitz | Litchfield , Mn | 24.00 |
| 12 | 10 | 9 | Caleb Pratt | Monticello , Mn | 23.00 |
| 13 | 14 | 17 | Ashley Mehrwerth | St Stephen, Mn | 22.00 |
| 14 | 13 | 63 | Jessica Stransky | Paynesville , Mn | 21.00 |
| 15 | 3 | 17X | Brandon Mehrwerth | St Stephen, Mn | 20.00 |
| 16 | 15 | 118* | Jameson Sietsema | Willmar , Mn | 19.00 |
| 17 | 8 | 518 | Nathan Ruka | Sunburg , Mn | 18.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 29 | Ben Godbee | Pennock , Mn | 35.00 |
| 2 | 12 | 23 | Chris Isdal | Spicer , Mn | 33.00 |
| 3 | 4 | 55 | Nick Simar | Willmar , Mn | 32.00 |
| 4 | 6 | 10 | Josh Dragt | Willmar , Mn | 31.00 |
| 5 | 8 | 5F | Mike Flickinger | Kandiyohi , Mn | 30.00 |
| 6 | 3 | 42R | Adam Olson | New London, Mn | 29.00 |
| 7 | 7 | 47 | Cody Buchheit | St Joseph, Mn | 28.00 |
| 8 | 10 | 6SIX | Forest Foster | Pennock , Mn | 27.00 |
| 9 | 2 | F4 | Myron Flickinger | New London, Mn | 26.00 |
| 10 | 9 | 11M | Jed Muller | Willmar , Mn | 25.00 |
| 11 | 11 | 18 | Dan Lorensen | Willmar , Mn | 24.00 |
| 12 | 1 | 07 | Dick Schwardt | Alexandria , Mn | 23.00 |
| More Results |
|