|
|
WISSOTA LATE MODEL - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 28 | Jeff Provinzino | Hibbing , Mn | 0.00 | |
| 2 | 2 | 23 | Kyle Peterlin | - | 0.00 | |
| 3 | 6 | 10 | Mike Balcaen | Winnepeg , Mb | 0.00 | |
| 4 | 13 | 6M | Jeff Massingill | Keewatin , Mn | 0.00 | |
| 5 | 19 | 24J | Jay Kintner | Hibbing , Mn | 0.00 | |
| 6 | 23 | 9M | Riley Matthews | Thunder Bay, On | 0.00 | |
| 7 | 9 | 01 | Joey Ogston | Duluth , Mn | 0.00 | |
| 8 | 20 | 1 | Tom Waseleski | Pengilly , Mn | 0.00 | |
| 9 | 14 | 7 | Harry Hanson | Eveleth , Mn | 0.00 | |
| 10 | 22 | 01X | Jim Morris | Hibbing , Mn | 0.00 | |
| 11 | 17 | 57D | Dalton Carlson | Cohasset , Mn | 0.00 | |
| 12 | 18 | 57 | Timothy Carlson | Cohasset , Mn | 0.00 | |
| 13 | 5 | 28R | Mark Rose | Elcho , Wi | 0.00 | |
| 14 | 3 | 66 | Eric Breeschoten | Buffalo , Mn | 0.00 | DNF |
| 15 | 8 | 52X | David Mcdonalds | Huron , Sd | 0.00 | DNF |
| 16 | 11 | 35 | George Ledin Jr | Grand Rapids, Mn | 0.00 | DNF |
| 17 | 16 | 1W | Tom Waseleski | Pengilly , Mn | 0.00 | DNF |
| 18 | 10 | 22G | Kyle Gavel | Fort Francis, On | 0.00 | DNF |
| 19 | 4 | 66X | Ron Berna | Green Bay, Wi | 0.00 | DNF |
| 20 | 15 | 8 | Gregg Hill | Eveleth , Mn | 0.00 | DNF |
| 21 | 21 | 21 | Todd Frank | Mellen , Wi | 0.00 | DNF |
| 22 | 12 | 7W | Ricky Weiss | Headingley , Mb | 0.00 | DNF |
| 23 | 7 | 71 | Zach Wohlers | Pengilly , Mn | 0.00 | DQ |
| More Results |
|
|
WISSOTA MODIFIED - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 71A | Ryan Aho | Chisholm , Mn | 0.00 | |
| 2 | 5 | 20 | Jeff Hart | Hibbing , Mn | 0.00 | |
| 3 | 10 | 31X | Jason Voigt | St. Cloud, Mn | 0.00 | |
| 4 | 7 | 7J | Rick Jacobson | Wilton , Mn | 0.00 | |
| 5 | 8 | 5D | Jeff Broking | Grand Rapids, Mn | 0.00 | |
| 6 | 13 | 60 | Dan Ebert | Lake Shore, Mn | 0.00 | |
| 7 | 2 | 37 | Kelly Estey | Kelly Lake, Mn | 0.00 | |
| 8 | 15 | 4 | Marc Damjanovich | Hibbing , Mn | 0.00 | |
| 9 | 16 | 9M | Lee Mcrae | Marquette , Mb | 0.00 | |
| 10 | 6 | 21D | Cory Sersha | Eveleth , Mn | 0.00 | |
| 11 | 12 | 54L | Jayme Lauitigar | - | 0.00 | |
| 12 | 17 | 14F | Greg Ferris | Emo , On | 0.00 | |
| 13 | 14 | 5K | Kenneth Mostoller | Warba , Mn | 0.00 | |
| 14 | 9 | 1 | Scott Heikkinen | Eveleth , Mn | 0.00 | DNF |
| 15 | 11 | 24 | Tim Jackson | - | 0.00 | DNF |
| 16 | 19 | 101 | Paul Schultz | Grand Rapids, Mn | 0.00 | DNF |
| 17 | 4 | 11 | Jody Bellefeuille | Duluth , Mn | 0.00 | DNF |
| 18 | 3 | 45J | Johnny Broking | Grand Rapids, Mn | 0.00 | DNF |
| 19 | 18 | 50 | Fred Aschenbauer | Deerwood , Mn | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3C | Bobby Carlson | Hibbing , Mn | 0.00 | |
| 2 | 5 | 30 | Kevin Burdick | Hibbing , Mn | 0.00 | |
| 3 | 15 | 7J | Rick Jacobson | Wilton , Mn | 0.00 | |
| 4 | 8 | 22H | Wayne Stricker | Highbridge , Wi | 0.00 | |
| 5 | 19 | 16 | Steve Vesel | Hibbing , Mn | 0.00 | |
| 6 | 12 | 57 | Dalton Carlson | Cohasset , Mn | 0.00 | |
| 7 | 10 | 34G | Dale Gangl | East Bethel, Mn | 0.00 | |
| 8 | 7 | 1L | Donnie Lofdahl | Duluth , Mn | 0.00 | |
| 9 | 20 | 01 | Trevor Arens | Hibbing , Mn | 0.00 | |
| 10 | 16 | 30S | Daniel Severson | Crosby , Mn | 0.00 | |
| 11 | 18 | 24 | Bobby Kintner | Mt. Iron, Mn | 0.00 | |
| 12 | 21 | 79A | Andy Labarge | Keewatin , Mn | 0.00 | |
| 13 | 23 | 32 | Don Frider | Hibbing , Mn | 0.00 | |
| 14 | 22 | 13X | Kyle Oman | Chisholm , Mn | 0.00 | |
| 15 | 14 | 17 | Mike Procopio | Grand Rapids, Mn | 0.00 | |
| 16 | 11 | 34 | R Roepke | Nashwauk , Mn | 0.00 | |
| 17 | 24 | 50 | Allen Sedo | Springfield , Mb | 0.00 | |
| 18 | 13 | 45 | Shane Hawkinson | Grand Rapids, Mn | 0.00 | |
| 19 | 17 | 11* | Troy Ochsner | Ipswich , Sd | 0.00 | DNF |
| 20 | 9 | 74 | Gary Nelson Jr | Blackduck , Mn | 0.00 | DNF |
| 21 | 1 | 6K | Shane Kisling | Sarona , Wi | 0.00 | DNF |
| 22 | 6 | 91 | Andy Davey | Hibbing , Mn | 0.00 | DNF |
| 23 | 3 | 71 | Zach Wohlers | Pengilly , Mn | 0.00 | DNF |
| 24 | 4 | 1JR | Tim Johnson | Brainerd , Mn | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 8 | Nick Daronco | Mt Iron,, Mn | 0.00 | |
| 2 | 3 | 60 | Dan Ebert | Lake Shore, Mn | 0.00 | |
| 3 | 5 | 31V | Joseph Voight | Waite Park, Mn | 0.00 | |
| 4 | 15 | 80X | Brian Bourquin | Grand Rapids, Mn | 0.00 | |
| 5 | 1 | 2C | Charlie Castle | Bovey , Mn | 0.00 | |
| 6 | 4 | 2 | Bill Matzdorf | Grand Rapids, Mn | 0.00 | |
| 7 | 16 | 39 | Daniel Wilson | Hibbing , Mn | 0.00 | |
| 8 | 10 | 17 | Christopher Leek | Emo , On | 0.00 | |
| 9 | 13 | 10 | Charlie Castle Jr | Bovey , Mn | 0.00 | |
| 10 | 8 | 47C | Don Craig | Thunder Bay, On | 0.00 | |
| 11 | 7 | 86 | Don Smith | Cohasset , Mn | 0.00 | |
| 12 | 19 | 44H | Austin Hunter | Winnipeg , Mb | 0.00 | |
| 13 | 6 | 19 | Darrin Lawler | Bovey , Mn | 0.00 | |
| 14 | 9 | 20 | Matt Anderson | Hibbing , Mn | 0.00 | |
| 15 | 17 | 38 | Nathan Rice | Deer River, Mn | 0.00 | |
| 16 | 12 | 3X | Andy Wagner | Ada , Mn | 0.00 | |
| 17 | 11 | 61 | Tom Smart | Thunder Bay, On | 0.00 | |
| 18 | 18 | 14C | Cody Ossachuk | Pinewood , Ont | 0.00 | DNF |
| 19 | 14 | 20X | Glen Godin | Murillo , On | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 10 | Michael Blevins | Hibbing , Mn | 0.00 | |
| 2 | 7 | 33 | Al Rapp | Saginaw , Mn | 0.00 | |
| 3 | 3 | 35 | Jerry Ramey | Bovey , Mn | 0.00 | |
| 4 | 9 | 24M | Mike Macadams | Deer River, Mn | 0.00 | |
| 5 | 6 | 88 | Troy Hemphill | Deer River, Mn | 0.00 | |
| 6 | 5 | 25M | Chris Miller | Marble , Mn | 0.00 | |
| 7 | 16 | 88X | Chad Puschinsky | Cass Lake, Mn | 0.00 | |
| 8 | 8 | 25D | Dacota Greene | Grand Rapids, Mn | 0.00 | |
| 9 | 13 | 31 | Jon Burt | Calumet , Mn | 0.00 | |
| 10 | 10 | 36 | Jason Ramey | Grand Rapids, Mn | 0.00 | |
| 11 | 23 | 20M | Aaron Miller | Grand Rapids, Mn | 0.00 | |
| 12 | 19 | 55X | Mitch Meyer | Bovey , Mn | 0.00 | |
| 13 | 15 | 19A | Annika Hammitt | Cloquet , Mn | 0.00 | |
| 14 | 21 | 32H | Matt Hammitt | Cloquet , Mn | 0.00 | |
| 15 | 22 | 78 | Vic Westerland | Hibbing , Mn | 0.00 | |
| 16 | 20 | 42M | Jeremy Macadams | Moorehead , Mn | 0.00 | |
| 17 | 17 | 11 | Todd Heinle | Warba , Mn | 0.00 | |
| 18 | 24 | 35B | Josh Berg | Bemidji , Mn | 0.00 | |
| 19 | 1 | 7A | Eric Anderson | Buhl , Mn | 0.00 | |
| 20 | 4 | 47 | Jake Barsness | Grand Rapids, Mn | 0.00 | DNF |
| 21 | 18 | 4M | Mike Macadams Sr | Grand Rapids, Mn | 0.00 | DNF |
| 22 | 11 | 15K | Mark Korte | Duluth , Mn | 0.00 | DNF |
| 23 | 14 | 21 | Peter Travica | Grand Rapids, Mn | 0.00 | DNF |
| 24 | 12 | 17X | Mike Ryan | Hibbing , Mn | 0.00 | DNF |
| More Results |
|