|
Late Model - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 23 | Kyle Peterlin | Hibbing , Mn | 35.00 |
| 2 | 7 | 44 | Darrell Nelson | Hermantown , Mn | 33.00 |
| 3 | 6 | 28 | Jeff Provinzino | Hibbing , Mn | 32.00 |
| 4 | 5 | 7 | Harry Hanson | Eveleth , Mn | 31.00 |
| 5 | 3 | 79 | Kevin Carlson | Hermantown , Mn | 30.00 |
| 6 | 12 | 24A | Aaron Lillo | Duluth , Mn | 29.00 |
| 7 | 9 | 36 | Darin Meierotto | Ashland , Wi | 28.00 |
| 8 | 10 | 2D | Todd Gehl | Solon Springs, Wi | 27.00 |
| 9 | 4 | 11D | Tim Mcmann | Duluth , Mn | 26.00 |
| 10 | 2 | 21 | Dave Esse | Cloquet , Mn | 25.00 |
| 11 | 13 | 01 | Joey Ogston | Duluth , Mn | 24.00 |
| 12 | 11 | 35 | George Ledin | Britt , Mn | 23.00 |
| 13 | 14 | 24 | Terry Lillo | Duluth , Mn | 22.00 |
| 14 | 1 | 16 | Cory Jorgensen | Hermantown , Mn | 21.00 |
| 15 | 15 | 6M | Jeff Massingill | Keewatin , Mn | 20.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 37 | Kelly Estey | Kelly Lake, Mn | 35.00 |
| 2 | 4 | 11 | Jody Bellefeuille | Duluth , Mn | 33.00 |
| 3 | 7 | 44 | Darrell Nelson | Hermantown , Mn | 32.00 |
| 4 | 3 | 5 | Jeff Broking | Grand Rapids, Mn | 31.00 |
| 5 | 8 | 40 | Jad Carlson | Duluth , Mn | 30.00 |
| 6 | 5 | 9 | Nick Lavato | Superior , Wi | 29.00 |
| 7 | 6 | 71A | Ryan Aho | Chisholm , Mn | 28.00 |
| 8 | 1 | 99.7 | Steve Stuart | Ashland , Wi | 27.00 |
| 9 | 10 | 1 | Scott Heikkinen | Eveleth , Mn | 26.00 |
| 10 | 11 | 99C | Tridell Champlin | Deer River, Mn | 25.00 |
| 11 | 9 | 46H | Ken Hron | Nashwauk , Mn | 24.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 30 | Kevin Burdick | - | 35.00 |
| 2 | 4 | 67 | Jeff Tardy | Hibbing , Mn | 33.00 |
| 3 | 7 | 21 | Mike Bellefeuille | Duluth , Mn | 32.00 |
| 4 | 10 | 77 | Scott Lawrence | Superior , Wi | 31.00 |
| 5 | 3 | 10 | Jay Kuras | Proctor , Mn | 30.00 |
| 6 | 8 | 22 | Kevin Eder | Ashland , Wi | 29.00 |
| 7 | 1 | 31 | Tom Treviranus | Hawthorne , Wi | 28.00 |
| 8 | 5 | 21R | Dave Read | Brainerd , Mn | 27.00 |
| 9 | 6 | 2 | Dave Mass | Isanti , Mn | 26.00 |
| 10 | 13 | 21F | Nick Oreskovich | Mason , Wi | 25.00 |
| 11 | 15 | 11 | Kevin Salin | Iron , Mn | 24.00 |
| 12 | 12 | 13 | Patrick Heikkinen | Eveleth , Mn | 23.00 |
| 13 | 11 | 11K | Dave Reynolds | Cloquet , Mn | 22.00 |
| 14 | 9 | 24X | Todd Carlson | Coon Rapids, Mn | 21.00 |
| 15 | 14 | 1L | Donnie Lofdahl | Proctor , Mn | 0.00 |
| More Results |
|
Midwest Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 12 | Dave Mass | Isanti , Mn | 35.00 |
| 2 | 7 | 37 | Skeeter Estey | Kelly Lake, Mn | 33.00 |
| 3 | 11 | 45S | Lance Solem | Duluth , Mn | 32.00 |
| 4 | 2 | 17 | Deven Van House | Silver Bay, Mn | 31.00 |
| 5 | 5 | 02 | Jesse Ogston | Duluth , Mn | 30.00 |
| 6 | 15 | 38D | Glenn Dammer | Duluth , Mn | 29.00 |
| 7 | 9 | 6 | Ej Hietala | Proctor , Mn | 28.00 |
| 8 | 3 | 21 | Jim Latvala | Solon Springs, Wi | 27.00 |
| 9 | 16 | 68 | Dan Kingsley | - | 26.00 |
| 10 | 10 | 4 | Curtis (tom) Mackey | Hermantown , Mn | 25.00 |
| 11 | 12 | 21K | Ross Siiter | Duluth , Mn | 24.00 |
| 12 | 14 | 48 | Sean Podpeskar | Virginia , Mn | 23.00 |
| 13 | 4 | 05R | Rob Weber | Ashland , Wi | 22.00 |
| 14 | 13 | 11JR | Andrew Inman | Hermantown , Mn | 21.00 |
| 15 | 1 | 20 | Thomas Turcotte | Duluth , Mn | 20.00 |
| 16 | 6 | 8 | Adam Archer | Duluth , Mn | 19.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 33R | Al Rapp | Saginaw , Mn | 35.00 |
| 2 | 4 | 71R | Richard Dzelak Jr | Superior , Wi | 33.00 |
| 3 | 2 | 15K | Mark Korte | Duluth , Mn | 32.00 |
| 4 | 12 | 3D | Dan/dustin/don Follett | Cloquet , Mn | 31.00 |
| 5 | 9 | 8W | Joe Wolfe | - | 30.00 |
| 6 | 15 | 32H | Matt Hammitt | Cloquet , Mn | 29.00 |
| 7 | 13 | 62 | Scott Larsen | Carlton , Mn | 28.00 |
| 8 | 3 | 52C | Pete Ciurleo | Duluth , Mn | 27.00 |
| 9 | 18 | 68 | Dan Larsen | Hermantown , Mn | 26.00 |
| 10 | 19 | 87 | Nick Pitman | Grand Marais, Mn | 25.00 |
| 11 | 17 | 7 | Andy Udeen | - | 24.00 |
| 12 | 14 | 11R | Dale Reynolds | - | 23.00 |
| 13 | 20 | 9 | Steve Udeen | - | 22.00 |
| 14 | 11 | 51 | Dale Suomala | Duluth , Mn | 21.00 |
| 15 | 16 | 5L | Corey Lonetto | Duluth , Mn | 20.00 |
| 16 | 10 | 8 | Doug Willis | - | 19.00 |
| 17 | 5 | 21 | Chad Carlson | - | 18.00 |
| 18 | 1 | 8L | Josh Loucks | Carlton , Mn | 0.00 |
| 19 | 6 | 3B | Austin Blom | - | 16.00 |
| 20 | 8 | 18 | Tim Carlson | Superior , Wi | 15.00 |
| More Results |
|