|
Midwest Mods - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 4 | Al Sadek Sr | Bemidji , Mn | 35 |
| 2 | 7 | 98.3 | Doug Voss | Bemidji , Mn | 33 |
| 3 | 8 | 32 | Bret Schmidt | Bemidji , Mn | 32 |
| 4 | 1 | 8 | Doug Vanmill | Bagley , Mn | 31 |
| 5 | 5 | 74 | Gary Nelson Jr | Blackduck , Mn | 30 |
| 6 | 12 | 2X4 | Ken Perry | International Falls, Mn | 29 |
| 7 | 3 | 46 | Jason Davis | Bemidji , Mn | 28 |
| 8 | 11 | 17 | Jerad Lene | Clearbrook , Mn | 27 |
| 9 | 9 | 40 | Steve Krumrei | Grand Rapids, Mn | 26 |
| 10 | 10 | 8P | Don Platow | Shevlin , Mn | 25 |
| 11 | 6 | 72 | Adam Johnson | Menahga , Mn | 24 |
| 12 | 4 | 70 | Chris Dudley | Bemidji , Mn | 23 |
| 13 | 13 | B42 | Brian Bourquin | Grand Rapids, Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 41X | Mike Vajdl | Chisholm , Mn | 35 |
| 2 | 1 | 79 | Dale Lindell | Bemidji , Mn | 33 |
| 3 | 6 | 91 | Andy Davey | Hibbing , Mn | 32 |
| 4 | 8 | 71 | Zach Wohlers | Hibbing , Mn | 31 |
| 5 | 10 | 74 | Gary Nelson Jr | Blackduck , Mn | 30 |
| 6 | 7 | 51 | Chris Molash | Bemidji , Mn | 29 |
| 7 | 5 | 45 | Dusty Petereson | Fargo , Nd | 28 |
| 8 | 4 | 2 | Dave Mass | Princeton , Mn | 27 |
| 9 | 3 | 81X | Matt Sparby | Bemidji , Mn | 26 |
| 10 | 9 | 15L | Tal Lucken | Bemidji , Mn | 25 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 16A | Josh Abrahamson | Moorhead , Mn | 35 |
| 2 | 2 | 11X | Brandon Bahr | Bemidji , Mn | 33 |
| 3 | 1 | 4D | Rob Vanmill | Moorhead , Mn | 32 |
| 4 | 12 | 40 | Corry Vanmil | Moorhead , Mn | 31 |
| 5 | 7 | 52 | Brennan Berg | Fargo , Nd | 30 |
| 6 | 5 | 2H | Fran Hauber | Park Rapids, Mn | 29 |
| 7 | 13 | 16X | Brian Terhaar | St. Cloud, Mn | 28 |
| 8 | 3 | 19 | Darrin Lawler | Bovey , Mn | 27 |
| 9 | 9 | 1 | Brandon Lindquist | Waite Park, Mn | 26 |
| 10 | 4 | 3 | Justin Cain | Fargo , Nd | 25 |
| 11 | 8 | 62X | Tom Andring | - | 24 |
| 12 | 11 | 106 | Mike Margl | Bemidji , Mn | 23 |
| 13 | 10 | 18 | Rick Fradet | Bemidji , Mn | 22 |
| 14 | 14 | 60 | Tyler Hall | Fertile , Mn | 21 |
| 15 | 15 | X | Cory Ohnstad | Harwood , Nd | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 95 | Tim Barrett | Redlake , Mn | 35 |
| 2 | 3 | 59 | Dave Dudley | - | 33 |
| 3 | 8 | 27 | Billy Foster | Bemidji , Mn | 32 |
| 4 | 5 | 7 | Neil Fleming | Cohasset , Mn | 31 |
| 5 | 7 | 52 | William Berger | Georgetown , Mn | 30 |
| 6 | 6 | 25 | Jordan Thayer | - | 29 |
| 7 | 1 | 15 | Billy Smith | Bemidji , Mn | 28 |
| 8 | 4 | 74 | Art Mertes | Squaw Lake, Mn | 27 |
| 9 | 9 | 88 | Leahna Barrett | Redlake , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 57 | Dalton Carlson | Cohasset , Mn | 35 |
| 2 | 2 | 7 | Cory Peterson | Red Lake, Mn | 33 |
| 3 | 4 | 8 | Joel Harvey | Bemidji , Mn | 32 |
| 4 | 5 | 23 | Wade Schmidt | Bemidji , Mn | 31 |
| 5 | 3 | 17 | Brandon Hilliard | Solway , Mn | 30 |
| 6 | 6 | 69 | Mark Glynn | Redby , Mn | 29 |
| 7 | 7 | 86N | Sadie Niemala | Deer River, Mn | 28 |
| 8 | 9 | 1 | Bill Chaboyea | Red Lake, Mn | 0 |
| 9 | 8 | 34 | Barry Isensee | Bemidji , Mn | 0 |
| More Results |
|