|
|
ULMA Latemodels - A-Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 71B | Jason Bodenhamer | Centerview , Mo | 50.00 | |
| 2 | 9 | 2J | Jason Russell | Henley , Mo | 48.00 | |
| 3 | 10 | 12 | Payton Looney | - | 46.00 | |
| 4 | 8 | 04 | Jeremy Kelley | Walnut Grove, Mo | 44.00 | |
| 5 | 12 | 5 | Tommy Cordray | Browning , Mo | 42.00 | |
| 6 | 21 | 99J | Larry Jones | El Dorado, Mo | 40.00 | |
| 7 | 16 | 101 | Harlen Kennedy | Wheatland , Mo | 38.00 | |
| 8 | 2 | 55K | Andy Kennedy | Wheatland , Mo | 36.00 | |
| 9 | 22 | 23 | Ethan Young | Harrisonville , Mo | 34.00 | |
| 10 | 23 | T8R | Earl Roark | Henley , Mo | 32.00 | |
| 11 | 15 | 3K | Joe Walkerhorst | Pleasant Hill, Mo | 30.00 | |
| 12 | 19 | 7X | Todd Mccoin | Barnett , Mo | 28.00 | |
| 13 | 1 | 65 | Jon Binning | Warrensburg , Mo | 26.00 | |
| 14 | 13 | 2P | R. D. Peterson | Springfield , Mo | 24.00 | |
| 15 | 6 | 42 | Lane Ehlert | Forestell , Mo | 22.00 | |
| 16 | 3 | 45 | Bob King | Independence , Mo | 20.00 | |
| 17 | 17 | 2 | Mark Penticuff | Springfield , Mo | 18.00 | |
| 18 | 7 | 17 | Daniel Jessen | Joplin , Mo | 16.00 | |
| 19 | 11 | 6 | Bob Cummings | Sedalia , Mo | 14.00 | |
| 20 | 18 | 45C | Allen Chancellor | Buckner , Mo | 12.00 | |
| 21 | 5 | 22C | Kevin Coyne | Kingsville , Mo | 10.00 | |
| 22 | 20 | 1TC | Chris Cox | Jefferson City, Mo | 10.00 | |
| 23 | 14 | OX | Justin Russell | Henley , Mo | 10.00 | |
| 24 | 24 | 23Z | Ezekiel Langley | Ashland , Mo | 10.00 | |
| More Results |
|
|
USRA A-Modifieds - A-Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 8S | Jon Sheets | Nevada , Mo | 100.00 | |
| 2 | 2 | 21 | Tim Setzer | Archie , Mo | 95.00 | |
| 3 | 1 | 90 | Terry Schultz | Sedalia , Mo | 91.00 | |
| 4 | 13 | 9D8 | Paden Phillips | Chanute , Ks | 87.00 | |
| 5 | 6 | 12V | Nathan Vaughn | Lincoln , Mo | 84.00 | |
| 6 | 17 | 38C | Jason Pursley | Wheatland , Mo | 81.00 | |
| 7 | 12 | 23 | Lucas Dobbs | El Dorado, Mo | 78.00 | |
| 8 | 14 | 03 | Jason Bodenhamer | Centerview , Mo | 76.00 | |
| 9 | 7 | 98 | Jeff Cutshaw | Cross Timbers, Mo | 74.00 | |
| 10 | 4 | 13 | Lyle Dietrich | Urbana , Mo | 72.00 | |
| 11 | 11 | 03J | Chase Jones | Eldorado Springs, Mo | 70.00 | |
| 12 | 20 | 2J | Jason Russell | Henley , Mo | 68.00 | |
| 13 | 8 | 25T | Jason Thompson | Concordia , Mo | 66.00 | |
| 14 | 23 | T10 | Tyler Brown | Richland , Mo | 64.00 | |
| 15 | 10 | 21TW | Tracy Wolf | Buffalo , Mo | 62.00 | |
| 16 | 22 | 11S | Scotty Bough | Nevada , Mo | 60.00 | |
| 17 | 18 | 11B | Dennis Bunger | Harrisonville , Mo | 58.00 | |
| 18 | 25 | 99W | Dennis Walrath | Clinton , Mo | 56.00 | |
| 19 | 21 | 07 | David Ralph | Raymore , Mo | 55.00 | |
| 20 | 24 | 71 | Chris Tonoli | Hermitage , Mo | 54.00 | |
| 21 | 9 | 43 | Craig Wood | Eldorado Springs, Mo | 53.00 | |
| 22 | 16 | 48S | Travis Smith | Parsons , Ks | 52.00 | DNF |
| 23 | 15 | 54D | David Hendrix | Waynsville , Mo | 51.00 | DNF |
| 24 | 19 | 14D | Chris Dunham | California , Mo | 50.00 | DNF |
| 25 | 3 | 45 | Bob King | Independence , Mo | 50.00 | DNF |
| More Results |
|
|
Factory Stock - A-Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 135 | Burl Woods | Republic , Mo | 50.00 | |
| 2 | 2 | 51S | Brian Schutt | Lebanon , Mo | 48.00 | |
| 3 | 3 | 35C | Johnny Coats | Joplin , Mo | 46.00 | |
| 4 | 17 | 21W | Ted Welschmeyer | Tebbetts , M0 | 44.00 | |
| 5 | 15 | 25 | Brian Eckhoff | Higginsville , Mo | 42.00 | |
| 6 | 5 | 10C | Marc Carter | Warrensburg , Mo | 40.00 | |
| 7 | 18 | 42X | Jonathan Romesburg | Goodman , Mo | 38.00 | |
| 8 | 20 | 27O | Toby Ott | Wheatland , Mo | 36.00 | |
| 9 | 14 | 253 | Jay Prevete | Windsor , Mo | 34.00 | |
| 10 | 11 | 94 | Kenny Carroll | Camdenton , Mo | 32.00 | |
| 11 | 13 | 27D | Derek Henson | Russellville , Mo | 30.00 | |
| 12 | 4 | 22 | Tim Petty | Niangua , Mo | 28.00 | |
| 13 | 16 | 13 | Shawn Whitman | Fair Grove, Mo | 26.00 | |
| 14 | 6 | 93 | Randy Gilmore | Wheatland , Mo | 24.00 | |
| 15 | 21 | 15 | T J Faulkenberry | Urich , Mo | 22.00 | |
| 16 | 19 | 117 | Craig Danuser | Montreal , Mo | 20.00 | |
| 17 | 10 | 7K | Jeff Pipala | Macks Creek, Mo | 18.00 | |
| 18 | 22 | 43 | Landon Harris | Phillipsburg , Mo | 16.00 | |
| 19 | 1 | 1 | Chip Shaddox | Wheatland , Mo | 14.00 | DNF |
| 20 | 9 | 7L | Karla Lampe | Fair Grove, Mo | 12.00 | DNF |
| 21 | 24 | 8T | Tommy Mosher | Bolivar , Mo | 10.00 | DNF |
| 22 | 8 | 6 7/8 | Sundance Keepper | Everton , Mo | 10.00 | DNF |
| 23 | 12 | 2X | Troy Turley | Knob Noster, Mo | 10.00 | DNF |
| 24 | 23 | 61K | Thomas Curnutt | Macks Creek, Mo | 10.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 65 | Kris Jackson | Lebanon , Mo | 50.00 | |
| 2 | 18 | 45C | Colt Cheevers | Macks Creek, Mo | 48.00 | |
| 3 | 5 | 15E | Ryan Edde | Urbana , Mo | 46.00 | |
| 4 | 17 | 9 | Sam Petty | Marshfield , Mo | 44.00 | |
| 5 | 10 | 66X | Dustin Campbell | Nevada , Mo | 42.00 | |
| 6 | 8 | 8X | Scott Chism | Bolivar , Mo | 40.00 | |
| 7 | 21 | 99M | John Fellers | Flemington , Mo | 38.00 | |
| 8 | 20 | 99 | Jim Cihy | Warsaw , Mo | 36.00 | |
| 9 | 14 | 3 | Tony Moore | Lebanon , Mo | 34.00 | |
| 10 | 22 | 7X | Ryan Lewis | Urbana , Mo | 32.00 | |
| 11 | 19 | 1B | Bobby Williams | Pittsburg , Mo | 30.00 | |
| 12 | 13 | 5M | Tracy Manning | Wheatland , Mo | 28.00 | |
| 13 | 16 | 07 | Gary Fain | Lone Jack, Mo | 26.00 | |
| 14 | 15 | 86 | Jayson Cruse | Greenwood , Mo | 24.00 | |
| 15 | 23 | 41JR | John Haslock Jr. | Stockton , Mo | 22.00 | DNF |
| 16 | 7 | 21T | Lance Town | Louisburg , Ks | 20.00 | DNF |
| 17 | 11 | 20 | Colt Pruente | Verona , Mo | 18.00 | DNF |
| 18 | 9 | 4 | Josh Poe | Drexel , Mo | 16.00 | DNF |
| 19 | 12 | 77 | Jeff Douty | Butler , Mo | 14.00 | DNF |
| 20 | 24 | 24H | Stacy Hall | Bolivar , Mo | 12.00 | DNF |
| 21 | 2 | 18 | Darin Claxton | Warrensburg , Mo | 10.00 | DNF |
| 22 | 6 | 01 | Zach Zeugin | Fair Play, Mo | 10.00 | DNF |
| 23 | 4 | 14 | Shawn Strong | Billings , Mo | 10.00 | DNF |
| 24 | 3 | 17M | Jeff Miller | Hermitage , Mo | 0.00 | DNS |
| More Results |
|