|
Speedway Sedans - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 71 | Dan Bartick | Coon Rapids, Mn | 35.00 |
| 2 | 5 | 11M | Robert Mueller | Motley , Mn | 33.00 |
| 3 | 1 | 19 | Pat Shiek | Sauk Rapids, Mn | 32.00 |
| 4 | 2 | 16 | David Anderson | Zimmerman , Mn | 31.00 |
| 5 | 10 | 31 | Ryan Schleicher | St.cloud , Mn | 30.00 |
| 6 | 7 | 63B | Dj Bluhm | Sauk Rapids, Mn | 29.00 |
| 7 | 8 | 99 | Joe Seifert | St.cloud , Mn | 28.00 |
| 8 | 6 | 15 | Mark Jacobs | Clearwater , Mn | 27.00 |
| 9 | 9 | 27 | Randy Klimek | St. Cloud, Mn | 26.00 |
| 10 | 3 | 19C | Charlie Shiek | Foley , Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 99 | Justin Bjorklund | Renville , Mn | 35.00 |
| 2 | 6 | 6 | Conrad Schwinn | Little Falls, Mn | 33.00 |
| 3 | 2 | 24X | Tom Silver | Glenwood , Mn | 32.00 |
| 4 | 8 | 37 | Dean Larson | Pennock , Mn | 31.00 |
| 5 | 7 | A | Andy Deters | Waite Park, Mn | 30.00 |
| 6 | 1 | 32 | Dwight Gilyard | St. Cloud, Mn | 29.00 |
| 7 | 3 | Y4 | Tom Sabraski | Rice , Mn | 28.00 |
| 8 | 17 | 73 | Adam Prieve | Litchfield , Mn | 27.00 |
| 9 | 15 | 504 | Kirk Nelson | St. Cloud, Mn | 26.00 |
| 10 | 14 | 62 | Brandon Kellen | St. Cloud, Mn | 25.00 |
| 11 | 11 | 9 | Matt Staab | - | 24.00 |
| 12 | 13 | 4 | Tim Lavoi | Sauk Rapids, Mn | 23.00 |
| 13 | 16 | 27 | Paul Hartman | Willmar , Mn | 22.00 |
| 14 | 9 | 29 | Kurt Deters | Sauk Center, Mn | 21.00 |
| 15 | 12 | 47 | James Maurer | St. Cloud, Mn | 20.00 |
| 16 | 10 | 87 | Jason Bloch | Richmond , Mn | 19.00 |
| 17 | 5 | 24 | Dustin Zieske | Willmar , Mn | 18.00 |
| More Results |
|
Short Trackers - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 00S | Kyle Thell | Foley , Mn | 35.00 |
| 2 | 4 | 40L | Tim Lavoi | Sauk Rapids, Mn | 33.00 |
| 3 | 3 | 50 | Jeremy Fleck | St Cloud, Mn | 32.00 |
| 4 | 7 | 79 | Shawn Fernkes | Willmar , Mn | 31.00 |
| 5 | 15 | 47 | Cody Buchheit | St. Joseph, Mn | 30.00 |
| 6 | 9 | 42R | Adam Olson | New London, Mn | 29.00 |
| 7 | 8 | 9 | Ross Mead | Champlin , Mn | 28.00 |
| 8 | 10 | 16 | Dan Murray | Princeton , Mn | 27.00 |
| 9 | 14 | 44 | Reed Matthies | Sauk Rapids, Mn | 26.00 |
| 10 | 5 | 21 | Chad Funt | Pierz , Mn | 25.00 |
| 11 | 11 | 62 | Brad Reiter | St. Cloud, Mn | 24.00 |
| 12 | 13 | 10 | Jessie Wellman | Elk River, Mn | 23.00 |
| 13 | 12 | 17X | Micheal Knisley | Watkins , M | 22.00 |
| 14 | 16 | 23 | Jeremy Ulik | Rice , Mn | 21.00 |
| 15 | 17 | 55 | Steven Walentiny | Sauk Rapids, Mn | 20.00 |
| 16 | 18 | 21T | Brian Walz | Watkins , M | 19.00 |
| 17 | 1 | 29 | Ben Godbee | Pennock , M | 18.00 |
| 18 | 2 | 06JR | Matt Everts | St. Cloud, Mn | 0.00 |
| More Results |
|
Street Stocks - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 67E | Devin Neske | Princeton , Mn | 35.00 |
| 2 | 4 | 01 | Justin Pogones | Zimmerman , Mn | 33.00 |
| 3 | 3 | 29 | Chad Johnson | Becker , Mn | 32.00 |
| 4 | 6 | 11X | David Goulet | Sauk Rapids, Mn | 31.00 |
| 5 | 2 | 95 | Christina Wollak | St. Cloud, Mn | 30.00 |
| 6 | 12 | 22 | Sam Fankhauser | Rice Lake, Wi | 29.00 |
| 7 | 9 | L3 | Josh Laney | South Haven, Mn | 28.00 |
| 8 | 10 | 59W | Maria Wollak | St. Cloud, Mn | 27.00 |
| 9 | 11 | 81 | Mark Rein | Buffalo , Mn | 26.00 |
| 10 | 1 | 94 | Travis Forcier | Darwin , Mn | 25.00 |
| 11 | 5 | 17 | Ryan Kostreba | Elk River, M | 24.00 |
| 12 | 8 | 15S | Kevin Schmidt | Elk River, Mn | 23.00 |
| More Results |
|
Mid West Modifides - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 4Q2 | Bud Martini | Avon , Mn | 35.00 |
| 2 | 8 | 2 | Denis Czech | Sauk Rapids, Mn | 33.00 |
| 3 | 5 | 60E | Dan Ebert | Lake Shore, Mn | 32.00 |
| 4 | 19 | 8K | Corey Koenig | Sauk Rapids, Mn | 31.00 |
| 5 | 6 | 20 | Tom Gill | Rice , Mn | 30.00 |
| 6 | 12 | 21 | Chris Zenner | St. Cloud, Mn | 29.00 |
| 7 | 1 | 3K | Chad Koenig | Sauk Rapids, Mn | 28.00 |
| 8 | 14 | 18K | Kyle Koenig | Sauk Rapids, Mn | 27.00 |
| 9 | 13 | 25 | Brandon Hines | Becker , Mn | 26.00 |
| 10 | 15 | 5 | Jonathon Olmsheild | Elrosa , M | 25.00 |
| 11 | 10 | 17S | George Sniezek | St. Joseph, Mn | 24.00 |
| 12 | 7 | 7A | Shane Sabraski | Rice , Mn | 23.00 |
| 13 | 2 | 45M | Brian Murphy | Sauk Rapids, Mn | 22.00 |
| 14 | 3 | 77K | Kevin Kraemer | St.cloud , Mn | 21.00 |
| 15 | 9 | 11E | Jerry Esler | Motley , Mn | 20.00 |
| 16 | 11 | 2T | Tom Schulte | Becker , Mn | 19.00 |
| 17 | 16 | 88S | Ricky Spanswick | Osakis , M | 0.00 |
| 18 | 17 | 96 | Corey Eystad | Waite Park, Mn | 0.00 |
| 19 | 18 | 96S | Vic Schmidt | St. Cloud, Mn | 0.00 |
| More Results |
|
Speedway Cruisers - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93X | Steve Sutton | Lino Lakes, Mn | 35.00 |
| 2 | 4 | 24 | Gabby Volkers | St. Joseph, Mn | 33.00 |
| 3 | 3 | 17 | Ashley Mehrwerth | St. Stevens, Mn | 32.00 |
| 4 | 5 | 16 | Andy Siegler | Kimball , Mn | 31.00 |
| 5 | 2 | 29 | Andy Mayarski | Waite Park, M | 30.00 |
| 6 | 7 | 7 | Brandon Mehrwerth | St. Stephen, Mn | 29.00 |
| 7 | 9 | 23E | Stephanie Eisel | St. Cloud, M | 28.00 |
| 8 | 10 | 3T | Travis Schulte | Clear Lake, M | 27.00 |
| 9 | 8 | 13 | Dana Voigt | Waite Park, Mn | 26.00 |
| 10 | 6 | 13M | Mitchell Kittridge | Rice , Mn | 0.00 |
| More Results |
|