|
LATE MODEL - A-Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 23 | Kyle Peterlin | Hibbing , Mn | 35.00 |
| 2 | 2 | 16X | Cory Jorgensen | Hermantown , Mn | 33.00 |
| 3 | 4 | 31 | Travis Budisalovich | Cottage Grove, Mn | 32.00 |
| 4 | 5 | 28 | Jeff Provinzino | Hibbing , Mn | 31.00 |
| 5 | 1 | 21 | David Esse | Cloquet , Mn | 30.00 |
| 6 | 3 | 41 | Bob Reed | Eveleth , Mn | 29.00 |
| 7 | 6 | 44 | Darrel Nelson | Hermantown , Mn | 28.00 |
| 8 | 15 | 35 | George Ledin | Grand Rapids, Mn | 27.00 |
| 9 | 9 | 36 | Darin Meierotto | Superior , Wi | 26.00 |
| 10 | 11 | 1W | Tommy Waseleski , | Pengilly , Mn | 25.00 |
| 11 | 17 | 8 | Brian Nelson | Int'l Falls, Mn | 24.00 |
| 12 | 14 | 7 | Harry Hanson | Eveleth , Mn | 23.00 |
| 13 | 7 | 37 | Danny Young | Thunder Bay, On | 22.00 |
| 14 | 16 | 13 | Roger Paolo | Hibbing , Mn | 21.00 |
| 15 | 20 | 01 | Joey Ogston | Duluth , Mn | 20.00 |
| 16 | 18 | 24 | Terry Lillo | Duluth , Mn | 19.00 |
| 17 | 13 | 1M | Mike Waseleski | Pengilly , Mn | 18.00 |
| 18 | 8 | 16 | Steve Vesel | Hibbing , Mn | 17.00 |
| 19 | 12 | 22G | Kyle Gavel | Fort Frances, On | 16.00 |
| 20 | 19 | 80 | Jerry Vesel | Hibbing , Mn | 15.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 38 | Rick Cannata | Hibbing , Mn | 35.00 |
| 2 | 7 | 55 | Jeff Wood | Chisholm , Mn | 33.00 |
| 3 | 5 | 44 | Darrel Nelson | Hermantown , Mn | 32.00 |
| 4 | 9 | 71A | Ryan Aho | Chisholm , Mn | 31.00 |
| 5 | 6 | 4 | Marc Damjanovich | Hibbing , Mn | 30.00 |
| 6 | 12 | 20 | Jeff Hart | Hibbing , Mn | 29.00 |
| 7 | 15 | 85 | Jamie Davis | Fort Francis, On | 28.00 |
| 8 | 16 | 54L | Jayme Lautigar | Gilbert , Mn | 27.00 |
| 9 | 8 | 37 | Kelly Estey | Hibbing , Mn | 26.00 |
| 10 | 3 | 2R | Rick Roche | Int'l Falls, Mn | 25.00 |
| 11 | 18 | 21D | Cory Sersha | Eveleth , Mn | 24.00 |
| 12 | 19 | 45 | Bob Broking | Grand Rapids, Mn | 23.00 |
| 13 | 1 | 101 | Paul Schultz | Grand Rapids, Mn | 22.00 |
| 14 | 14 | 1 | Scott Heikkinen | Eveleth , Mn | 21.00 |
| 15 | 13 | 5K | Kenneth Mosteller | Warba , Mn | 20.00 |
| 16 | 20 | 87M | John Baltich | Hibbing , Mn | 19.00 |
| 17 | 4 | 5M | Jodi Olson | Hibbing , Mn | 18.00 |
| 18 | 17 | 46 H | Ken Hron | Nashwauk , Mn | 17.00 |
| 19 | 10 | 90 | Brad Hanson | Mt. Iron, Mn | 16.00 |
| 20 | 11 | 22 | Kyle Gavel | Fort Frances, On | 15.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 24J | Jay Kintner | Hibbing , Mn | 35.00 |
| 2 | 7 | 47 | Tom Cianni | Chisholm , Mn | 33.00 |
| 3 | 8 | 67 | Jeff Tardy | Hibbing , Mn | 32.00 |
| 4 | 4 | 33 T | Sam Skalsky | Hibbing , Mn | 31.00 |
| 5 | 9 | 91 | Andy Davey | Hibbing , Mn | 30.00 |
| 6 | 6 | 22 | Tyler Kintner | Hibbing , Mn | 29.00 |
| 7 | 12 | 01 | Trevor Arens | Hibbing , Mn | 28.00 |
| 8 | 16 | 30 | Kevin Burdick | Hibbing , Mn | 27.00 |
| 9 | 15 | 9 | Jeremy Fink | Hibbing , Mn | 26.00 |
| 10 | 3 | 57 | Dalton Carlson | Cohasset , Mn | 25.00 |
| 11 | 13 | 19 | Tristan La Barge | Hibbing , Mn | 24.00 |
| 12 | 5 | 11 | Kevin Salin | Iron , Mn | 23.00 |
| 13 | 19 | 16 | Derek Vesel | Hibbing , Mn | 22.00 |
| 14 | 11 | 31 | Jay Pierzina | Chisholm , Mn | 21.00 |
| 15 | 2 | 24 | Robert Kintner | Mt. Iron, Mn | 20.00 |
| 16 | 1 | 13H | Patrick Heikkinen | Eveleth , Mn | 19.00 |
| 17 | 14 | 24R | Robbie Lore | Embarrass , Mn | 18.00 |
| 18 | 17 | 32 | Don Frider | Hibbing , Mn | 17.00 |
| 19 | 18 | M1 | Andrew Jarvi | Hibbing , Mn | 16.00 |
| 20 | 20 | 79A | Andrew La Barge | Hibbing , Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 48 | Lerae Ralidak | Meadowlands , Mn | 35.00 |
| 2 | 7 | 777 | Emily Nosie | Chisholm , Mn | 33.00 |
| 3 | 8 | 747 | Kevin Perkovich | Chisholm , Mn | 32.00 |
| 4 | 9 | 39 | Dan Wilson | Hibbing , Mn | 31.00 |
| 5 | 4 | 14M | Ryan Jensen | - | 30.00 |
| 6 | 13 | 80 | Don Scholler | International Falls, Mn | 29.00 |
| 7 | 16 | 20 | Matt Anderson | Hibbing , Mn | 28.00 |
| 8 | 14 | 77 | Dave White | Gilbert , Mn | 27.00 |
| 9 | 15 | 25D | Dacota Greene | Grand Rapids, Mn | 26.00 |
| 10 | 10 | 76 | Keith Koski | Chisholm , Mn | 25.00 |
| 11 | 6 | 86 | Steve Reini | Hibbing , Mn | 24.00 |
| 12 | 12 | 38 | Nathan Rice | Deer River, Mn | 23.00 |
| 13 | 18 | 55X | Mike Meyer | Bovey , Mn | 22.00 |
| 14 | 19 | 9 | Cody Rautiola | Chisholm , Mn | 21.00 |
| 15 | 20 | 51 | Dale Suomala | Duluth , Mn | 20.00 |
| 16 | 17 | 18X | Dylan Miller | Hibbing , Mn | 19.00 |
| 17 | 3 | 78 | Victor Westerlund | Hibbing , Mn | 18.00 |
| 18 | 2 | 32 | Eric Pierzina | Chisholm , Mn | 17.00 |
| 19 | 1 | 22 | Andy Lubovich | Kelly Lake, Mn | 16.00 |
| 20 | 11 | 17 | Mike Ryan | Hibbing , Mn | 15.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 37 | Skeeter Estey | Hibbing , Mn | 35.00 |
| 2 | 3 | 11T | Mark Kangas | Eveleth , Mn | 33.00 |
| 3 | 4 | 2 | Bill Matzdorf | Grand Rapids, Mn | 32.00 |
| 4 | 6 | 97 | Andy Davey | Hibbing , Mn | 31.00 |
| 5 | 8 | 45 | Johnny Broking | Grand Rapids, Mn | 30.00 |
| 6 | 1 | 2C | Mervin Castle | Bovey , Mn | 29.00 |
| 7 | 15 | 1* | Mark Roine | Hibbing , Mn | 28.00 |
| 8 | 5 | 02 | Jesse Ogston | Duluth , Mn | 27.00 |
| 9 | 2 | 4 | Curtis Mackey | Hermantown , Mn | 26.00 |
| 10 | 10 | 17 | Deven Vanhouse | Silver Bay, Mn | 25.00 |
| 11 | 11 | 85 | Jeff Davis | Devlin , On | 24.00 |
| 12 | 16 | 22H | Lance Holk | Zimmerman , Mn | 23.00 |
| 13 | 12 | 13 | Kyle Paolo | Hibbing , Mn | 22.00 |
| 14 | 9 | 18 | Dennis German | Calumet , Mn | 21.00 |
| 15 | 13 | 40 | Travis Krumrei | Grand Rapids, Mn | 20.00 |
| 16 | 14 | 18M | Josh Martin | Hibbing , Mn | 19.00 |
| More Results |
|