|
Legends Special - A-Main |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 6 | Chad Sogge | Barnesville , Mn | 0 |
| 2 | 6 | 60 | Patrick Brejcha | Wahpeton , Nd | 0 |
| 3 | 2 | 371 | Ivan Sailer | Bismarck , Nd | 0 |
| 4 | 8 | 54 | Cam Schafer | Glenwood , Mn | 0 |
| 5 | 7 | 80 | Joe Kostreba | Sauk Centre, Mn | 0 |
| 6 | 1 | 42 | Nic Klein | Mapleton , Nd | 0 |
| 7 | 9 | 38 | Andrew Sommerfeld | Bismarck , Nd | 0 |
| 8 | 13 | 37 | Gary Condon | Park Rapids, Mn | 0 |
| 9 | 14 | 86 | Brent Lorenz | - | 0 |
| 10 | 10 | 11 | Marv Priem | - | 0 |
| 11 | 11 | 63 | Donald Covell | Hickson , Nd | 0 |
| 12 | 12 | B52 | Cameron Sogge | Minot , Nd | 0 |
| 13 | 5 | 98 | Matt Hendrickson | Albany , Mn | 0 |
| 14 | 4 | 9 | Kasey Kurtz | Perham , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 9F | Torey Fischer | West Fargo, Nd | 0 |
| 2 | 1 | 007 | Scott Lampton | Twin Valley, Mn | 0 |
| 3 | 16 | 00 | Shane Steinhaus | Fargo , Nd | 0 |
| 4 | 6 | 13 | Joe Voigt | Waite Park, Mn | 0 |
| 5 | 11 | 2X | Dan Dowling | West Fargo, Nd | 0 |
| 6 | 14 | 28 | Alison Petermann | - | 0 |
| 7 | 7 | 13D | Corey Doll | Fargo , Nd | 0 |
| 8 | 17 | 5 | Kirk Golliet | West Fargo, Nd | 0 |
| 9 | 12 | 52 | William Berger | Georgetown , Mn | 0 |
| 10 | 10 | 4 | Jamie Flickinger | New Folden, Mn | 0 |
| 11 | 8 | 11D | Shawn Dement | Fargo , Nd | 0 |
| 12 | 20 | 2 | Justin Sauvageau | Fargo , Nd | 0 |
| 13 | 2 | 19X | Benjamin Lage | Detroit Lakes, Mn | 0 |
| 14 | 9 | C4 | Pat Lundon | Waubun , Mn | 0 |
| 15 | 4 | 12 | Luke Littlewolf | Mahnomen , Mn | 0 |
| 16 | 3 | 13B | Tadd Larson | - | 0 |
| 17 | 13 | 15X | John Nyland | Ada , Mn | 0 |
| 18 | 15 | 11 | Bryce Mueller | Mahnomen , Mn | 0 |
| 19 | 18 | 12B | Scott Beckman | Mahnomen , Mn | 0 |
| 20 | 21 | 75 | James Cooper | Mahnomen , Mn | 0 |
| 21 | 19 | 98 | Jeremy Pearson | Moorhead , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 45 | Paul Olson | Barnesville , Mn | 0 |
| 2 | 5 | 54 | Derik Eiter | Fargo , Nd | 0 |
| 3 | 1 | 888 | Brian Petermann | Hawley , Mn | 0 |
| 4 | 4 | 28 | Luke Johnson | Glyndon , Mn | 0 |
| 5 | 8 | 66 | Matthew Milbeck | Pelican Rapids, Mn | 0 |
| 6 | 18 | 2 | Jason Alm | West Fargo, Nd | 0 |
| 7 | 6 | 3 | Jesse Skalicky | Fargo , Nd | 0 |
| 8 | 3 | 11L | Caleb Lehse | Fargo , Nd | 0 |
| 9 | 7 | 31X | Tim Shiek | - | 0 |
| 10 | 10 | 8J | Dennis Johnson | - | 0 |
| 11 | 14 | 24 | Mike Bruns, Jr. | West Fargo, Nd | 0 |
| 12 | 19 | 11M | Robert Mueller | Motley , Mn | 0 |
| 13 | 15 | 13H | Curtis Huseth | Underwood , Mn | 0 |
| 14 | 17 | 12 | Scott Beckman | Mahnomen , Mn | 0 |
| 15 | 13 | 40 | Brandon Schmidt | Kindred , Nd | 0 |
| 16 | 16 | 3X | Andy Wagner | Ada , Mn | 0 |
| 17 | 20 | 14R | Randall Henriksen | Glyndon , Mn | 0 |
| 18 | 9 | 22 | Ron Impola | Fargo , Nd | 0 |
| 19 | 12 | 17 | Jason Thoms | Pingree , Nd | 0 |
| 20 | 11 | 19 | Lucas Rodin | Fullerton , Nd | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 71 | Dustin Strand | Grand Forks, Nd | 35 |
| 2 | 4 | 15 | Ryan Mikkelson | Jamestown , Nd | 33 |
| 3 | 1 | 7A | Shane Sabraski | Rice , Mn | 32 |
| 4 | 5 | 17P | Rich Pavlicek | Casselton , Nd | 31 |
| 5 | 8 | 2G | Brock Gronwald | Fergus Falls, Mn | 30 |
| 6 | 2 | 3 | Derek Bernstein | Fargo , Nd | 29 |
| 7 | 10 | 72 | Adam Johnson | Menahga , Mn | 28 |
| 8 | 12 | 5H | Brett Hoium | Villard , Mn | 27 |
| 9 | 13 | 17 | Lance Schill | Langdon , Nd | 26 |
| 10 | 18 | 1 | Scott Jacobson | Fargo , Nd | 25 |
| 11 | 6 | 17E | Tony Engelstad | Fertile , Mn | 24 |
| 12 | 16 | 68 | Taylor Weight | Lamoure , Nd | 23 |
| 13 | 19 | 11A | Alex Well | Lisbon , Nd | 22 |
| 14 | 7 | 21X | Travis Saurer | Elizabeth , Mn | 21 |
| 15 | 17 | 44 | Greg Larson | Kindred , Nd | 20 |
| 16 | 15 | 27 | Marc Miller | Brainerd , Mn | 19 |
| 17 | 20 | 28 | Jay Lere | Moorhead , Mn | 18 |
| 18 | 14 | 7 | Bryce Borgen | Perley , Mn | 17 |
| 19 | 11 | 77 | Charlie Jensen | Glyndon , Mn | 16 |
| 20 | 9 | 11E | Jerry Esler | Motley , Mn | 15 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 1X | Cody Erickson | Ulen , Mn | 35 |
| 2 | 5 | 40 | Corry Vanmil | Lake Park, Mn | 33 |
| 3 | 2 | 37 | Dean Larson | Pennock , Mn | 32 |
| 4 | 9 | 16 | Josh Abrahamson | Moorhead , Mn | 31 |
| 5 | 3 | A | Andy Deters | Waite Park, Mn | 30 |
| 6 | 6 | 52 | Brennan Borg | Fargo , Nd | 29 |
| 7 | 8 | 21 | Dustin Knutson | Mahnomen , Mn | 28 |
| 8 | 17 | X | Cory Ohnstad | Harwood , Nd | 27 |
| 9 | 1 | 21X | Erik Ostgarden | Gary , Mn | 26 |
| 10 | 12 | 34C | Michael Griffin | Detroit Lakes, Mn | 25 |
| 11 | 13 | 7 | Bryce Bjerken | Felton , Mn | 24 |
| 12 | 16 | 62 | Brandon Kellen | St. Cloud, Mn | 23 |
| 13 | 20 | 24H | Tim Hart | - | 22 |
| 14 | 11 | 96 | Troy Kuehl | Glyndon , Mn | 21 |
| 15 | 14 | 66 | Dallas Buchholz | Pelican Rapids, Mn | 20 |
| 16 | 18 | 60 | Tyler Hall | Fertile , Mn | 19 |
| 17 | 15 | 2 | James Erdmann | Horace , Nd | 18 |
| 18 | 19 | 22R | James Rosenthal | Hendrum , Mn | 17 |
| 19 | 10 | 62X | Tom Andring | Detroit Lakes, Mn | 16 |
| 20 | 4 | 4D | Rob Vanmil | Hawley , Mn | 15 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 1JR | Tim Johnson | Brainerd , Mn | 35 |
| 2 | 5 | 54 | Geoff Hellman | Mandan , Nd | 33 |
| 3 | 7 | 18 | Scott Messner | Bemidji , Mn | 32 |
| 4 | 3 | 77 | Nic Klein | Mapleton , Nd | 31 |
| 5 | 11 | 18B | Adam Burrows | Belgrade , Mt | 30 |
| 6 | 1 | 27 | Chris Ritter | Barnesville , Mn | 29 |
| 7 | 8 | 1K | Nate Keena | Bismarck , Nd | 28 |
| 8 | 13 | 27B | Robby Baxter | Bozeman , Mt | 27 |
| 9 | 10 | 60 | Dennis Zelmer | Aberdeen , Sd | 26 |
| 10 | 12 | 40 | Henry Peters | Morden , Mb | 25 |
| 11 | 4 | 76 | Jason Babcock | Horace , Mn | 24 |
| 12 | 9 | 18K | Brice Kuska | Litchville , Nd | 23 |
| 13 | 6 | 7 | James Tandeski | West Fargo, Nd | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 19C | Todd Carter | Lisbon , Nd | 35 |
| 3 | 9 | 2A | Dave Mass | Princeton , Mn | 32 |
| 4 | 2 | 43 | Brian Bernatos | West Fargo, Nd | 31 |
| 5 | 10 | 1 | Scott Jacobson | Fargo , Nd | 30 |
| 6 | 13 | 4A | Al Cleveland | Breckenridge , Mn | 29 |
| 7 | 19 | 13 | Ty Hanten | West Fargo, Nd | 28 |
| 8 | 1 | 41 | Aaron Leininger | Rothsay , Mn | 27 |
| 9 | 18 | 49 | Troy Freadrich | West Fargo, Nd | 26 |
| 10 | 12 | 9R | Erik Robertson | Enderlin , Nd | 25 |
| 11 | 16 | 15 | Joe Jacobson | West Fargo, Nd | 24 |
| 12 | 11 | 27 | Tony Schaefer | Brainerd , Mn | 23 |
| 13 | 6 | 6M | Tom Wilson | - | 22 |
| 14 | 20 | 33W | Christopher Winter | Hoffman , Mn | 21 |
| 15 | 15 | 45 | Dusty Peterson | Fargo , Nd | 20 |
| 16 | 7 | 71 | Zach Wohlers | Hibbing , Mn | 19 |
| 17 | 3 | H2O | Don Eichens | Richmond , Mn | 18 |
| 18 | 8 | 1JR | Tim Johnson | Brainerd , Mn | 17 |
| 19 | 14 | 8 | Billy Michaelsohn | West Fargo, Nd | 16 |
| 20 | 17 | 77 | Rocky Yeats | Osakis , Mn | 15 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7J | Rick Jacobson | Wilton , Mn | 35 |
| 2 | 2 | 96A | Alex Engelstad | Beltrami , Mn | 33 |
| 3 | 8 | 2J | Blake Jegtvig | Hawley , Mn | 32 |
| 4 | 3 | 17 | Michael Greseth | Harwood , Nd | 31 |
| 5 | 6 | 21X | Travis Saurer | Elizabeth , Mn | 30 |
| 6 | 5 | 6T | Corky Thomas | Fargo , Nd | 29 |
| 7 | 11 | 10G | Jason Grimes | Jamestown , Nd | 28 |
| 8 | 7 | 6B | Blake Borgen | Perley , Mn | 27 |
| 9 | 13 | 77S | Corey Seckerson | Jamestown , Nd | 26 |
| 10 | 9 | B9 | Bryce Bjerke | Gardner , Nd | 25 |
| 11 | 18 | 77 | Brady Dyrdahl | Sterlin , Mn | 24 |
| 12 | 14 | 7 | Danny Staff | East St., Mb | 23 |
| 13 | 20 | 55 | Bryan Dyrdahl | Bagley , Mn | 22 |
| 14 | 19 | 0 | Jeff Odden | Fargo , Nd | 21 |
| 15 | 12 | 66 | Dev Malmlov | Moorhead , Mn | 20 |
| 16 | 17 | 19R | Ross Romdalvik | West Fargo, Nd | 19 |
| 17 | 16 | 31 | Jason Voigt | St. Cloud, Mn | 18 |
| 18 | 10 | 8J | Tim Jackson | - | 17 |
| 19 | 4 | B1 | Jason Blue | - | 16 |
| 20 | 15 | 7A | Shane Sabraski | Rice , Mn | 0 |
| More Results |
|