|
|
BRRP Hornets - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 3 | Tommy Habedank | Mahnomen , Mn | 35.00 | |
| 2 | 1 | 4 | Cody Meyer | Glyndon , Mn | 33.00 | |
| 3 | 4 | 27 | Gene Bates | Moorhead , Mn | 32.00 | |
| 4 | 6 | 28 | Taylor Beyer | Glyndon , Mn | 31.00 | |
| 5 | 7 | 53 | Aaron Leroux | Dilworth , Mn | 30.00 | |
| 6 | 8 | 4P | Matt Pederson | Barnesville , Mn | 29.00 | |
| 7 | 5 | 242 | Susie Johnson | Dilworth , Mn | 28.00 | |
| 8 | 9 | 821 | Dustin Nelson | Waubun , Mn | 27.00 | |
| 9 | 13 | K80 | Katie Ahrndt | Hawley , Mn | 26.00 | |
| 10 | 11 | 017 | Sandy Anderson | West Fargo, Nd | 25.00 | |
| 11 | 14 | 13X | Isaac Drewlow | - | 24.00 | |
| 12 | 12 | 7H | Dennis Hopper | Fargo , Nd | 23.00 | |
| 13 | 2 | 8W | Casey Wacker | - | 22.00 | DNF |
| 14 | 10 | 8 | Blaise Deckert | Fargo , Nd | 21.00 | DNF |
| More Results |
|
|
BRRP Pure Stocks - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 28 | Norm Olson | Glyndon , Mn | 35.00 | |
| 2 | 2 | 42 | Jon Nettleton | Dilworth , Mn | 33.00 | |
| 3 | 11 | 41 | Doug Gardner | Glyndon , Mn | 32.00 | |
| 4 | 18 | 8J | Luke Johnson | Glyndon , Mn | 31.00 | |
| 5 | 1 | 00 | Robert Bladow | Hankinson , Nd | 30.00 | |
| 6 | 4 | 11 | Cory Dykhoff | Perham , Mn | 29.00 | |
| 7 | 7 | 7 | Kristen Nelson | West Fargo, Nd | 28.00 | |
| 8 | 8 | 51 | Kelly Jacobson | Fargo , Nd | 27.00 | |
| 9 | 12 | 2 | Richard Peterson | - | 26.00 | |
| 10 | 14 | 07 | Cody Fuller | Moorhead , Mn | 25.00 | |
| 11 | 5 | 13C | Paul Colvin | Fargo , Nd | 24.00 | |
| 12 | 10 | 93 | Taylor Saari | Mapleton , Nd | 23.00 | |
| 13 | 15 | 73B | Maranda Borg | - | 22.00 | |
| 14 | 13 | 22M | Wade Moerke | West Fargo, Nd | 21.00 | |
| 15 | 16 | 3H | Tommy Habedank | Mahnomen , Mn | 20.00 | |
| 16 | 17 | 10X | Shawn Brown | Moorhead , Mn | 19.00 | |
| 17 | 3 | 31X | Tim Shiek | Fargo , Nd | 18.00 | DNF |
| 18 | 9 | 77 | Michael Leroux | Sabin , Mn | 17.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 13 | Tim Brockhouse | Prior Lake, Mn | 35.00 | |
| 2 | 6 | 42JR | John Sommerfeld | Bismarck , Nd | 33.00 | |
| 3 | 1 | D1RT | Jesse Skalicky | Fargo , Nd | 32.00 | |
| 4 | 8 | 94 | Shane Williams | Minot , Nd | 31.00 | |
| 5 | 4 | 6 | Chad Sogge | Barnesville , Mn | 30.00 | |
| 6 | 16 | 5 | Dean Julsrud | Barnesville , Mn | 29.00 | |
| 7 | 7 | 888 | Brian Petermann | Hawley , Mn | 28.00 | |
| 8 | 13 | 15 | Mariah Henriksen | Glyndon , Mn | 27.00 | |
| 9 | 11 | 28 | Casey Henriksen | Glyndon , Mn | 26.00 | |
| 10 | 5 | 4 | Josh Julsrud | Barnesville , Mn | 25.00 | |
| 11 | 17 | 38 | Dean Sommerfeld | Bismarck , Nd | 24.00 | |
| 12 | 18 | 8JR | Kaitlyn Skalicky | Fargo , Nd | 23.00 | |
| 13 | 14 | 76 | Reile Sailer | Fargo , Nd | 22.00 | |
| 14 | 3 | 5R | Mason Remund | Glyndon , Mn | 21.00 | DNF |
| 15 | 9 | 00 | Roydon Lamb | Columbia , Sd | 20.00 | DNF |
| 16 | 15 | 88B | Brady Petermann | Hawley , Mn | 19.00 | DNF |
| 17 | 17 | 74 | Joseph Possehl | - | 18.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 18B | Adam Burrows | West Fargo, Nd | 35.00 | |
| 2 | 5 | 12 | Jim Geringer | Harwood , Nd | 33.00 | |
| 3 | 4 | 8X | Mike Anderson | West Fargo, Nd | 32.00 | |
| 4 | 7 | 7T | James Tandeski | Christine , Nd | 31.00 | |
| 5 | 8 | 7 | James Meagher | - | 30.00 | |
| 6 | 9 | 87 | Lance Ennenga | Dent , Mn | 29.00 | DNF |
| 7 | 1 | 4S | Rick Schulz | Horace , Nd | 28.00 | DNF |
| 8 | 6 | 5P | Ryan Pommerer | Oriska , Nd | 27.00 | DNF |
| 9 | 2 | 11 | Kyle Dykhoff | Perham , Mn | 26.00 | DNF |
| More Results |
|
|
Wissota Midwest Mod - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 1TPO | Tyler Peterson | Hickson , Nd | 35.00 | |
| 2 | 1 | 17P | Rich Pavlicek | Casselton , Nd | 33.00 | |
| 3 | 6 | 33 | Jeff Nelson | Perham , Mn | 32.00 | |
| 4 | 9 | 60X | Patrick Brejcha | Wahpeton , Nd | 31.00 | |
| 5 | 4 | 86C | Darren Pfau | Oriska , Nd | 30.00 | |
| 6 | 14 | 38 | Tailin Tommerdahl | Dilworth , Mn | 29.00 | |
| 7 | 7 | 4D | Rob Vanmil | Barnsville , Mn | 28.00 | |
| 8 | 3 | 20 | Levi Babcock | Fargo , Nd | 27.00 | |
| 9 | 10 | 77 | Charlie Jensen | Glyndon , Mn | 26.00 | |
| 10 | 16 | 00Y | Kevin Youngquist | Barney , Nd | 25.00 | |
| 11 | 13 | 33S | Ryan Dahl | - | 24.00 | DNF |
| 12 | 17 | 16 | Skyler Smith | Bemidji , Mn | 23.00 | DNF |
| 13 | 5 | 44 | Greg Larson | Kindred , Nd | 22.00 | DNF |
| 14 | 11 | 9P | Erik Pratschner | Fargo , Nd | 21.00 | DNF |
| 15 | 8 | 60 | Tyler Hall | Fertile , Mn | 20.00 | DNF |
| 16 | 12 | 62X | Tom Andring | Detroit Lakes, Mn | 19.00 | DNF |
| 17 | 15 | 12C | Nick Curtis | Rothsay , Mn | 18.00 | DNF |
| More Results |
|
|
Wissota Mod Four - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3W | Aaron Wetterlin | Moorhead , Mn | 35.00 | |
| 2 | 1 | 4D | Rob Vanmil | Barnsville , Mn | 33.00 | |
| 3 | 4 | 40 | Corry Vanmil | Lake Park, Mn | 32.00 | |
| 4 | 5 | 52 | Brennan Borg | Harwood , Nd | 31.00 | |
| 5 | 6 | 21 | Dustin Knutson | Lake Park, Mn | 30.00 | |
| 6 | 7 | 2H | Francis Hauber | Park Rapids, Mn | 29.00 | |
| 7 | 10 | 22P | Alison Petermann | Hawley , Mn | 28.00 | |
| 8 | 13 | 24 | Mike Hart | New York, Mn | 27.00 | |
| 9 | 12 | 22 | Derek Vesledahl | Twin Valley, Mn | 26.00 | |
| 10 | 8 | K9 | Tom Cummings | Grandin , Nd | 25.00 | |
| 11 | 11 | 7 | Bryce Bjerken | Felton , Mn | 24.00 | DNF |
| 12 | 12 | 9 | Torey Fischer | West Fargo, Nd | 23.00 | DNS |
| More Results |
|
|
Wissota Modified - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 2J | Blake Jegtvig | Hawley , Mn | 35.00 | |
| 2 | 1 | 6T | Corky Thomas | Fargo , Nd | 33.00 | |
| 3 | 3 | 65 | Bob Banish Jr. | Milnor , Nd | 32.00 | |
| 4 | 9 | 22B | Josh Beaulieu | Bemidji , Mn | 31.00 | |
| 5 | 8 | 48 | Larry Niemi | Mahnomen , Mn | 30.00 | |
| 6 | 2 | 12A | Matt Aukland | Fargo , Nd | 29.00 | DNF |
| 7 | 4 | 84 | Michael Johnson | Moorhead , Mn | 28.00 | DNF |
| 8 | 6 | 5J | Scott Jacobson | Fargo , Nd | 27.00 | DNF |
| 9 | 7 | 99 | Bob Sagen | Arthur , Nd | 26.00 | DNF |
| 10 | 10 | 62 | Brent Pulskamp | Wahpeton , Nd | 25.00 | DNF |
| More Results |
|