|
|
Hornets - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 44 | James Misgen | Ellendale , Mn | 31.00 | |
| 2 | 3 | 104 | Gary Stahl | Kasson , Mn | 29.00 | |
| 3 | 6 | 18 | Jeremy Wenzel | Albert Lea, Mn | 28.00 | |
| 4 | 2 | 21 | Travis Morris | Waseca , Mn | 27.00 | |
| 5 | 5 | 52 | Ralph Hanks | Waseca , Mn | 26.00 | |
| 6 | 4 | 14 | Lance Parker | Byron , Mn | 25.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 3N | Dylan Nelson | Freeborn , Mn | 35.00 | |
| 2 | 1 | 44 | Matt Brooks | Austin , Mn | 33.00 | |
| 3 | 7 | 45 | Cole Lonergan | Dexter , Mn | 32.00 | |
| 4 | 2 | 46 | Stacy Krohnberg | Walters , Mn | 31.00 | |
| 5 | 8 | 26 | Brady Krohnberg | Walters , Mn | 30.00 | |
| 6 | 9 | 78 | James Connors | Waseca , Mn | 29.00 | |
| 7 | 10 | 71 | Kyle Nicoll | Cresco , Ia | 28.00 | |
| 8 | 11 | 00 | Anna Brouwers | Albert Lea, Mn | 27.00 | |
| 9 | 6 | 9 | Keith Weber | Austin , Mn | 26.00 | DNF |
| 10 | 3 | 15 | Katie Elward | Hayfield , Mn | 25.00 | DNF |
| 11 | 5 | 32 | Jason Newkirk | Austin , Mn | 24.00 | DNF |
| 12 | 12 | 3G | Adam Godeke | Hollandale , Mn | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 34 | Mike Blowers | Waseca , Mn | 35.00 | |
| 2 | 2 | 7 | Andrew Lokenvitz | Charles City, Ia | 33.00 | |
| 3 | 4 | B82 | Jason Barber | New Richland, Mn | 32.00 | |
| 4 | 1 | 01 | Kory Adams | Stacyville , Ia | 31.00 | |
| 5 | 3 | 23 | Brandon Shaner | Owatonna , Mn | 30.00 | |
| 6 | 5 | 47 | Brent Holland | Glenville , Mn | 29.00 | |
| 7 | 9 | 99 | Noah Grinstead | Austin , Mn | 28.00 | |
| 8 | 6 | 55 | Kelby Johnson | New Richland, Mn | 27.00 | |
| 9 | 8 | 101 | Nick Roemhildt | Waseca , Mn | 26.00 | |
| 10 | 10 | 41 | Nathan Schumacher | Blooming Prairie, Mn | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 73JR | Greg Pfeifer Jr. | Brownsdale , Mn | 35.00 | |
| 2 | 6 | 1R | Robbie Franklin | Shakopee , Mn | 33.00 | |
| 3 | 1 | 17Z | Jesse Hernandez | Blooming Prairie, Mn | 32.00 | |
| 4 | 13 | 33 | Daryl Hainka | Wanamingo , Mn | 31.00 | |
| 5 | 9 | 19 | Ryan Siegle | Rochester , Mn | 30.00 | |
| 6 | 8 | 22H | Jayme Hiller | Owatonna , Mn | 29.00 | |
| 7 | 10 | 77 | Jacob Stark | Austin , Mn | 28.00 | |
| 8 | 11 | 79 | Luke Hainka | Wanamingo , Mn | 27.00 | |
| 9 | 2 | 36 | Beau Lammers | Owatonna , Mn | 26.00 | DNF |
| 10 | 14 | 28B | Jason Born | Medford , Mn | 25.00 | DNF |
| 11 | 4 | 18Z | Bryan Hernandez | Blooming Prairie, Mn | 24.00 | DNF |
| 12 | 3 | 51 | Tim Myhre | Byron , Mn | 23.00 | DNF |
| 13 | 7 | 66 | Michael Mehling | Grand Meadow, Mn | 0.00 | DNS |
| 14 | 12 | 88 | Eric Condit | Austin , Mn | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 81 | Matt Speckman | Sleepy Eye, Mn | 40.00 | |
| 2 | 2 | 97 | Lynn Panos | Calmar , Ia | 39.00 | |
| 3 | 1 | 40 | Austin Curtin | Waukon , Ia | 38.00 | |
| 4 | 7 | 92 | Dan Mackenthun | Hamburg , Mn | 37.00 | |
| 5 | 6 | 7C | Blake Cole | Nashua , Ia | 36.00 | |
| 6 | 9 | G12 | Ryan Goergen | Stacyville , Ia | 35.00 | |
| 7 | 4 | 18 | Dan Dhaene | Huchison , Mn | 34.00 | |
| 8 | 8 | 16K | Kevin Vogt | Adams , Mn | 33.00 | |
| 9 | 10 | 21R | Brandon Vogt | Rose Creek, Mn | 32.00 | |
| 10 | 5 | 87 | Travis Shipman | Mason City, Ia | 31.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 50III | Brandon Davis | Medford , Mn | 100.00 | |
| 2 | 9 | 20 | .... Rodney Sanders | Happy , Tx | 95.00 | |
| 3 | 7 | 19 | Mike Sorensen | Rochester , Mn | 91.00 | |
| 4 | 6 | 29H | Joe Horgdal | Kasson , Mn | 87.00 | |
| 5 | 4 | 4A | Joel Alberts | Mantorville , Mn | 84.00 | |
| 6 | 10 | 72 | Doug Hillson | Blooming Prairie, Mn | 81.00 | |
| 7 | 11 | 96 | Greg Jensen | Albert Lea, Mn | 78.00 | |
| 8 | 1 | 79 | Jeremy Misgen | New Richland, Mn | 76.00 | DNF |
| 9 | 3 | 23 | Darwyn Karau | Kasson , Mn | 74.00 | DNF |
| 10 | 5 | 50W | Andrew Wiste | Adams , Mn | 72.00 | DNF |
| 11 | 8 | 45 | Todd Scharkey | Kasson , Mn | 70.00 | DNF |
| 12 | 12 | 21X | Joe Wernecke | Dodge Center, Mn | 45.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 83 | Kylie Kath | Owatonna , Mn | 100.00 | |
| 2 | 4 | 83X | Kadden Kath | Owatonna , Mn | 95.00 | |
| 3 | 3 | 30 | Scott Demmer | Ellendale , Mn | 91.00 | |
| 4 | 7 | RED1 | Dan Wheeler | Savage , Mn | 87.00 | |
| 5 | 8 | U7 | Rick Utley | Stewartville , Mn | 84.00 | |
| 6 | 12 | 19 | Dustin Sorensen | Rochester , Mn | 81.00 | |
| 7 | 13 | 21TK | Terry Kohnert | New Richland, Mn | 78.00 | |
| 8 | 5 | 27X | Max Anderson | Madison Lake, Mn | 76.00 | |
| 9 | 1 | 64 | John Warrington | , Ia | 74.00 | DNF |
| 10 | 6 | 21 | Mark Wytaske | Austin , Mn | 72.00 | DNF |
| 11 | 9 | 15 | Todd Schaufabuel | New Hampton, Ia | 70.00 | DNF |
| 12 | 11 | 5 | Jesse Baer | Minnesota Lake, Mn | 68.00 | DNF |
| 13 | 14 | 18M | Justin Mcmahan | Dodge Center, Mn | 66.00 | DNF |
| 14 | 10 | 14M | Brian Mahlstedt | , Ia | 64.00 | DNF |
| More Results |
|