|
Modifieds - Heat 4 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 18X | Derek Nadler | Grain Valley, Mo | 12.00 |
| 2 | 5 | 98 | John Allen | Chanute , Ks | 11.00 |
| 3 | 3 | 70 | Aaron Marrant | Orrick , Mo | 10.00 |
| 4 | 7 | 1K | Tim Karrick | Basehor , Ks | 9.00 |
| 5 | 6 | 81 | Tom Charles | Bonner Springs, Ks | 8.00 |
| 6 | 8 | 32 | Cody Owens | Kansas City, Mo | 7.00 |
| 7 | 4 | 38 | Matt Pugh | Overland Park, Ks | 6.00 |
| 8 | 9 | 14B | Darren Bennett | Tonganoxie , Ks | 5.00 |
| 9 | 1 | 7J | Justin Johnson | Gardner , Ks | 4.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 10L | Paul Lanfermann Ii | Atchison , Ks | 12.00 |
| 2 | 2 | 711 | Bill Ruisinger | Bonner Springs, Ks | 11.00 |
| 3 | 5 | 42T | Tim Shields | Kansas City, Mo | 10.00 |
| 4 | 6 | 69 | Steven Dibben | Smithville , Mo | 9.00 |
| 5 | 3 | 6 | Marshall Jewett | Gardner , Ks | 8.00 |
| 6 | 4 | 45 | Ben Kyle | Gardner , Ks | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 68M | Caleb Mcclellan | Riverside , Mo | 25.00 |
| 2 | 2 | 3B | Darrin Christy | Kansas City, Ks | 24.00 |
| 3 | 4 | 29 | Nate Barnes | Kearney , Mo | 23.00 |
| 4 | 12 | 7 | Marshall Jewett | Gardner , Ks | 22.00 |
| 5 | 11 | 46 | David Holcomb | Kansas City, Ks | 21.00 |
| 6 | 3 | 25V | Pat Neely | Saint Joseph, Mo | 20.00 |
| 7 | 13 | 10 | Mike Busby | Kansas City, Mo | 19.00 |
| 8 | 7 | 30 | Cliff Hedges, Jr. | Kansas City, Mo | 18.00 |
| 9 | 16 | 19 | Jay Barnes | Kearney , Mo | 17.00 |
| 10 | 18 | 0T | Bobby Tavis Iii | Kansas City, Ks | 16.00 |
| 11 | 20 | 41 | Shane Florence | Plattsburg , Mo | 15.00 |
| 12 | 21 | 79J | Javier Fierro | Kansas City, Mo | 14.00 |
| 13 | 22 | 17T | Kevin Mcginnis | Edwardsville , Ks | 13.00 |
| 14 | 26 | 44 | Henry Mabe | Desoto , Ks | 12.00 |
| 15 | 17 | 6 | Hank Thompson | Kansas City, Ks | 11.00 |
| 16 | 1 | 37 | Justin Seifert | Kansas City, Ks | 10.00 |
| 17 | 23 | 03 | Rane Stone | Kansas City, Ks | 9.00 |
| 18 | 15 | 33 | Phil Snodgrass | Kearney , Mo | 8.00 |
| 19 | 5 | 08 | Jason Ryun | Kansas City, Mo | 7.00 |
| 20 | 14 | 15B | J.r. Billings | Kansas City, Ks | 6.00 |
| 21 | 10 | 12 | Scotty Moore | Kansas City, Ks | 5.00 |
| 22 | 6 | X9 | Brad Whitney | Trenton , Mo | 4.00 |
| 23 | 19 | 3S | James Bivins | Kansas City, Ks | 3.00 |
| 24 | 9 | 32 | Shelby Manthe | Lenexa , Ks | 2.00 |
| 25 | 25 | 49B | Ed Beaudry | Osawatomie , Ks | 1.00 |
| 26 | 24 | 63 | Dan Stimson | Kansas City, Mo | 0.00 |
| More Results |
|