Auto Racing  
  ResultsPointsScheduleNewsSoftware  Sign Up
Thursday, September 02, 2010 Your Fast Track To Race Results!  
Quick Links
Speednet Tracks & Series
Point Standings


Douglas County Speedway
Roseburg, OR
 

Point Standings As of August 28, 2010

  Snapware Glasslock Late Models  Add to Google

Pos Driver Car #      City, State Points Behind
1    Dale Roth    10R     372.00 Leader
2    Riley Watson    11,1     369.00 -3
3    Wade Koens    28     298.00 -74
4    Dan Fouts    6R     264.00 -108
5    Steven Snawder    12     177.00 -195
6    Roy Harvey    2H     165.00 -207
7    David Miller    22     159.00 -213
8    Kyle Pope    72     154.00 -218
9    Brad Watson    1     146.00 -226
10    Harlan Koens    18     143.00 -229
11    Anthony Pope    8     142.00 -230
12    Tom Willie    0     134.00 -238
13    Alan Cress    91     130.00 -242
14    MJ Hajari    23     124.00 -248
15    David Braund    88     90.00 -282
16    Jeff Smith    2     89.00 -283
17    Doug Turner    83     67.00 -305
18    Eric Gannon    2G     55.00 -317
19    Mike George    93     48.00 -324
20    Ben Herbert Jr    81     45.00 -327
21    Scott Lawrie    2X     43.00 -329
-    David Dillinger    88     43.00 -329
23    Don Moore    37     36.00 -336
24    Ricki Mackin    25     33.00 -339
25    Robert Hirschbock    78     29.00 -343
26    Jim Brock    15     18.00 -354
27    Rod Scevers    04     9.00 -363
 
  Modified

Pos Driver Car #      City, State Points Behind
1    Amos Rhodes    77     429.00 Leader
2    Tom Ford    23     349.00 -80
3    Greg Saily    8     315.00 -114
4    Rob Nielsen    75,9     308.00 -121
5    Brad Watson    11X     293.00 -136
6    Tom Elam    18E     257.00 -172
7    Stuart Campbell    65     250.00 -179
8    Willie Thompson    19     199.00 -230
-    Jim Simmons    89     199.00 -230
10    Bob Saily    18     143.00 -286
11    Steven Snawder    12     133.00 -296
12    Nick Cornilsen    20     101.00 -328
13    Ken Scales    42     37.00 -392
14    Jim Smith    34     4.00 -425
 
  Super Stock

Pos Driver Car #      City, State Points Behind
1    Dan Fouts    6     468.00 Leader
2    Don Moore    37     376.00 -92
3    Tony Bowers    3     359.00 -109
4    Rob Mueller    16R,99     312.00 -156
5    Bob Brumback    44     226.00 -242
6    Tyrell Mead    66     143.00 -325
7    Bobby Wright    65     118.00 -350
8    Steve McMahan    88     115.00 -353
9    Hank Shorb    05,16     83.00 -385
10    Monte Cox, Sr    19     68.00 -400
11    Doug Risley    10     65.00 -403
12    Andy Schmelzer    12     55.00 -413
13    Bobby Barnes    65     49.00 -419
14    Larry Peaks    37P     37.00 -431
15    Monte Cox Jr    19C     15.00 -453
16    Ben Herbert Jr    81     14.00 -454
 
  Street Stock

Pos Driver Car #      City, State Points Behind
1    Daniel Jobe    51,6     507.00 Leader
2    Monte Cox Jr    19,88     433.00 -74
3    David Murphy    24     389.00 -118
4    Morgan Burke    6R     312.00 -195
5    Rob Mueller    16R     285.00 -222
6    Vince Christian    9     260.00 -247
7    Bobby Barnes    65     256.00 -251
8    Josh Welty    13     177.00 -330
9    Gary Perry    5     93.00 -414
10    Scott Sullivan    63     84.00 -423
11    Don Livermore    17     77.00 -430
12    Kalob Watson    44     74.00 -433
13    Tony Bowers    3     70.00 -437
14    Mike Snyder    3     63.00 -444
15    Hank Shorb    P16     52.00 -455
16    Albert Sallie    4     50.00 -457
17    Ed Fry    65     38.00 -469
-    Nathan Smith    22     38.00 -469
19    Vicky Bushnell    P17     32.00 -475
20    Tyrell Mead    66     31.00 -476
21    Robbie Jarvis    42     30.00 -477
 
  BC Auto Parts Mini Stocks

Pos Driver Car #      City, State Points Behind
1    Dale Yarbrough    6     438.00 Leader
2    Jason Gotz    81,18     423.00 -15
3    Dale Roth    55R     367.00 -71
4    Jim Smith    78,34     364.00 -74
5    Jamie Sumner    01     249.00 -189
6    Isreal Curdy    83     237.00 -201
7    Daniel Murphy    75     232.00 -206
8    Kevin Ballard    16     222.00 -216
-    Gary Carnes    37     222.00 -216
10    Dena Felix    8     218.00 -220
11    Rich Dickenson    11     187.00 -251
12    Dan Butterfield    98     181.00 -257
-    Rob Mueller    81,33     181.00 -257
14    Ed Pratt    02     180.00 -258
15    Karl Smith    21     156.00 -282
16    Doug Ice    59     142.00 -296
17    Joe House    08     130.00 -308
18    Terry Huffman    17     128.00 -310
19    Joe Felix    10     116.00 -322
20    Dave Jobe    50     111.00 -327
21    Steve McMahan    88     97.00 -341
22    Joe Forsman    4     89.00 -349
23    Cody Rasmussen    3     74.00 -364
24    David Beals    19     58.00 -380
25    Paul Tigrett    5T     52.00 -386
26    Jim Henry    09H     28.00 -410
 
  OTRO

Pos Driver Car #      City, State Points Behind
1    Dustin Trotter    26     367.00 Leader
2    Mark Minter    33R     342.00 -25
3    Bill Trotter    46     337.00 -30
4    Troy Gasner    28,07     330.00 -37
5    Mike Batman    07     325.00 -42
6    Dean Cast    4,40     288.00 -79
7    Tim Jennings    27     266.00 -101
8    Jim Del Castillo    16     261.00 -106
9    Trevor Thomason    63     233.00 -134
10    Preston Batman    3.5     159.00 -208
11    Barney Bishop    36     137.00 -230
12    Matt Klaas    07,28     126.00 -241
13    Robert Lavorico    56     85.00 -282
14    Brad Pescheck    14     74.00 -293
15    Harry Kelley    40     60.00 -307
16    Robbie Jarvis    3.5     49.00 -318
17    JD Helmer    36     37.00 -330
18    Harry Nichols    36     36.00 -331
19    Charles Jones    4     33.00 -334
 
  J-car

Pos Driver Car #      City, State Points Behind
1    John Cornilsen    2     377.00 Leader
2    Jeremy Mayfield    39     237.00 -140
3    Tim Thorp    24     234.00 -143
4    Brad McMaster    8     194.00 -183
5    Craig Senger    8,7     122.00 -255
6    Clarence Senger    62     107.00 -270
7    Travis Grant    24     71.00 -306
8    Edgar Phillips    74     66.00 -311
9    Jim Scarbrough    7     61.00 -316
10    Riley Watson    24     58.00 -319
11    Schylar Powers    16     9.00 -368
 
  Taco Bell Hornets

Pos Driver Car #      City, State Points Behind
1    Jeff Solberg    17     672.00 Leader
2    Bob Miller    68     451.00 -221
3    Adam Stafford    76     443.00 -229
4    David Beals    65C,90,9     374.00 -298
5    Rebecca Lane    2     358.00 -314
6    Monte Cox, Sr    19C     350.00 -322
7    Monique Grichar    57     334.00 -338
8    Bill Cox    19D     301.00 -371
9    Josh Brach    10     252.00 -420
10    Steve Triplett    169,88     229.00 -443
11    Don Tigrett    54     228.00 -444
12    Jennifer Taylor    99     214.00 -458
13    Michael Beals    9,90     202.00 -470
14    Brian Bach    11     191.00 -481
15    Nick Oberman    585     179.00 -493
16    Monte Cox Jr    19C     177.00 -495
17    Andy Nelson Sr    1,15     175.00 -497
18    Nick Brewer    16M     171.00 -501
19    Rick Finnie    88,169     170.00 -502
20    Charlie Davis    12     152.00 -520
21    Kevin Ballard    16     143.00 -529
22    Andy Nelson Jr    1JR     142.00 -530
23    Valerie West    28X     131.00 -541
24    Cody Rasmussen    24,4     129.00 -543
25    Bob Vancil    13,41     128.00 -544
26    Melody Stutzman    16M     117.00 -555
27    Ben Herbert Sr    101     102.00 -570
28    Jake Dawson    69     100.00 -572
29    Rod Rasmussen    4     94.00 -578
30    Crysta Sasser    65F     89.00 -583
31    Ben Herbert Jr    101,19D     77.00 -595
32    Boone Banducci    25     69.00 -603
33    Jerry Batman    3B     55.00 -617
34    Bruce McMaster    99     48.00 -624
35    Bailey Lane    2     42.00 -630
36    James Jobe    49     41.00 -631
37    Torrey Carroll    11T     38.00 -634
38    Dave Jobe    0     34.00 -638
39    Jim Smith    7     33.00 -639
40    Dan Butterfield    54     32.00 -640
-    Justin Felix    7     32.00 -640
42    Joe Felix    7,75     30.00 -642
43    Jim Fry    65     24.00 -648
-    Max Augustine    24A     24.00 -648
45    Tauno Stanley    27     18.00 -654
46    Felicia Sasser    65F     16.00 -656
47    Dale Yarbrough    6     15.00 -657
48    Howard Johnston    32     14.00 -658
49    Jesse Fry    65A     13.00 -659
50    Max Augustine    24     12.00 -660
51    Deuce Bigelow    0     10.00 -662
52    Dylan Felix    75     9.00 -663
53    David Lyons    98     7.00 -665
54    Ralph Emerson    7     2.00 -670
 
  Lady Stinger

Pos Driver Car #      City, State Points Behind
1    Jennifer Taylor    99     222.00 Leader
2    Jessy Jobe    1JR,68     192.00 -30
3    Kendra Rasmussen    24     168.00 -54
4    Jesse Herbert    22     166.00 -56
5    Rebecca Lane    2     160.00 -62
6    Monique Grichar    57     151.00 -71
7    Melody Stutzman    16M     139.00 -83
8    Toni Triplett    88     129.00 -93
9    Crysta Sasser    65F     124.00 -98
10    Valerie West    28X     120.00 -102
11    Dena Felix    7     117.00 -105
12    Molly Jobe    13     60.00 -162
13    Tonya Weinbrant    54     46.00 -176
14    Sherrie Alberding    5     36.00 -186
 
  Jr Stinger

Pos Driver Car #      City, State Points Behind
1    Ricky Perry    23     274.00 Leader
2    JJ Quintana    24J     65.00 -209
3    Zack Van Dehey    37     62.00 -212
4    Tyland Carroll    11     56.00 -218
5    Kieri Smith    6     41.00 -233
6    Bailey Lane    2     1.00 -273
-    Sean Yarbrough    12     1.00 -273
 
Send this page to a friend

 

Latest Results
Red River Valley Speedway
Results | Points | Schedule | News
NCSI
Results | Points | Schedule | News
GSR Kartway
Results | Points | Schedule | News
North Central Speedway
Results | Points | Schedule | News
141 Speedway
Results | Points | Schedule | News
Southern Pride Kartway
Results | Points | Schedule | News
Duck River Speedway
Results | Points | Schedule | News
Waterford Speedbowl
Results | Points | Schedule | News
Auto Clearing Motor Speedway
Results | Points | Schedule | News
More Results
Racing Headlines
$1000 To Win Mods, Plus...
IMCA suspends engine...
Seekonk Hosting NEMA’s...
Team Car Warz Finishes...
And the Clock Is Ticking
Florida Dirt Track News...
O'Reilly All Star...
Phillips gets...
Bone wires USMTS field...
More Headlines
Speednet Poll
How did you do this year?
This has been my best season ever!
I've had a great season!
I've had my share of ups and downs.
I'll be glad when it's over!
What season? I've been parked all year.
View Results