Auto Racing  
  ResultsPointsScheduleNewsSoftware  Sign Up
Thursday, September 02, 2010 Your Fast Track To Race Results!  
Quick Links
Speednet Tracks & Series
Point Standings


Southwest Speedway
Dickinson, ND
 

Point Standings As of August 18, 2010

  IMCA Stock Car  Add to Google

Pos Driver Car #      City, State Points Behind
1    Steven Pfeifer    14     40.00 Leader
2    Nathan Burke    97     39.00 -1
3    Joe Flory    20     38.00 -2
4    Justin Huffert    73H     37.00 -3
5    Kelly Henderson    24     36.00 -4
6    Dennis Losing    15     35.00 -5
7    Shawn Havel    9     34.00 -6
8    Chad Strachen    132     33.00 -7
9    Lindsey LaBatte    71     32.00 -8
10    MIke Swallers    11S     31.00 -9
11    Donavan Sorenson    307     30.00 -10
12    Bob Fuegman    76     29.00 -11
13    Jason Kniffen    34     28.00 -12
 
  Thunder 4

Pos Driver Car #      City, State Points Behind
1    Kendall Booke    2     165.00 Leader
2    Emily Mundahl    11     44.00 -121
3    Kirby Stoxen    14     43.00 -122
4    Jamie Schalmann    22     42.00 -123
-    Chad Entze    81     42.00 -123
6    Cole Emmel    00     40.00 -125
-    Nylee Boyce    48     40.00 -125
8    Kody Stoxen    55     38.00 -127
-    Chase Schalfmann    71     38.00 -127
10    Nick Jensen    11     33.00 -132
11    Dustin Frank    454     32.00 -133
 
  Late Models

Pos Driver Car #      City, State Points Behind
1    Ricky Weiss    7     45.00 Leader
2    Pat Doar    11     43.00 -2
-    Pat Doar    11     43.00 -2
3    Mike Balcaen    10     42.00 -3
-    Mike Balcaen    10     42.00 -3
4    Brad Seng    12S     39.00 -6
-    Brad Seng    12S     39.00 -6
-    Joel Cryderman    51     39.00 -6
-    Joel Cryderman    51     39.00 -6
6    Zach Johnson    73     37.00 -8
-    Zach Johnson    73     37.00 -8
-    Jeremy Keller    11K     37.00 -8
8    Hank Berry    25     36.00 -9
-    Hank Berry    25     36.00 -9
9    Cody Skytland    75     33.00 -12
-    Cody Skytland    75     33.00 -12
10    Troy Heupel    4T     31.00 -14
11    Troy Schill    11S     30.00 -15
-    Troy Schill    11S     30.00 -15
12    Kelly Hample    36     29.00 -16
13    Steve Anderson    9     28.00 -17
14    Cole Schill    44     27.00 -18
-    Cole Schill    44     27.00 -18
15    Bill Mooney    2     26.00 -19
-    Bill Mooney    2     26.00 -19
16    Brian Swenson    20S     24.00 -21
-    Brian Swenson    20S     24.00 -21
-    Paul Mueller    11M     24.00 -21
18    Bruce Hart    14     22.00 -23
19    Rock Degele    1     21.00 -24
-    Rock Degele    1     21.00 -24
-    Adam Fischer    75X     21.00 -24
-    Adam Fischer    75X     21.00 -24
 
  Wissota Street Stocks

Pos Driver Car #      City, State Points Behind
1    Bill Miller    68     420.00 Leader
2    John Feist    51     411.00 -9
3    Zach Frederick    5F     405.00 -15
4    Ryan Hugelen    Y13    Belfield ND 395.00 -25
5    T.C. Shelhamer    81    Plevna MT 392.00 -28
6    Travis Ulmer    3    Dickinson ND 391.00 -29
7    Richard Jordan    65     380.00 -40
8    Terry Zastoupil    10X    Dickinson Nd 345.00 -75
9    Rick Johnson    4     335.00 -85
10    Steve Johnson    04     332.00 -88
11    Geoff Hellman    54     325.00 -95
12    Monte Gawryluk    09    Dickinson ND 303.00 -117
13    Kelly Wanner    29K     280.00 -140
14    John Weber    03     259.00 -161
15    Travis Sadowsky    33T    Dickinson ND 182.00 -238
16    Brad Schmitt    48     170.00 -250
17    Shawn Volk    S8     136.00 -284
18    Barrett Berg    44     124.00 -296
19    Craig Ohlhauser    15     52.00 -368
20    Pat Stoltz    33     36.00 -384
21    JD Kuntz    6D     35.00 -385
22    Eric Anderson    8X     29.00 -391
-    Eric Anderson    8X     29.00 -391
 
  IMCA Modifieds

Pos Driver Car #      City, State Points Behind
1    Eric Paul    27    Dickinson ND 308.00 Leader
2    Josh Jones    15J    Dickinson Nd 293.00 -15
3    Jamall Wold    J21    Arnegard Nd 290.00 -18
4    Randy Burwick    2    Hettinger Nd 287.00 -21
-    Steven Kuntz    1K    Bismarck ND 287.00 -21
6    Dwight Burwick    12B     279.00 -29
7    Tracey Domagala    96     275.00 -33
8    Fran Martin    M25     273.00 -35
9    Allan Frederick    5     258.00 -50
10    Darrell Bauer    54    Mandan ND 252.00 -56
11    Travis Olheiser    O19    Dickinson ND 231.00 -77
12    Wyatt Dinius    81     221.00 -87
-    Dale Burwick    32B    Dickinson Nd 221.00 -87
14    Jason Dinius    91     200.00 -108
15    Jarrett Wold    12J    Arnegard ND 199.00 -109
16    Rusty Corneliusen    25C    Dickinson ND 197.00 -111
17    Jason Wolla    27W    Williston ND 164.00 -144
18    Joren Boyce    67     151.00 -157
19    Lenny Makowski    2D    Belfield ND 147.00 -161
20    Kirk Wojahn    71    Gladstone Nd 127.00 -181
21    Lonny Magstadt    10M     115.00 -193
22    John Gartner    1JR     106.00 -202
23    Aj Davenport    51     101.00 -207
24    Brent Schlafmann    71S     83.00 -225
25    Nathan Speten    3S     70.00 -238
26    Troy Kittler    2K     64.00 -244
27    Lonnie Timmons    4     60.00 -248
-    Jeremy Sorensen    129     60.00 -248
29    Cole LaMontagne    22     54.00 -254
30    Spencer Wilson    75     39.00 -269
-    Les McLenehan    29     39.00 -269
-    Hank Berry    25B     39.00 -269
33    Wes Baier    21B     36.00 -272
34    Troy Heupel    4T     33.00 -275
35    Brian Brennan    3B     32.00 -276
36    John Flory    19     31.00 -277
37    Tim Perkins    89     30.00 -278
38    Eric Folstad    96F     29.00 -279
39    Spencer Wilson    75     28.00 -280
40    Mike Hagen    27X     23.00 -285
-    Kenneth Albertson    29     23.00 -285
-    Jeff Decker    11D     23.00 -285
43    Guy Kolberg    16     22.00 -286
-    Troy Hollinger    63    Lefore Nd 22.00 -286
-    Dave St.Croix    3X     22.00 -286
46    Paul Schulz    3    Washburn ND 21.00 -287
47    Tommy Lee    17X     20.00 -288
-    Marlyn Seidler    7    Underwood ND 20.00 -288
49    Tyler Wagner    77     19.00 -289
-    Mike Nelson    23     19.00 -289
51    Travis Hagen    14T     17.00 -291
 
  Pure Stocks

Pos Driver Car #      City, State Points Behind
1    Greg Wheeler    15W    Baker MT 372.00 Leader
2    Jeremy Binstock    88    Dickinson Nd 333.00 -39
3    Mark Selle    95    Dickinson ND 316.00 -56
4    Terry Davenport    29     315.00 -57
5    Chad Jahner    28    Dickinson ND 303.00 -69
-    Shawn Olheiser    O3     303.00 -69
7    Loren Nantt    14,14A     270.00 -102
8    Brandon Miller    35     266.00 -106
9    Deen Brecht    4     204.00 -168
10    Terin Gawryluk    11     200.00 -172
11    Cole Lewis    33L     187.00 -185
12    Tyler Ashley    9     163.00 -209
13    Darren Kruger    13D     156.00 -216
14    Lester Iverson    64     135.00 -237
15    Brian Miller    33M     115.00 -257
16    Scott Gartner    0     105.00 -267
17    Brandon Renner    27R    Zap ND 104.00 -268
18    Brandon Miller    33     73.00 -299
19    Casey Ost    8     55.00 -317
20    Brian Miller    27     53.00 -319
21    Bill Hultberg    14H     51.00 -321
22    Roye Erickson    1E     38.00 -334
-    Roye Erickson    1E     38.00 -334
-    Tanner Dosch    15     38.00 -334
24    Justin Decker    33L     33.00 -339
25    Casey Vernon    15C     30.00 -342
26    Jake Olheiser    24     29.00 -343
27    Lyndon Hinderer    33L     28.00 -344
-    Terry Dschaak    8D     28.00 -344
29    Robert Schmitt    14S     27.00 -345
30    Alex Pool    45     3.00 -369
 
Send this page to a friend

 

Latest Results
Red River Valley Speedway
Results | Points | Schedule | News
NCSI
Results | Points | Schedule | News
GSR Kartway
Results | Points | Schedule | News
North Central Speedway
Results | Points | Schedule | News
141 Speedway
Results | Points | Schedule | News
Southern Pride Kartway
Results | Points | Schedule | News
Duck River Speedway
Results | Points | Schedule | News
Waterford Speedbowl
Results | Points | Schedule | News
Auto Clearing Motor Speedway
Results | Points | Schedule | News
More Results
Racing Headlines
$1000 To Win Mods, Plus...
IMCA suspends engine...
Seekonk Hosting NEMA’s...
Team Car Warz Finishes...
And the Clock Is Ticking
Florida Dirt Track News...
O'Reilly All Star...
Phillips gets...
Bone wires USMTS field...
More Headlines
Speednet Poll
How did you do this year?
This has been my best season ever!
I've had a great season!
I've had my share of ups and downs.
I'll be glad when it's over!
What season? I've been parked all year.
View Results