Auto Racing  
  ResultsPointsScheduleNewsSoftware  Sign Up
Saturday, July 31, 2010 Your Fast Track To Race Results!  
Quick Links
Speednet Tracks & Series
Point Standings


Delaware Speedway
Delaware, ON
 

Point Standings As of May 22, 2009

  APC Late Model  Add to Google

Position Car #      Owner Points Behind
1    52    Ron Sheridan 91.00 Leader
2    28    Steve Robblee 88.00 -3
3    10    Jesse Kennedy 87.00 -4
4    37    David Elliott 74.00 -17
5    27    Matt Box 72.00 -19
6    38    Kirk Hooker 71.00 -20
7    72    Shawn Thompson 69.00 -22
8    3    Chad Rijnen 68.00 -23
9    15    Steven Matthews 67.00 -24
10    22    Jamie Ramsay 66.00 -25
11    32    Matt Robblee 65.00 -26
12    89    Drew Spicer 64.00 -27
-    14    Rick Emery 64.00 -27
14    2    Doug Stewart 63.00 -28
15    55    Bruce Rankin 62.00 -29
16    5    Kyle Delisle 61.00 -30
17    02    Mark Watson 60.00 -31
-    9    Gary Elliott 60.00 -31
19    41    Steve Adams 58.00 -33
20    49    Rob Clarke 57.00 -34
-    8    Marc Jacobs 57.00 -34
22    4    Jonathan Urlin 56.00 -35
23    91    Scott MacGillivary 55.00 -36
24    77    Dion Verhoeven 54.00 -37
-    29    Todd Barlass 54.00 -37
-    20    Scott Lindsay 54.00 -37
27    7    Pete Vanderwyst 53.00 -38
28    18    Jim Wiersma 49.00 -42
29    69    Lloyd Rawlings 48.00 -43
30    82    Jason Shaw 46.00 -45
 
  Peterbilt Super Stock

Position Car #      Owner Points Behind
1    11    Jason Lidster 167.00 Leader
2    2    Chad Rijnen 156.00 -11
3    76    Jeremy Reid 153.00 -14
4    67    Shawn Hewitt 147.00 -20
5    22    Rob Windis 143.00 -24
6    84    Steve Smith 141.00 -26
7    28    Kris Lawrence 135.00 -32
-    9    DJ De Jesus 135.00 -32
9    99    Scott Nagy 133.00 -34
-    77    Darrell Lake 133.00 -34
11    7    Jared Shields 131.00 -36
-    60    Jake Ott 131.00 -36
13    52    Brad Clarke 130.00 -37
-    51    Jeremiah Rabideau 130.00 -37
15    48    Louie McColl 123.00 -44
16    98    Ray Morneau 122.00 -45
17    04    Matt Humphrys 119.00 -48
18    66    Jens Peters 118.00 -49
19    55    Raymond Yeo 117.00 -50
-    3    Andrew Perkins 117.00 -50
-    24    Stephen Richmond 117.00 -50
22    1    Don Dadson 110.00 -57
23    5    Jim Mairs 106.00 -61
 
  POWERADE Modified

Position Car #      Owner Points Behind
1    3    Jamie Cox 241.00 Leader
2    39    David McCullough 238.00 -3
-    1    Barry Newman 238.00 -3
4    88    Paul Shipway 231.00 -10
5    54    Darrell Limon 223.00 -18
6    38    Tyler Hendricks 208.00 -33
-    70    John Saunders 208.00 -33
8    57    Gary Brookes 204.00 -37
9    24    Stephen Richmond 201.00 -40
10    59    Tyler Finlay 200.00 -41
11    19    Dean Scott 194.00 -47
12    72    Shawn Thompson 142.00 -99
 
  Challenger Motor Freight Trucks

Position Car #      Owner Points Behind
1    56    Jeff Showler 160.00 Leader
1    33    Sid McDonald 160.00 -0
3    82    Justin Demello 158.00 -2
4    88    Paul Fothergill 153.00 -7
5    00    Shawn Johns 151.00 -9
6    01    Devon Bloemendal 146.00 -14
7    75    Jordan Dupuis 138.00 -22
8    97    Bill McDonald Jr. 137.00 -23
9    77    Tom Zagorodny 136.00 -24
10    7    Derek Clark 134.00 -26
11    4    Lonny Thompson 132.00 -28
12    9    Michael Thompson 129.00 -31
-    99    Michelle Koricina 129.00 -31
14    81    Dale Hilborn 126.00 -34
15    16    Kathleen Hosang 125.00 -35
16    11    Zac Kirschner 124.00 -36
17    23    Brian Watson 60.00 -100
 
  Transmission Direct Enduro

Position Car #      Owner Points Behind
1    39    David McCullough 591.00 Leader
2    06    Jim Ferguson 583.00 -8
3    744    Richard Ainsworth 573.00 -18
4    38    Derek McCuollough 569.00 -22
5    182    Manny DeMello 568.00 -23
6    07    Jamie Klumper 561.00 -30
-    11    Jeff Coward 561.00 -30
8    117    Dave Rumble 554.00 -37
9    777    Piet Blaauboer II 551.00 -40
10    16    Don Goertz 550.00 -41
-    114    Al Hilton 550.00 -41
12    15    Dave Goertz 547.00 -44
13    41    Jacob Orr 544.00 -47
-    97    Tim Martz 544.00 -47
15    64    Steve Book 543.00 -48
16    4    John Lynch 539.00 -52
17    776    Rob Paff 538.00 -53
18    82    Pierre Brunelle 530.00 -61
19    181    Dean Thomas 529.00 -62
-    53    Pete Shwedyk 529.00 -62
21    160    Marc Machado 526.00 -65
22    29    Jordan Ferguson 523.00 -68
23    10    Ralph Book 520.00 -71
24    57    Dan Irons 519.00 -72
25    92    Kyle Neumeister 515.00 -76
26    88    Bill Brekelmans 512.00 -79
27    9    Ed Jeffery 511.00 -80
28    745    Scott Cottendegn 508.00 -83
-    5    Jay Christie 508.00 -83
30    156    Dana Jones 503.00 -88
31    32    Shawn Fucile 496.00 -95
32    210    Bill Ferrow 495.00 -96
-    04    Tony Rumble 495.00 -96
34    37    Steve Arrand 494.00 -97
35    52    Randy Martin 493.00 -98
36    778    Piet Blaauboer III 487.00 -104
37    01    Jason Chapman 486.00 -105
38    74    Stan Cook 482.00 -109
39    8    Randy Kuykendall 479.00 -112
40    129    Terry Cole 477.00 -114
41    69    Steve Trojek 470.00 -121
-    71    Jeremy Rayner 470.00 -121
43    3    Steve Dominique 395.00 -196
44    86    Wayne Ysebaret 353.00 -238
45    25X    Todd Wellman 328.00 -263
46    24    Matt Lassaline 317.00 -274
47    7    Paul Fothergill 288.00 -303
48    277    Ray Flynn 284.00 -307
49    45    Barry Watson 276.00 -315
50    1    Ken Cook 274.00 -317
51    22    Brad Campbell 271.00 -320
52    23    Jeff Ferguson 268.00 -323
53    28    Adam Kiss 260.00 -331
54    33    Chad McDonald 259.00 -332
55    196    Mat Driburgh 253.00 -338
56    98    Dan Boutcher 251.00 -340
57    25    Ron Pearce 248.00 -343
58    571    Charles Smith 243.00 -348
59    13    Jordan Morris 240.00 -351
60    6    Warren Davis 239.00 -352
61    069    Roy Lewis 225.00 -366
62    111    Caleb Griger 223.00 -368
63    96    Dan Copeman 222.00 -369
64    317    John Gill 220.00 -371
65    25    Ron Pearce 174.00 -417
66    21    Dennae Marchand 76.00 -515
67    99    Josh Lucier 74.00 -517
68    28    Tim Assaf 72.00 -519
69    62    John O'Neill 71.00 -520
 
Send this page to a friend

 

Latest Results
Dart Challenge Series
Results | Points | Schedule | News
Gillette Thunder Speedway
Results | Points | Schedule | News
Warren County Speedway
Results | Points | Schedule | News
Madison International Speedway
Results | Points | Schedule | News
Atlanta Motor Speedway (2010)
Results | Points | Schedule | News
I-44 Speedway
Results | Points | Schedule | News
Ocean Speedway
Results | Points | Schedule | News
Bakersfield Raceway Park
Results | Points | Schedule | News
Lakeside Speedway
Results | Points | Schedule | News
More Results
Racing Headlines
Late Models Return To...
More Air Times Added...
Team Car Warz Prepares...
Vance Wilson Scores...
Complete Corbin Results
Reichert Rocket Touches...
14-year-old Kyle Crump...
Petty Holdings...
Brad Sweet sweeps the...
More Headlines
Speednet Poll
Tight racing - what does your racing budget look like for this year?
If money buys speed I'll be really fast!
I've got enough to compete, but could use more.
I'll get by (and probably passed by!)
I'll have to cut my schedule to make ends meet.
I'll be parked until things turn around.
View Results